Chromatography
Glass Syringes, Reusable
- Precision-machined plunger and barrel.
- Excellent fitting and liquid tightness (not gas tight).
- Sterilisation up to 160°C.
Brand | Reference | Cap/mL | Division | Std Pack |
---|---|---|---|---|
Glass Luer Nozzles | ||||
Socorex | ESC-155.0301 | 0.1 - 1 | 0.05 | 3 |
Socorex | ESC-155.0305 | 0.2 - 5 | 0.20 | 3 |
Socorex | ESC-155.0310 | 1 - 10 | 0.20 | 3 |
Socorex | ESC-155.03100 | 10 - 100 | 10 | 1 |
Socorex | ESC-155.0320 | 1 - 20 | 1 | 2 |
Socorex | ESC-155.0330 | 1 - 30 | 2 | 2 |
Metal Luer Nozzles | ||||
Socorex | ESC-155.0501 | 0.1 - 1 | 0.05 | 3 |
Socorex | ESC-155.0505 | 0.2 - 5 | 0.20 | 3 |
Socorex | ESC-155.0510 | 1 - 10 | 0.20 | 3 |
Socorex | ESC-155.05100 | 10 - 100 | 10 | 1 |
Socorex | ESC-155.0520 | 1 - 20 | 1 | 2 |
Socorex | ESC-155.0330 | 1 - 30 | 2 | 2 |
Socorex | ESC-155.05250 | 10 - 250 | 10 | 1 |
Chromatography Column, Plain
- With chemically resistant glass sintered disc (porosity 1)
- Simple and economical column – ideal for educational use
Reference | Cap/mL | Body OD mm | Length mm | Std Pack |
---|---|---|---|---|
GIC-3775/02M | 30 | 14 | 355 | 10 |
Chromatography Columns, with Ground Cone
- With glass sintered disc (porosity 0), Bore dia. 18mm
Reference | Socket Size | Dia./ mm | Length mm |
---|---|---|---|
GIC-CR32/20 | 24/29 | 19/26 | 200 |
GIC-CR32/30 | 24/29 | 19/26 | 300 |
GIC-CR32/40 | 24/29 | 19/26 | 400 |
Chromatography Columns, with Rotaflo Stopcock
- With glass sinter disc por. 0 and Rotaflo PTFE Stopcock on borosilicate glass
Reference | Socket Size | Dia./ mm | Length mm |
---|---|---|---|
GIC-CR10/20 | 14/23 | 10 | 200 |
GIC-CR10/40 | 14/23 | 10 | 400 |
GIC-CR20/30 | 19/26 | 20 | 300 |
GIC-CR20/50 | 19/26 | 20 | 500 |
GIC-CR30/50 | 24/29 | 26 | 500 |
GIC-CR40/50 | 29/32 | 30 | 500 |
GIC-CR60/50 | 40/38 | 40 | 500 |
Crimper/Decappers
- Used for flip cap seals and for aluminum seals sizes 16.5, 28.5, and 30mm
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Crimper | |||
Wheaton | LSX-224322 | For 13mm seals | 2 |
Wheaton | LSX-224321 | For 16.5mm seals | 2 |
Wheaton | LSX-224323 | For 20mm seals | 2 |
Wheaton | LSX-224316 | For 28.5mm seals | 2 |
Wheaton | LSX-224307 | For 30mm seals | 2 |
Decapper | |||
Wheaton | LSX-224357 | For 30mm seals | 2 |
E-Z Decappers
- Used to remove aluminum seals from bottles and vials with crimp / serum finish.
- Cushioned ergonomic handle reduces hand fatigue.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Wheaton | LSX-W225350 | For 8mm std seals | 2 |
Wheaton | LSX-W225351 | For 11mm std seals | 2 |
Wheaton | LSX-W225352 | For 13mm std seals | 2 |
Wheaton | LSX-W225353 | For 20mm std seals | 2 |
E-Z Crimpers
- Used to attach aluminum seals to bottles and vials with a crimp / serum finish.
- Polished crimping jaws provide consistent sealing.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Wheaton | LSX-W225300 | For 8mm std seals | 2 |
Wheaton | LSX-W225301 | For 11mm std seals | 2 |
Wheaton | LSX-W225302 | For 13mm std seals | 2 |
Wheaton | LSX-W225303 | For 20mm std seals | 2 |
1.8mL E-Z Vials (12x32mm) with 11mm Snap Cap/Septa
- Eliminate the need of crimping and decapping tools.
- Complete convenience pack include vial and snap cap with septa
Brand | Reference | Writing Patch | Liner | Std/Pack |
---|---|---|---|---|
Clear | ||||
Wheaton | GCV-W224620-0204 | No | PTFE/Silicone | 100 |
Wheaton | GCV-W224620-0304 | No | PTFE/Silicone/PTFE | 100 |
Wheaton | GCV-W224621-0204 | Yes | PTFE/Silicone | 100 |
Wheaton | GCV-W224621-0304 | Yes | PTFE/Silicone/PTFE | 100 |
Amber | ||||
Wheaton | GCV-W224622-0204 | No | PTFE/Silicone | 100 |
Wheaton | GCV-W224622-0304 | No | PTFE/Silicone/PTFE | 100 |
Wheaton | GCV-W224623-0204 | Yes | PTFE/Silicone | 100 |
Wheaton | GCV-W224623-0304 | Yes | PTFE/Silicone/PTFE | 100 |
1.8mL E-Z Vials (12x32mm) with 11mm Crimp Top/Septa
- Complete convenience pack with vial and blue aluminium crimp top with seal.
- 40% larger opening improves sample accessibility while reducing needle damage
Brand | Reference | Writing Patch | Liner | Std/Pack |
---|---|---|---|---|
Clear | ||||
Wheaton | GCV-W225175-0104 | No | PTFE/Red Rubber | 100 |
Wheaton | GCV-W225175-0204 | No | PTFE/Silicone | 100 |
Wheaton | GCV-W225174-0104 | Yes | PTFE/Red Rubber | 100 |
Wheaton | GCV-W225174-0204 | Yes | PTFE/Silicone | 100 |
Amber | ||||
Wheaton | GCV-W225172-0104 | No | PTFE/Red Rubber | 100 |
Wheaton | GCV-W225172-0204 | No | PTFE/Silicone | 100 |
Wheaton | GCV-W225173-0104 | Yes | PTFE/Red Rubber | 100 |
Wheaton | GCV-W225173-0204 | Yes | PTFE/Silicone | 100 |
1.8mL ABC Vials (12x32mm) with 9mm Blue Screw Cap/Septa
- 40% larger opening improves sample accessibility.
- Complete convenience pack with vial and 9mm blue screw cap with seal
Brand | Reference | Writing Patch | Liner | Std/Pack |
---|---|---|---|---|
Clear | ||||
Wheaton | GCV-W225150-0204 | No | Red PTFE/White Silicone | 100 |
Wheaton | GCV-W225150-0804 | No | Red PTFE/White Silicone with Slit | 100 |
Wheaton | GCV-W225151-0204 | Yes | Red PTFE/White Silicone | 100 |
Wheaton | GCV-W225151-0804 | Yes | Red PTFE/White Silicone with Slit | 100 |
Amber | ||||
Wheaton | GCV-W225152-0204 | No | Red PTFE/White Silicone | 100 |
Wheaton | GCV-W225152-0804 | No | Red PTFE/White Silicone with Slit | 100 |
Wheaton | GCV-W225153-0204 | Yes | Red PTFE/White Silicone | 100 |
Wheaton | GCV-W225153-0804 | Yes | Red PTFE/White Silicone with Slit | 100 |
0.3mL LVI Vials (12x32mm) with 9mm Blue Screw Cap/Septa
- Borosilicate vial with 300uL glass limited volume insert (LVI) infused for microsampling.
Brand | Reference | Writing Patch | Liner | Std/Pack |
---|---|---|---|---|
Clear | ||||
Wheaton | GCV-W225326-0204 | Yes | Red PTFE/White Silicone | 100 |
Amber | ||||
Wheaton | GCV-W225328-0204 | Yes | Red PTFE/White Silicone | 100 |