Skip to content
Columns/Glass Syringes
Description
- Precision-machined plunger and barrel.
- Excellent fitting and liquid tightness (not gas tight).
- Sterilisation up to 160°C.
Brand | Reference | Cap/mL | Division | Std Pack |
---|
Glass Luer Nozzles | | | | |
Socorex | ESC-155.0301 | 0.1 - 1 | 0.05 | 3 |
Socorex | ESC-155.0305 | 0.2 - 5 | 0.20 | 3 |
Socorex | ESC-155.0310 | 1 - 10 | 0.20 | 3 |
Socorex | ESC-155.03100 | 10 - 100 | 10 | 1 |
Socorex | ESC-155.0320 | 1 - 20 | 1 | 2 |
Socorex | ESC-155.0330 | 1 - 30 | 2 | 2 |
| | | | |
Metal Luer Nozzles | | | | |
Socorex | ESC-155.0501 | 0.1 - 1 | 0.05 | 3 |
Socorex | ESC-155.0505 | 0.2 - 5 | 0.20 | 3 |
Socorex | ESC-155.0510 | 1 - 10 | 0.20 | 3 |
Socorex | ESC-155.05100 | 10 - 100 | 10 | 1 |
Socorex | ESC-155.0520 | 1 - 20 | 1 | 2 |
Socorex | ESC-155.0330 | 1 - 30 | 2 | 2 |
Socorex | ESC-155.05250 | 10 - 250 | 10 | 1 |
Description
- With chemically resistant glass sintered disc (porosity 1)
- Simple and economical column – ideal for educational use
Reference | Cap/mL | Body OD mm | Length mm | Std Pack |
---|
GIC-3775/02M | 30 | 14 | 355 | 10 |
Description
- With glass sintered disc (porosity 0), Bore dia. 18mm
Reference | Socket Size | Dia./ mm | Length mm |
---|
GIC-CR32/20 | 24/29 | 19/26 | 200 |
GIC-CR32/30 | 24/29 | 19/26 | 300 |
GIC-CR32/40 | 24/29 | 19/26 | 400 |
Description
- With glass sinter disc por. 0 and Rotaflo PTFE Stopcock on borosilicate glass
Reference | Socket Size | Dia./ mm | Length mm |
---|
GIC-CR10/20 | 14/23 | 10 | 200 |
GIC-CR10/40 | 14/23 | 10 | 400 |
GIC-CR20/30 | 19/26 | 20 | 300 |
GIC-CR20/50 | 19/26 | 20 | 500 |
GIC-CR30/50 | 24/29 | 26 | 500 |
GIC-CR40/50 | 29/32 | 30 | 500 |
GIC-CR60/50 | 40/38 | 40 | 500 |
[elementor-template id="194"]