Boiling Flasks
Distillation Flasks
- For the distillation of petroleum products (GGG-1290 series).
- For use with thermometers calibrated for 76mm immersion.
- Side arm inclined at 75o to the vertical axis.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Complies with ASTM E133 & E1405 | |||
Pyrex | GGG-1290/04M | 125 | 20 |
Pyrex | GGG-1290/06M | 250 | 20 |
General Purpose | |||
Pyrex | GGG-1280/14M | 500 | 20 |
Ross | GGG-1280-100 | 100 | 10 |
Ross | GGG-1280-125 | 125 | 10 |
Ross | GGG-1280-150 | 150 | 10 |
Ross | GGG-1280-250 | 250 | 10 |
Ross | GGG-1280-500 | 500 | 10 |
Ross | GGG-1280-1000 | 1,000 | 10 |
Boiling Flasks, Flat Bottom, Wide Neck
- With rim on borosilicate glass, ISO 24450.
- High resistance to thermal shock.
- Flat base for standing on benches and hotplates etc.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGG-1080/02M | 50 | 30 |
Pyrex | GGG-1080/04M | 100 | 30 |
Pyrex | GGG-1080/08M | 250 | 0 |
Pyrex | GGG-1080/10M | 500 | 10 |
Pyrex | GGG-1080/12M | 1,000 | 10 |
Pyrex | GGG-1080/14M | 2,000 | 10 |
Boiling Flasks, Flat Bottom, Narrow Neck
- With rim on borosilicate glass, ISO 1773 and high resistance to thermal shock.
- Flat base for standing on benches and hotplates etc.
- Excellent chemical durability for contamination-free performance
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGG-1070/02M | 50 | 10 |
Pyrex | GGG-1070/04D | 100 | 10 |
Pyrex | GGG-1070/12D | 250 | 10 |
Pyrex | GGG-1070/18D | 500 | 10 |
Pyrex | GGG-1070/24D | 1,000 | 10 |
Pyrex | GGG-1070/28D | 2,000 | 10 |
Pyrex | GGG-1070/32D | 4,000 | 5 |
Pyrex | GGG-1070/36D | 6,000 | 5 |
Pyrex | GGG-1070/38D | 10,000 | 5 |
Pyrex | GGG- 4060-12L | 12,000 | 5 |
Pyrex | GGG-1070/42D | 20,000 | 5 |
Boiling Flasks, Flat Bottom, Narrow Neck
- With rim on borosilicate glass, ISO 1773 and high resistance to thermal shock.
- Flat base for standing on benches and hotplates etc.
- Excellent chemical durability for contamination-free performance
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGG-1200/04M | 100 | 20 |
Pyrex | GGG-1200/10D | 300 | 20 |
Pyrex | GGG-1200/12D | 500 | 10 |
Pyrex | GGG-1200/16M | 800 | 10 |
Clearance Items (while stocks last) | |||
Duran | GGG-2123154 | 1,000 | 10 |
Kjeldahl Flasks, Long Neck
• Borosilicate glass design for highest performance and reliability.
• Suitable for the determination of nitrogen etc.
• Resistant to chemical corrosion.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGG-1200/04M | 100 | 20 |
Pyrex | GGG-1200/10D | 300 | 20 |
Pyrex | GGG-1200/12D | 500 | 10 |
Pyrex | GGG-1200/16M | 800 | 10 |
Clearance Items (while stocks last) | |||
Duran | GGG-2123154 | 1,000 | 10 |
Boiling Flasks, Round Bottom, Wide Neck
• With rim on borosilicate glass, ISO 24450 and DIN 12353.
• Excellent resistance chemical corrosion and thermal shock.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGG-1120/04M | 100 | 30 |
Pyrex | GGG-1120/08D | 250 | 30 |
Pyrex | GGG-1120/14D | 500 | 30 |
Pyrex | GGG-1120/18D | 1,000 | 30 |
Pyrex | GGG-1120/22D | 2,000 | 10 |
Pyrex | GGG-1120/26D | 4,000 | 5 |
Pyrex | GGG-1120/29D | 6,000 | 5 |
Boiling Flasks, Round Bottom, Narrow Neck
• With rim on borosilicate glass, ISO 1773.
• Excellent resistance to chemical corrosion and thermal shock.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGG-1100/02M | 50 | 10 |
Pyrex | GGG-1100/04M | 100 | 10 |
Pyrex | GGG-1100/12D | 250 | 10 |
Pyrex | GGG-1100/18D | 500 | 10 |
Pyrex | GGG-1100/24D | 1,000 | 10 |
Pyrex | GGG-1100/28D | 2,000 | 10 |
Pyrex | GGG-4260-3L | 3,000 | 6 |
Pyrex | GGG-1100/32D | 4,000 | 6 |
Pyrex | GGG-4260-5L | 5,000 | 6 |
Pyrex | GGG-1100/35D | 6,000 | 6 |
Pyrex | GGG-1100/36D | 10,000 | 6 |
Pyrex | GGG-4260-12L | 12,000 | 6 |
Pyrex | GGG-1100/38D | 20,000 | 6 |
Pyrex | GGG-4260-22L | 22,000 | 6 |