Bottles/Scoops/Imhoff Cones
Weighing Scoops, Borosilicate Glass
- With hollow stem to aid introduction of the powder into narrow neck vessels e.g. volumetric flasks.
- The flat base ensures stability on the balance pan
Brand | Reference | Cap/mL | Length/mm | Std/Pack |
---|---|---|---|---|
Pyrex | GGP-2115/02M | 3 | 70 | 10 |
Pyrex | GGP-2115/04M | 6 | 85 | 10 |
Pyrex | GGP-2115/06M | 10 | 100 | 10 |
Weighing Bottles, Complete
- Chemically inert Pyrex® borosilicate glass.
- Lightweight construction with ground glass stoppers.
Brand | Reference | Type | Size | Cap/mL | Std/Pack |
---|---|---|---|---|---|
Pyrex | GGA-WB25/40 | Tall | 25x40 | 8 | 5 |
Pyrex | GGA-WB30/50 | Tall | 30x50 | 20 | 5 |
Pyrex | GGA-WB30/60 | Tall | 30x60 | 25 | 5 |
Pyrex | GGA-WB35/30 | Squat | 35x30 | 10 | 5 |
Pyrex | GGA-WB35/70 | Tall | 35x70 | 40 | 5 |
Pyrex | GGA-WB40/80 | Tall | 40x80 | 60 | 5 |
Pyrex | GGA-WB50/30 | Tall | 50x30 | 20 | 5 |
Pyrex | GGA-WB50/80 | Tall | 50x80 | 100 | 5 |
Brand | Reference | Type | Cap/mL | Std/Pack |
---|---|---|---|---|
Cope | GGA-BS150-10 | Bijou | 7 (¼oz) | 288 |
Cope | GGA-BS150-15 | McCartney | 14 (½oz) | 288 |
Cope | GGA-BS150-25 | Universal | 28 (1oz) | 144 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGA-1372-160 | 160 | 48 |
Brand | Reference | Cap/mL | Cap Size | Std/Pack |
---|---|---|---|---|
Clear | ||||
Cope | GGA-BR100-31 | 100 | R3/24 | 90 |
Cope | GGA-BR100-46 | 300 | R3/28 | 36 |
Amber | ||||
Cope | GGA-BR150-18 | 50 | R3/22 | 99 |
Cope | GGA-BR150-34 | 150 | R3/22 | 49 |
Cope | GGA-BR150-50 | 500 | R3/28 | 25 |
Brand | Reference | Cap/mL | Cap Size | Std/Pack |
---|---|---|---|---|
Amber | ||||
Cope | GGA-BR372-50 | 500 | R3/61 | 24 |
Cope | GGA-BR372-80 | 1,000 | R3/61 | 12 |
Cope | GGA-BR372-95 | 2,000 | R3/61 | 12 |
Aspirator Bottles, Tubing Side-Arm
- Tubular side arm for attachment of 9mm bore flexible tubing.
- Unground neck to accept rubber stoppers.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGA-1531/06D | 250 | 10 |
Pyrex | GGA-1531/08D | 500 | 10 |
Pyrex | GGA-1531/10D | 1,000 | 5 |
Pyrex | GGA-1531/12D | 2,000 | 5 |
Aspirator Bottles, Ground Glass Side Socket for Stopcocks
- Complies with ISO 4796.
- Ground side socket (S29/32) to accept stopcock assemblies.
- Supplied with glass stopper.
- GGA-1571/02M stopcock with traditional glass key.
- GGA-1568/04M stopcock with Rotaflo PTFE key which is chemically inert and requires no lubrication.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GGA-1569/12DP | 2,000 | 2 |
Pyrex | GGA-1569/16D | 5,000 | 2 |
Pyrex | GGA-1569/18D | 10,000 | 2 |
Pyrex | GGA-1569/22D | 20,000 | 2 |
Stopcocks for Pyrex Aspirator Bottles (Order Separately) | |||
Pyrex | GGA-1571/02M | 29/32 (Glass Key) | 5 |
Pyrex | GGA-1571/04M | 29/32 (Rotaflo Key) | 5 |