Skip to content
Dishes/Petri Dishes/Watch Glasses
Description
Brand | Reference | Size/mm | Std/Pack |
---|
Borosilicate Glass | | | |
Pyrex | GGP-9985-65 | 65 | 10 |
Pyrex | GGP-9985-75 | 75 | 10 |
Pyrex | GGP-9985-90 | 90 | 10 |
Pyrex | GGP-9985-100 | 100 | 10 |
Pyrex | GGP-9985-125 | 125 | 10 |
Pyrex | GGP-9985-150 | 150 | 10 |
| | | |
Soda Glass | | | |
Petri-Q | GGP-3106050 | 50 | 10 |
Petri-Q | GGP-3008060 | 60 | 10 |
Petri-Q | GGP-3010070 | 70 | 10 |
Petri-Q | GGP-3012080 | 80 | 10 |
Petri-Q | GGP-3011090 | 90 | 10 |
Petri-Q | GGP-3013100 | 100 | 10 |
Petri-Q | GGP-3015120 | 120 | 10 |
Petri-Q | GGP-3016125 | 125 | 10 |
Petri-Q | GGP-3019150 | 150 | 10 |
Petri-Q | GGP-3027200 | 200 | 10 |
Description
- Complete with cover and base (Sell in Pair).
Brand | Reference | Size/mm | Std/Pack |
---|
Borosilicate Glass | | | |
Pyrex | GGP-3160-60 | 60 x 15 | 10 |
Pyrex | GGP-1480/06D | 80 x 20 | 10 |
Pyrex | GGP-3160-102 | 100 x 20 | 10 |
Pyrex | GGP-1480/10D | 120 x 20 | 10 |
Pyrex | GGP-3160-152 | 150 x 20 | 10 |
Pyrex | GGP-1480/12D | 150 x 30 | 10 |
| | | |
Soda Glass | | | |
Petri-Q | GGP-4006015 | 60 x 15 | 10 |
Petri-Q | GGP-4008015 | 80 x 20 | 10 |
Petri-Q | GGP-4010020 | 100 x 20 | 10 |
Petri-Q | GGP-4012020 | 120 x 20 | 10 |
Petri-Q | GGP-4015025 | 150 x 25 | 10 |
Petri-Q | GGP-4020030 | 200 x 30 | 10 |
Description
- Borosilicate glass with spout.
Brand | Reference | Cap/mL | Size/mm | Std/Pack |
---|
Pyrex | GGP-1450/01D | 15 | 50 x 25 | 10 |
Pyrex | GGP-1450/03D | 45 | 60 x 30 | 10 |
Pyrex | GGP-1450/04D | 90 | 80 x 45 | 10 |
Pyrex | GGP-1450/06D | 170 | 95 x 55 | 10 |
Pyrex | GGP-1450/10D | 320 | 115 x 65 | 10 |
Pyrex | GGP-1450/14D | 600 | 140 x 80 | 10 |
Description
- Borosilicate glass suitable for use up to 400°C
Brand | Reference | Cap/mL | Size/mm | Std/Pack |
---|
Plain Rim | | | | |
Pyrex | GGP-1470/02D | 100 | 70 x 40 | 20 |
Pyrex | GGP-1470/04D | 150 | 80 x 45 | 20 |
Pyrex | GGP-1470/08D | 300 | 95 x 55 | 20 |
Pyrex | GGP-1470/10D | 500 | 115 x 65 | 20 |
Pyrex | GGP-1470/12D | 900 | 140 x 75 | 20 |
Pyrex | GGP-1470/16D | 2,000 | 190 x 90 | 20 |
| | | | |
With Spout | | | | |
Pyrex | GGP-1471/03M | 15 | 40 x 25 | 20 |
Pyrex | GGP-1471/00M | 30 | 52 x 30 | 20 |
Pyrex | GGP-1471/01M | 60 | 58 x 35 | 20 |
Pyrex | GGP-1471/02M | 100 | 70 x 40 | 20 |
Pyrex | GGP-1471/04M | 150 | 80 x 45 | 20 |
Pyrex | GGP-1471/08M | 300 | 95 x 55 | 20 |
Pyrex | GGP-1471/10M | 500 | 115 x 65 | 20 |
Pyrex | GGP-1471/12M | 1,000 | 140 x 75 | 20 |
Pyrex | GGP-1471/16M | 2,000 | 190 x 90 | 20 |
[elementor-template id="194"]