Clear Glass, Narrow Neck, Glass Stopper | | | | |
Simax | GGA-414102050 | 50 | 10 | |
Simax | GGA-414102100 | 100 | 10 | |
Simax | GGA-414102250 | 250 | 10 | |
Simax | GGA-414102500 | 500 | 10 | |
Simax | GGA-414102940 | 1,000 | 10 | |
Simax | GGA-414102950 | 2,000 | 10 | |
| | | | |
Amber Glass, Narrow Neck, Glass Stopper | | | | |
Simax | GGA-414202050 | 50 | 10 | |
Simax | GGA-414202100 | 100 | 10 | |
Simax | GGA-414202250 | 250 | 10 | |
Simax | GGA-414202500 | 500 | 10 | |
Simax | GGA-414202940 | 1,000 | 10 | |
Simax | GGA-414202950 | 2,000 | 10 | |
| | | | |
Clear Glass, Wide Neck, Glass Stopper
| | | | |
Simax | GGA-414104050 | 50 | 10 | |
Simax | GGA-414104100 | 100 | 10 | |
Simax | GGA-414104250 | 250 | 10 | |
Simax | GGA-414104500 | 500 | 10 | |
Simax | GGA-414104940 | 1,000 | 10 | |
Simax | GGA-414104950 | 2,000 | 10 | |
| | | | |
Amber Glass, Wide Neck, Glass Stopper | | | | |
Simax | GGA-414204050 | 50 | 10 | |
Simax | GGA-414204100 | 100 | 10 | |
Simax | GGA-414204250 | 250 | 10 | |
Simax | GGA-414204500 | 500 | 10 | |
Simax | GGA-414204940 | 1,000 | 10 | |
Simax | GGA-414204950 | 2,000 | 10 | |
| | | | |
Clearance Items (while stocks last)
Clear Glass | | | Stopper | Type |
Wheel | GGA-1401-125 | 125 | PP | NN |
Wheel | GGA-1401-250 | 250 | Glass/Labelled | NN |
Glaswerk | GGA-1121204 | 50 | PP | NN |
Glaswerk | GGA-1121208 | 100 | Glass/Labelled | NN |
| | | | |
Amber Glass | | | | |
Cope | GGA-BS404-23 | 50 | PP | NN |
Wheel | GGA-1402-500 | 500 | Glass/PP | NN |
Wheel | GGA-1404-250 | 250 | Glass | NN |
Wheel | GGA-1404-500 | 500 | Glass | NN |