Skip to content
Separating Funnels / Dropping Funnels
Description
- Complies with ISO 4800, Type 4.
- With double graduated scale showing approximate volume contained/dispensed.
- With interchangeable glass key and glass stopper.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|
Pyrex | GGF-3590/01 | 50 | 19/26 | 2 |
Pyrex | GGF-3590/02 | 100 | 19/26 | 2 |
Pyrex | GGF-3590/04 | 250 | 24/29 | 2 |
Pyrex | GGF-3590/06 | 500 | 24/29 | 2 |
Pyrex | GGF-3590/08 | 1,000 | 29/32 | 2 |
Description
- Complies with ISO 4800, Type 2.
- With interchangeable glass stopcock and glass stopper.
- Made of Pyrex® borosilicate glass for corrosion-free performance.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|
Pyrex | GGF-2180/02M | 50 | 19/26 | 2 |
Pyrex | GGF-2180/04M | 100 | 19/26 | 2 |
Pyrex | GGF-2180/06M | 250 | 24/29 | 2 |
Pyrex | GGF-2180/08M | 500 | 24/29 | 2 |
Pyrex | GGF-2180/10M | 1,000 | 29/32 | 2 |
Pyrex | GGF-2180/12M | 2,000 | 29/32 | 2 |
Pyrex | GGF-2180/14M | 5,000 | 34/35 | 2 |
[elementor-template id="194"]