Adapters
Reference | Socket Size | Cone Size | Thread Size (mm) |
---|---|---|---|
GIB-MA6/22 | 19/26 | 19/26 | 13 |
GIB-MA6/33 | 24/29 | 24/29 | 13 |
Reference | Socket Size | Cone Size |
---|---|---|
GIB-MA4/23 | 19/26 | 24/29 |
Reference | Socket Size | Cone Size |
---|---|---|
Multiple Adapter, Two Necks Parallel | ||
GIB-MA1/11 | 14/23 | 14/23 |
GIB-MA1/2 | 19/26 | 19/26 |
GIB-MA1/3 | 19/26 | 24/29 |
GIB-MA1/33 | 24/29 | 24/29 |
GIB-MA1/44 | 29/32 | 29/32 |
Multiple Adapter, Two Necks - One Vertical and One at 45° | ||
GIB-MA2/2 | 19/26 | 19/26 |
GIB-MA2/3 | 19/2624/29 | 24/29 |
Reference | Cone-Flask Size | Cone-Condenser Size |
---|---|---|
Splash Heads, Sloping | ||
GIB-SH7/02 | 19/26 | 19/26 |
GIB-SH7/03 | 24/29 | 19/26 |
GIB-SH7/43 | 24/29 | 24/29 |
GIB-SH7/0/44 | 29/32 | 29/32 |
Splash Heads, Vertical | ||
GIB-SH7/12 | 19/26 | 19/26 |
GIB-SH7/13 | 24/29 | 19/26 |
GIB-SH7/53 | 24/29 | 24/29 |
Steam Distillation Heads, Sloping | ||
GIB-SH7/23/SC | 24/29 | 19/26 |
Reference | Socket Size | ConeSize |
---|---|---|
GIB-SH17/23 | 19/26 | 24/29 |
Reference | Cone-Flask Size | Cone-Condenser Size | Socket Size |
---|---|---|---|
GIB-SH6/1 | 14/23 | 14/23 | 14/23 |
GIB-SH6/22 | 19/26 | 19/26 | 14/23 |
GIB-SH6/23 | 24/29 | 19/26 | 14/23 |
GIB-SH6/33 | 24/29 | 24/29 | 14/23 |
GIB-SH6/44 | 29/32 | 29/32 | 14/23 |
Reference | Cone-Flask Size | Cone-Condenser Size | Socket Size |
---|---|---|---|
GIB-SH4/1 | 14/23 | 14/23 | 14/23 |
GIB-SH4/2 | 19/26 | 19/26 | 19/26 |
GIB-SH4/22 | 19/26 | 19/26 | 14/23 |
GIB-SH4/23 | 24/29 | 19/26 | 14/23 |
GIB-SH4/24 | 29/32 | 19/26 | 14/23 |
GIB-SH4/33 | 24/29 | 24/29 | 14/23 |
GIB-SH4/44 | 29/32 | 29/32 | 14/23 |
GIB-SH4/55 | 34/35 | 34/35 | 14/23 |
Still Head Recovery Bends, Vertical
- Dean & Stark pattern receivers for the determination of the water content in
petroleum products.
Reference | Cone-Flask Size | Cone-Condenser Size |
---|---|---|
GIB-SH2/22 | 19/26 | 19/26 |
GIB-SH2/33 | 24/29 | 24/29 |
Still Head Recovery Bends, Sloping
- Dean & Stark pattern receivers for the determination of the water content in
petroleum products.
Reference | Cone-Flask Size | Cone-Condenser Size |
---|---|---|
GIB-SH1/11 | 14/23 | 14/23 |
GIB-SH1/22 | 19/26 | 19/26 |
GIB-SH1/23 | 24/29 | 19/26 |
GIB-SH1/33 | 24/29 | 24/29 |
GIB-SH1/44 | 29/32 | 29/32 |
Water Estimators
- Dean & Stark pattern receivers for the determination of the water content in
petroleum products.
Brand | Reference | Description |
---|---|---|
For Use with Solvent Entrainer Lighter than Water | ||
Quickfit | GIX-WE6/23/2 | Receiver Graduated Tube, 2ml |
Quickfit | GIX-WE6/23/7 | Receiver Graduated Tube, 7.5ml |
Quickfit | GIX-WE6/23/10T | Receiver with Stopcock, 10ml |
Quickfit | GIX-WE6/23/25 | Receiver Graduated Tube, 25ml |
For Use with Solvent Entrainer Heavier than Water | ||
Quickfit | GIX-WE7/23/3 | Receiver with Stopcock, 3ml |
Quickfit | GIX-WE7/23/12 | Receiver Graduated Tube, 12.5ml |
Reference | Socket Size | Cone (mm) |
---|---|---|
Bends With Vent | ||
GIB-RA2/11 | 14/23 | 14/23 |
GIB-RA2/22 | 19/26 | 19/26 |
GIB-RA2/23 | 19/26 | 24/29 |
Bends With Vacuum Connection | ||
GIB-RA3/11/SC | 14/23 | 14/23 |
GIB-RA3/22/SC | 19/26 | 19/26 |
GIB-RA3/23/SC | 19/26 | 24/29 |
GIB-RA3/33/SC | 24/29 | 24/29 |
Bends, Socket to Cone with Vertical | ||
GIB-RA4/11 | 14/23 | 14/23 |
GIB-RA4/22 | 19/26 | 19/26 |
GIB-RA4/23 | 24/29 | 24/29 |
Straight | ||
GIB-RA9/22 | 19/26 | 19/26 |
GIB-RA9/23 | 19/26 | 24/29 |
GIB-RA9/33 | 24/29 | 24/29 |
GIB-RA9/44 | 29/32 | 29/32 |
Note: Other Quickfit® items not listed here are also available. Please request. |
Adapters, Receiver (Plain Bends)
- With Rotaflo PTFE Stopcock and PPN connector for tubing.
Reference | Socket Size | Length (mm) |
---|---|---|
Short | ||
GIB-RA1/01 | 14/23 | 65 |
GIB-RA1/02 | 19/26 | 65 |
GIB-RA1/03 | 24/29 | 65 |
GIB-RA1/04 | 29/32 | 65 |
Long | ||
GIB-RA1/11 | 14/23 | 190 |
GIB-RA1/12 | 19/26 | 200 |
GIB-RA1/13 | 24/29 | 200 |
GIB-RA1/14 | 29/32 | 200 |
Straight | ||
GIB-RA1/22 | 19/26 | 180 |
GIB-RA1/23 | 24/29 | 180 |
Stopcock Adapters with Socket
- With Rotaflo PTFE Stopcock and PPN connector for tubing.
Reference | Socket Size | Bore (mm) |
---|---|---|
With socket | ||
GIB-MF14/1/SC | 14/23 | 3.0 |
GIB-MF14/2/SC | 19/26 | 3.0 |
GIB-MF14/3/SC | 24/29 | 3.0 |
Stopcock Adapters with Cone
• With GP Rotaflo PTFE Stopcock.
• No lubrication required.
• Detachable screwthread connectors allow rubber hose to be fitted easily and safely
Reference | Cone Size | Stopcock Bore (mm) |
---|---|---|
With cone | ||
GIB-MF11/1/SC | 14/23 | 3.0 |
GIB-MF11/2/SC | 19/26 | 3.0 |
GIB-MF11/3/SC | 24/29 | 3.0 |
GIB-MF11/4/SC | 29/32 | 3.0 |
Reference | Socket Size | Cone Aize |
---|---|---|
GIB-MF17/1/SC | 14/23 | 14/23 |
GIB-MF17/2/SC | 14/23 | 19/26 |
GIB-MF17/3/SC | 14/23 | 24/29 |
GIB-MF18/2/SC | 19/26 | 19/26 |
GIB-MF18/3/SC | 19/26 | 24/29 |
GIB-MF18/4/SC | 19/26 | 29/32 |
GIB-MF18/5/SC | 19/26 | 34/35 |
GIB-MF18/33/SC | 24/29 | 24/29 |
GIB-MF18/44/SC | 29/32 | 29/32 |
Reference | Cone/Socket Size | O/D mm |
---|---|---|
Adapter, Tubing - Right Angle Connection | ||
GIB-MF10/1B/SC | C14/23 | 9 |
GIB-MF10/2B/SC | C19/26 | 9 |
GIB-MF10/3B/SC | C24/29 | 9 |
GIB-MF10/4B/SC | C29/32 | 9 |
GIB-MF10/5B/SC | C34/35 | 9 |
Adapter, Tubing - Straight Connection | ||
GIB-MF13/2/SC | C19/26 | 9 |
GIB-MF13/3/SC | C24/29 | 9 |
GIB-MF13/4/SC | C29/32 | 9 |
Reference | Socket Size | Cone Size |
---|---|---|
GIA-ST51/13 | 13 | 14/23 |
GIA-ST52/13 | 13 | 19/26 |
GIA-ST53/13 | 13 | 24/29 |
GIA-ST54/13 | 13 | 29/32 |
GIA-ST51/18 | 18 | 14/23 |
GIA-ST52/18 | 18 | 19/26 |
GIA-ST53/18 | 18 | 24/29 |
GIA-ST54/18 | 18 | 29/32 |
GIA-ST52/24 | 24 | 19/26 |
GIA-ST53/24 | 24 | 24/29 |
GIA-ST54/24 | 24 | 29/32 |
GIA-ST54/28 | 28 | 29/32 |
Note: Other Quickfit® items not listed here are also available. Please request |
Reference | Socket Size | Cone Size |
---|---|---|
GIA-XA10 | 14/23 | 10/19 |
GIA-XA21 | 19/26 | 14/23 |
GIA-XA31 | 24/29 | 14/23 |
GIA-XA32 | 24/29 | 19/26 |
GIA-XA41 | 29/32 | 14/23 |
GIA-XA42 | 29/32 | 19/26 |
GIA-XA43 | 29/32 | 24/29 |
GIA-XA52 | 34/35 | 19/26 |
GIA-XA53 | 34/35 | 24/29 |
GIA-XA54 | 34/35 | 29/32 |
GIA-XA64 | 40/38 | 29/32 |
GIA-XA74 | 45/40 | 29/32 |
Adapters, Reduction
- Each assembly comprises the basic components for solid-liquid extraction
- Includes flask/Soxhlet extractor/Condenser/Assosiated lids and clips.
Reference | Socket Size | Cone Size |
---|---|---|
GIA-DA01 | 10/19 | 14/23 |
GIA-DA12 | 14/23 | 19/26 |
GIA-DA13 | 14/23 | 24/29 |
GIA-DA14 | 14/23 | 29/32 |
GIA-DA23 | 19/26 | 24/29 |
GIA-DA24 | 19/26 | 29/32 |
GIA-DA25 | 19/26 | 34/35 |
GIA-DA34 | 24/29 | 29/32 |
GIA-DA35 | 24/29 | 34/35 |
GIA-DA36 | 24/29 | 40/38 |
GIA-DA37 | 24/29 | 45/40 |
GIA-DA38 | 24/29 | 50/42 |
GIA-DA39 | 24/29 | 55/44 |
GIA-DA45 | 29/32 | 34/35 |
GIA-DA47 | 29/32 | 45/40 |
GIA-DA57 | 34/35 | 45/40 |
GIA-DA58 | 34/35 | 50/42 |