Boiling Flasks
Boiling Flasks, Round Bottom, Three Necks, All Parallel
- With grounded glass socket on borosilicate glass.
Reference | Cap/mL | Socket Size (Centre) | Socket Size (Side) |
---|---|---|---|
GIF-FR250/3S/22P | 250 | 24/29 | 19/26 |
GIF-FR500/3S/22P | 500 | 24/29 | 19/26 |
GIF-FR500/4S/22P | 500 | 29/32 | 19/26 |
GIF-FR1L/3S/22P | 1,000 | 24/29 | 19/26 |
GIF-FR1L/4S/22P | 1,000 | 29/32 | 19/26 |
GIF-FR1L/5S/22P | 1,000 | 34/35 | 19/26 |
GIF-FR1L/5S/33P | 1,000 | 34/35 | 24/29 |
GIF-FR2L/3US/22P | 2,000 | 24/29 | 19/26 |
GIF-FR2L/4S/22P | 2,000 | 29/32 | 19/26 |
GIF-FR2L/4S/44P | 2,000 | 29/32 | 29/32 |
GIF-FR2L/5S/22P | 2,000 | 34/35 | 19/26 |
GIF-FR3L/5S/22P | 3,000 | 34/35 | 19/26 |
GIF-FR3L/5S/33P | 3,000 | 34/35 | 24/29 |
GIF-FR5L/5US/33P | 5,000 | 34/35 | 24/29 |
Note: Other Quickfit items not listed here are also available. Please request |
Boiling Flasks, Round Bottom, Three Necks
- With grounded glass socket on borosilicate glass.
Reference | Cap/mL | Socket Size (Centre) | Socket Size (Side) |
---|---|---|---|
GIF-FR100/3S/22A | 100 | 24/29 | 19/26 |
GIF-FR250/2S/22A | 250 | 19/26 | 19/26 |
GIF-FR250/3S/22A | 250 | 24/29 | 19/26 |
GIF-FR250/4S/22A | 250 | 29/32 | 19/26 |
GIF-FR500/3S/22A | 500 | 24/29 | 19/26 |
GIF-FR500/4S/22A | 500 | 29/32 | 19/26 |
GIF-FR1L/3S/22A | 1,000 | 24/29 | 19/26 |
GIF-FR1L/4S/22A | 1,000 | 29/32 | 19/26 |
GIF-FR1L/5S/22A | 1,000 | 34/35 | 19/26 |
GIF-FR2L/3US/22A | 2,000 | 24/29 | 19/26 |
GIF-FR2L/5S/22A | 2,000 | 34/35 | 19/26 |
Boiling Flasks, Round Bottom, Two Necks
- With grounded glass socket on borosilicate glass
Reference | Cap/mL | Socket Size (Centre) | Socket Size (Side) |
---|---|---|---|
GIF-FR100/3S/1A | 100 | 24/29 | 14/23 |
GIF-FR100/3S/2A | 100 | 24/29 | 19/26 |
GIF-FR250/3S/1A | 250 | 24/29 | 14/23 |
GIF-FR250/3S/2A | 250 | 24/29 | 19/26 |
GIF-FR500/3S/1A | 500 | 24/29 | 14/23 |
GIF-FR500/3S/2A | 500 | 24/29 | 19/26 |
GIF-FR1L/3S/1A | 1,000 | 24/29 | 14/23 |
GIF-FR1L/3S/2A | 1,000 | 24/29 | 19/26 |
GIF-FR1L/5S/2A | 2,000 | 34/35 | 19/26 |
Boiling Flasks, Round Bottom, Short Neck
- With grounded glass socket on borosilicate glass.
Reference | Cap/mL | Socket |
---|---|---|
GIF-FR25/2S | 25 | 19/26 |
GIF-FR25/3S | 25 | 24/29 |
GIF-FR50/2S | 50 | 19/26 |
GIF-FR50/3S | 50 | 24/29 |
GIF-FR100/2S | 100 | 19/26 |
GIF-FR100/3S | 100 | 24/29 |
GIF-FR100/4S | 100 | 29/32 |
GIF-FR150/2S | 150 | 19/26 |
GIF-FR150/3S | 150 | 24/29 |
GIF-FR150/4S | 150 | 29/32 |
GIF-FR250/2S | 250 | 19/26 |
GIF-FR250/3S | 250 | 24/29 |
GIF-FR250/4S | 250 | 29/32 |
GIF-FR500/2S | 500 | 19/26 |
GIF-FR500/3S | 500 | 24/29 |
GIF-FR500/4S | 500 | 29/32 |
GIF-FR1L/2S | 1,000 | 19/26 |
GIF-FR1L/3S | 1,000 | 24/29 |
GIF-FR1L/4S | 1,000 | 29/32 |
GIF-FR1L/5S | 1,000 | 34/35 |
GIF-FR2L/3S | 2,000 | 24/29 |
GIF-FR2L/4S | 2,000 | 29/32 |
GIF-FR2L/5S | 2,000 | 34/35 |
GIF-FR3L/3S | 3,000 | 24/29 |
GIF-FR3L/5S | 3,000 | 34/35 |
GIF-FR3L/7S | 3,000 | 45/40 |
GIF-FR5L/4S | 5,000 | 29/32 |
GIF-FR5L/5US | 5,000 | 34/35 |
Boiling Flasks, Flat Bottom, Short Neck
- With grounded glass socket on borosilicate glass.
Reference | Cap/mL | Socket |
---|---|---|
GIF-FF50/2S | 50 | 19/26 |
GIF-FF50/3S | 50 | 24/29 |
GIF-FF100/2S | 100 | 19/26 |
GIF-FF100/3S | 100 | 24/29 |
GIF-FF100/4S | 100 | 29/32 |
GIF-FF150/2S | 150 | 19/26 |
GIF-FF150/3S | 150 | 24/29 |
GIF-FF150/4S | 150 | 29/32 |
GIF-FF250/2S | 250 | 19/26 |
GIF-FF250/3S | 250 | 24/29 |
GIF-FF250/4S | 250 | 29/32 |
GIF-FF500/2S | 500 | 19/26 |
GIF-FF500/3S | 500 | 24/29 |
GIF-FF500/4S | 500 | 29/32 |
GIF-FF1L/3US | 1,000 | 24/29 |
GIF-FF1L/4S | 1,000 | 29/32 |
GIF-FF1L/5S | 1,000 | 34/35 |
GIF-FF2L/3S | 2,000 | 24/29 |
GIF-FF2L/4S | 2,000 | 29/32 |
GIF-FF2L/5S | 2,000 | 34/35 |