Condensers
Multi-Coil Condensers
- GIC-C4 series with two independent cooling coils for maximum efficiency.
- GIC-C13 series suitable for pilot plant work which features a double coil design with a common water inlet.
Reference | Socket Size | Cone Size | E/Length mm |
---|---|---|---|
GIC-C4/13/SC | 24/29 | 24/29 | 207 |
GIC-C13/55 | 34/35 | 34/35 | 230 |
GIC-C13/55/2 | 34/35 | 34/35 | 420 |
Note: Other Quickfit® items not listed here are also available. Please request. |
Double Surface Condensers, Davies
- Highly efficient condenser with large cooling surface.
- Inner cooling surface gives ‘baffle’ effect and outer surface prevent ‘creep’ with low boiling point liquid
Reference | Socket Size | Cone Size | E/Length mm |
---|---|---|---|
GIC-C5/11/SC | 14/23 | 14/23 | 160 |
GIC-C5/12/SC | 19/26 | 19/26 | 160 |
GIC-C5/13/SC | 24/29 | 24/29 | 160 |
GIC-C5/22/SC | 19/26 | 19/26 | 200 |
GIC-C5/23/SC | 24/29 | 24/29 | 200 |
GIC-C5/24/SC | 29/32 | 29/32 | 205 |
GIC-CX5/23/SC | - | 24/29 | 205 |
GIC-CX5/25/SC | - | 34/35 | 205 |
Coil (Graham) Condensers
- Suitable for either reflux or distillation work.
- Highly efficient condensers with large cooling surface.
Reference | Socket Size | Cone Size | E/Length mm |
---|---|---|---|
GIC-C3/12/SC | 19/26 | 19/26 | 165 |
GIC-C3/13/SC | 24/29 | 24/29 | 165 |
GIC-C3/14/SC | 29/32 | 29/32 | 165 |
GIC-C3/22/SC | 19/26 | 19/26 | 320 |
GIC-C3/23/SC | 24/29 | 24/29 | 320 |
GIC-C3/24/SC | 29/32 | 29/32 | 320 |
GIC-CX3/05/SC | - | 34/35 | 160 |
GIC-CX3/06/SC | - | 40/38 | 207 |
GIC-CX3/08/SC | - | 50/42 | 155 |
Air/Column Condensers
- Simple condensers for condensation of materials with boiling points above 150°C.
Reference | Socket Size | Cone Size | E/Length mm |
---|---|---|---|
GIC-C2/12 | 19/26 | 19/26 | 150 |
GIC-FC7/23* | 24/29 | 24/29 | 300 |
GIC-C2/22 | 19/26 | 19/26 | 400 |
GIC-FC7/43* | 24/29 | 24/29 | 550 |
GIC-FC7/53 | 24/29 | 24/29 | 750 |
* Plain Fractionating Columns |
Inland Revenue Condensers
- Highly efficient.
- Vapour and distillate move down through coil, while coolant water flow outside the coil.
Reference | Socket Size | Cone Size | E/Length mm |
---|---|---|---|
GIC-C6/12/SC | 19/26 | 19/26 | 160 |
GIC-C6/13/SC | 24/29 | 24/29 | 160 |
Note: Other Quickfit® items not listed here are also available. Please request |
Jacketed Coil Condensers
- Complies with DIN 12593.
- Coil provides large cooling surface and jacket avoid vapour creeping around the coil
Reference | Socket Size | Cone Size | E/Length mm |
---|---|---|---|
GIC-CX6/22/SC | 19/26 | 19/26 | 160 |
GIC-CX6/33/SC | 24/29 | 24/29 | 160 |
GIC-CX6/44/SC | 29/32 | 29/32 | 160 |
GIC-CX6/05/SC | - | 34/35 | 160 |
GIC-CX6/23 | 19/26 | 19/26 | 160 |
Coil Condensers, Reversible
- Highly versatile reflux condensers.
- Each end fitted with cone thus reducing the need for adapters.
Reference | Cone Size | E/Length mm |
---|---|---|
GIC-CX3/23/SC | 19/26 & 24/29 | 160 |
GIC-CX3/35/SC | 24/29 & 34/35 | 160 |
Allihn Condensers
- Ideal for reflux applications.
- Inner bulb sections provide increased cooling surface
Reference | Socket size | Cone Size | E/Length mm |
---|---|---|---|
GIC-CX7/02/SC | - | 19/26 | 250 |
GIC-CX7/03/SC | - | 24/29 | 250 |
GIC-CX7/04/SC | - | 29/32 | 250 |
GIC-CX7/05/SC | - | 34/35 | 250 |
GIC-CX7/06/SC | - | 40/38 | 250 |
GIC-CX7/08/SC | - | 50/42 | 250 |
GIC-CX7/33/SC | 24/29 | 24/29 | 400 |
Liebig Condensers
- Complies with DIN 12576.
- Popular water-jacketed condensor suitable for distillation and reflux applications.
Reference | Socket size | Cone Size | E/Length mm |
---|---|---|---|
GIC-C1/11/SC | 14/23 | 14/23 | 155 |
GIC-C1/12/SC | 19/26 | 19/26 | 200 |
GIC-C1/13/SC | 24/29 | 24/29 | 250 |
GIC-C1/22/SC | 19/26 | 19/26 | 400 |
GIC-C1/23/SC | 24/29 | 24/29 | 400 |
GIC-C1/44/SC | 29/32 | 29/32 | 400 |