Stoppers
Brand | Reference | Cone Size | Qty Avail |
---|---|---|---|
Clearance Items (while stocks last) | |||
Azlon | PFA-SWN572 | 10/19 | 6 Only |
Azlon | PFA-SWN580 | 29/32 | 9 Only |
Brand | Reference | Cone Size | Std/Pack |
---|---|---|---|
MBL | GIS-TRF591 | 10/19 | 10 |
MBL | GIS-TRF592 | 12/21 | 10 |
MBL | GIS-TRF593 | 14/23 | 10 |
MBL | GIS-TRF595 | 19/26 | 10 |
MBL | GIS-TRF596 | 24/29 | 10 |
MBL | GIS-TRF597 | 29/32 | 10 |
MBL | GIS-TRF598 | 34/35 | 10 |
Clearance Items (while stocks last) | Qty Avail | ||
MBL | GIS-TRF599 | 45/40 | 3 Only |
Stoppers, Interchangeable, Solid Glass
- Borosilicate glass and hexagonal head to provide a good grip.
- Also known as Pennyhead Stoppers.
Brand | Reference | Cone Size | Qty Available |
---|---|---|---|
Clearance Items (while stocks last) | |||
Pyrex | GIS-1522/06D | 29/32 | 4 Only |
Stoppers, Hollow Blown, ‘C’ Cone, Short
- Borosilicate glass for chemical durability and high temperature performance.
Brand | Reference | Cone Size | Std/Pack |
---|---|---|---|
Pyrex | GIS-2595/01M | 10/19 | 20 |
Pyrex | GIS-2595/02M | 12/21 | 20 |
Pyrex | GIS-2595/06M | 14/23 | 20 |
Pyrex | GIS-2595/05M | 19/26 | 20 |
Pyrex | GIS-2595/06M | 24/29 | 20 |
Pyrex | GIS-2595/07M | 29/32 | 20 |
Stoppers, Hollow Blown, ‘B’ Cone, Long
- Borosilicate glass for chemical durability and high temperature performance.
Brand | Reference | Cone Size | Std/Pack |
---|---|---|---|
Quickfit | GIS-SB10 | 10/19 | 5 |
Quickfit | GIS-SB12 | 12/21 | 5 |
Quickfit | GIS-SB14 | 14/23 | 5 |
Quickfit | GIS-SB19 | 19/26 | 5 |
Quickfit | GIS-SB24 | 24/29 | 5 |
Quickfit | GIS-SB29 | 29/32 | 5 |
Quickfit | GIS-SB34 | 34/35 | 5 |
Quickfit | GIS-SB45 | 45/40 | 5 |
Clearance Items (while stocks last) | Qty Avail | ||
Quickfit | GIS-SB55 | 55/44 | 4 Only |