Slides/Cover Glass
Brand | Reference | Size/mm | Std/Pack | |
---|---|---|---|---|
Superior | GSS-0101030 | 18 x 18 | 100 | |
Superior | GSS-0101040 | 20 x 20 | 100 | |
Superior | GSS-0101050 | 22 x 22 | 100 | |
Superior | GSS-0101060 | 24 x 24 | 100 | |
Superior | GSS-0101112 | 22 x 32 | 100 | |
Superior | GSS-0101122 | 22 x 40 | 100 | |
Superior | GSS-0101142 | 22 x 50 | 100 | |
Superior | GSS-0101152 | 22 x 60 | 100 | |
Superior | GSS-0101172 | 24 x 32 | 100 | |
Superior | GSS-0101122 | 24 x 40 | 100 | |
Superior | GSS-0101222 | 24 x 50 | 100 | |
Superior | GSS-0101242 | 24 x 60 | 100 | |
Round Shape | ||||
Superior | GSS-0111580 | Dia 18 | 100 | |
Superior | GSS-0111620 | Dia 22 | 100 | |
Superior | GSS-0111640 | Dia 24 | 100 | |
Clearance Items (while stocks last) | ||||
Menzel | GSS-LD022060 | 22 x 60 | 100 | 7 Only |
Menzel | GSS-LD024032 | 24 x 32 | 100 | 2 Only |
Chance | GSS-CB00130R01 | Dia 13 | 100 | 4 Only |
NOTE : For Other Thickness | Cover Slips | Extra Charges | ||
*Thickness No. 0 | (0.08 to 0.12mm) | To ADD 20% | ||
*Thickness No. 1.5 | (0.16 to 0.19mm) | To ADD 20% | ||
*Thickness No. 2 | (0.19 to 0.23mm) | To ADD 30% |
Microslide Box with Removable Lids, Plastic
- Pre-cleaned with grounded edges and inter-paper in standard box.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | GSS-60108-01 | For 25 Slides | 1 |
Ross | GSS-60108-02 | For 50 Slides | 1 |
Ross | GSS-60108-03 | For 100 Slides | 1 |
Microscope Glass Slides, 76 x 26mm
- Pre-cleaned with grounded edges and inter-paper in standard box.
Brand | Reference | Thickness (mm) | Type/End | Std/Pack |
---|---|---|---|---|
Sail | GSS-7101 | 1.0 to 1.2 | Plain | 72 |
Sail | GSS-7105 | 1.0 to 1.2 | Frosted End | 72 |
Sail | GSS-7103 | 1.2 to 1.3 | Single Concave | 50 |
Sail | GSS-7104A | 1.2 to 1.3 | Double Concave | 10 |
Sail | GSS-7104B | 1.2 to 1.3 | Triple Concave | 5 |