Diameter 30mm
| | | | |
Pyrex | GST-3620/02 | 30 | 1 | 5 |
Pyrex | GST-3620/04 | 30 | 2 | 5 |
Pyrex | GST-3620/06 | 30 | 3 | 5 |
Pyrex | GST-3620/08 | 30 | 4 | 5 |
Pyrex | GST-3620/10 | 30 | 5 | 20 |
| | | | |
Diameter 40mm | | | | |
Pyrex | GST-3630/02 | 50 | 1 | 5 |
Pyrex | GST-3630/04 | 50 | 2 | 5 |
Pyrex | GST-3630/06 | 50 | 3 | 5 |
Pyrex | GST-3630/08 | 50 | 4 | 5 |
Pyrex | GST-3630/10 | 50 | 5 | 5 |
| | | | |
Diameter 60mm | | | | |
Pyrex | GST-3700/01 | 125 | 0 | 5 |
Pyrex | GST-3700/02 | 125 | 1 | 5 |
Pyrex | GST-3700/04 | 125 | 2 | 5 |
Pyrex | GST-3700/06 | 125 | 3 | 5 |
Pyrex | GST-3700/08 | 125 | 4 | 5 |
Pyrex | GST-3700/10 | 125 | 5 | 10 |
| | | | |
Diameter 95mm | | | | |
Pyrex | GST-3710/01 | 500 | 0 | 5 |
Pyrex | GST-3710/04 | 500 | 1 | 20 |
Pyrex | GST-3710/04 | 500 | 2 | 5 |
Pyrex | GST-3710/06 | 500 | 3 | 5 |
Pyrex | GST-3710/08 | 500 | 4 | 5 |
Pyrex | GST-3710/10 | 500 | 5 | 20 |
| | | | |
Diameter 120mm
| | | | |
Pyrex | GST-3720/02M | 1,000 | 1 | 2 |
Pyrex | GST-3720/04M | 1,000 | 2 | 2 |
Pyrex | GST-3720/06M | 1,000 | 3 | 2 |
Pyrex | GST-3720/08M | 1,000 | 4 | 2 |
Pyrex | | | | |
Diameter 175mm
| | | | |
Pyrex | GST-3722/02M | 4,000 | 1 | 1 |
Pyrex | GST-3722/04M | 4,000 | 2 | 1 |
Pyrex | GST-3722/06M | 4,000 | 3 | 1 |
Pyrex | GST-3722/08M | 4,000 | 4 | 1 |
| | | | |
Clearance Items
(while stocks last) | | | | |
Buchner Funnels with Cone
| | | | |
Quickfit | GST-SF3A33 (C24/29) | 125 | 3 | 3 Only |
| | | | |
Buchner Funnels with Integral Vacuum Side-Arm
| | | | |
Quickfit | GST-VB30/06M (C19/26) | 30 | 3 | 4 Only |