Spectrophotometer/Colorimeter

Description

Spectrophotometer/Colorimeter Cells, Brand – ROSS

 

 

 

 

 

 

 

 

 

Ext Dim/mm (HxWxD)B184:E221 Int Dim/mm (HxWxD)/mm Path/Lth Vol/mL
Standard Rectangular Cells with Lid, “ROSS”
Type 1
45×12.5×3.5 10 1 0.35
45×12.5×7.5 10 5 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 10 20 7
45×12.5×42.5 10 40 14
45×12.5×52.5 10 50 17.5
Standard Rectangular Cells with  2 – Side Stopper, Type 21 “ROSS”
45×12.5×7.5 10 5 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 10 20 7
45×12.5×52.5 10 50 17.5
Semi – Micro Rectangular Cells with Lid, 2 – Side Clear Type 9 “ROSS”
45×12.5×7.5 4 5 0.5
45×12.5×12.5 4 10 1.4
45×12.5×22.5 4 20 2
45×12.5×32.5 4 30 3
45×12.5×42.5 4 40 4
45×12.5×52.5 4 50 5
Semi – Micro Rectangular Cells with Stopper, “ROSS”
45×12.5×7.5 4 5 0.5
45×12.5×12.5 4 10 1.4
45×12.5×22.5 4 20 2
45×12.5×32.5 4 30 3
45×12.5×42.5 4 40 4
45×12.5×52.5 4 50 5
Colorimeter  Rectangular Cells for Lovibond Type 98 “ROSS”
40x20x16.7 1/2 inch 7.1
40x20x29.4 1 inch 14.2
40x20x54.8 2 inch 28.4
40x20x137.4 51/4 inch 74.6
Comparator Tube / Moulded Cells, Lovibond with lids and Graduation
GVC-DB424/S (Glass) 13.5 10
GVC-DB424 (Plastic) 13.5 10
GVC-DB428 (Glass) 40 20