Volumetric Glassware
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
MBL | GVC-CRC320 | 50 (113mm) | 2 |
MBL | GVC-CRC322 | 100 (113/250mm) | 2 |
Lovibond | GVC-AF306 | 50 (113mm) | 2 |
Lovibond | GVC-AF306P | 50 (113mm - Match Pair) | 2 |
Lovibond | GVC-AF420 | 100 (113/250mm) | 2 |
Ross | RAC-NSW050 | Rack Wooden For 6x (Nessler Tubes) | 1 |
Density /SG Bottles with Thermometer (Pycnometer)
- With capillary tube and thermometer calibrated to contain (In).
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
LMS | GGA-61372313 | 10 | 10 |
LMS | GGA-61372314 | 25 | 10 |
LMS | GGA-61372315 | 50 | 10 |
LMS | GGA-61372316 | 100 | 10 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Adjusted | |||
MBL | GGA-BRE000 | 10 | 2 |
MBL | GGA-BRE002 | 25 | 2 |
MBL | GGA-BRE004 | 50 | 2 |
MBL | GGA-BRE006 | 100 | 2 |
Unadjusted | |||
LMS | GGA-61372104 | 25 | 2 |
LMS | GGA-61372105 | 50 | 2 |
Clearance Items (while stocks last) | Qty Avail | ||
MBL | GGA-BRF032 | 100 | 1 Only |
Automatic Burettes, Class AS
- Complete set with 2L reservoir and rubber bulb.
- Plain or Schellbach version available.
- 1.5mm bore PTFE key stopcock.
Brand | Reference | Cap/mL | Reservoir | Std/Pack |
---|---|---|---|---|
Plain Type Class AS, Complete | ||||
Pyrex | GVB-3296/02ASC | 10 x 0.02 | 2L | 1 set |
Pyrex | GVB-3296/04ASC | 25 x 0.05 | 2L | 1 set |
Pyrex | GVB-3296/06ASC | 50 x 0.10 | 2L | 1 set |
Schellbach Type Class AS, Complete | ||||
Pyrex | GVB-3396/02ASC | 10 x 0.02 | 2L | 1 set |
Pyrex | GVB-3396/04ASC | 25 x 0.05 | 2L | 1 set |
Pyrex | GVB-3396/06ASC | 50 x 0.10 | 2L | 1 set |
Components for Automatic Burettes | ||||
Pyrex | GVB-3297/12 | Reservoir 2L Clear S29/32 | 5 | |
LMS | GVB-63231952 | Reservoir 2L Amber S29/32 | 4 | |
Pyrex | GVB-3297/14AS | Blowball - Red Rubber | 5 | |
Pyrex | GVB-3296/02AS | Burette Tube, Plain 10 mL only | 5 | |
Pyrex | GVB-3296/04AS | Burette Tube, Plain 25 mL only | 5 | |
Pyrex | GVB-3296/06AS | Burette Tube, Plain 50 mL only | 5 | |
Pyrex | GVB-3396/02AS | Burette Tube, Schellbach 10 mL only | 5 | |
Pyrex | GVB-3396/04AS | Burette Tube, Schellbach 25 mL only | 5 | |
Pyrex | GVB-3396/06AS | Burette Tube, Schellbach 50 mL only | 5 |
Automatic Burettes, Dr Schilling Type, Schellbach, Class B
- Automatic zero adjustment
- For rapid titration with pinchcock for delivery drop by drop
- Complete set with burette, plastic bottle and base.
Brand | Reference | Cap/mL | Reservoir | Std/Pack |
---|---|---|---|---|
Water Test Burette, Dr. Schilling, Complete | ||||
LMS | GVB-61046402 | 10 x 0.05 | 500mL | 5 |
LMS | GVB-61046403 | 25 x 0.10 | 1L | 5 |
LMS | GVB-61046404 | 50 x 0.10 | 1L | 5 |
Spare Burettes for LMS Dr Schilling Burette | ||||
LMS | GVB-61046412 | Spare Burettes | 10mL | 5 |
LMS | GVB-61046413 | Spare Burettes | 20mL | 5 |
LMS | GVB-61046414 | Spare Burettes | 50mL | 5 |
Automatic Burettes, Sofnol, Class B
- Easy filling and automatic zero.
- With jet and polyethylene reservoir bottle.
- With simple rubber tube and pinch valve for low cost replacement.
Brand | Reference | Cap/mL | Reservoir | Std/Pack |
---|---|---|---|---|
Water Test Burette, Auto-Zero, Complete | ||||
MBL | GVB-BRB004 | 10 x 0.10 | 500mL | 5 |
MBL | GVB-BRB006 | 20 x 0.10 | 1L | 5 |
Components for MBL Auto-Zero Burette | ||||
Pyrex | GVB-3299/04 | Reservoir, LDPE, 500mL | 10 | |
Pyrex | GVB-3299/06 | Reservoir, LDPE, 1,000mL | 10 | |
MBL | GVB-BRB042 | Rubber Pinch Valve and Glass Jet | 5 | |
MBL | GVB-BRB256 | Glass Jet only | 5 | |
Ross | GVB-BRB042RPV | Rubber Pinch Valve, Orange | 10 |
Burettes, Glass Stopcock, Class B, Economy
- Complies with ISO 385.
- Interchangeable glass stopcock.
- Blue enamel graduations for good visibility.
- Manufactured from borosilicate glass.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
MBL | GVB-BRB050P | 10 x 0.02 | 10 |
MBL | GVB-BRB056P | 25 x 0.10 | 10 |
MBL | GVB-BRB058P | 50 x 0.10 | 10 |
MBL | GVB-BRB060P | 100 x 0.20 | 10 |
Burettes, PTFE Stopcock, Class B, Economy
- Complies with ISO 385.
- Blue / amber enamel graduations for good visibility.
- Manufactured from borosilicate glass.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Spindle Stopcock | |||
Ross | GVB-BRB505P | 50 x 0.10 | 10 |
PTFE Stopcock | |||
MBL | GVB-BRB074P | 25 x 0.10 | 10 |
MBL | GVB-BRB076P | 25 x 0.10 | 10 |
Clearance Items s (while stocks last) | |||
PTFE Stopcock (Double Bore) | Qty Avail | ||
E-Mil | GVB-G2150 | 1 x 0.01 | 9 Only |
E-Mil | GVB-G1901P | 2 x 0.02 | 3 Only |
Burettes, Class AS, With Certificate
- Complies with ISO 385.
- Manufactured from precision-bore tubing (borosilicate glass) for high accuracy.
- Grease-free interchangeable PTFE stopcock with 1.5mm bore.
- Graduations in white enamel for increased visibility with dark solutions.
- Individually tested and supplied with a certificate showing exact volume dispensed at 3 points on the scale.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GVB-3295/22ASWC | 10 x 0.02 | 10 |
Pyrex | GVB-3295/24ASWC | 25 x 0.10 | 10 |
Pyrex | GVB-3295/26ASWC | 50 x 0.10 | 10 |
Pyrex | GVB-3295/28ASWC | 100 x 0.10 | 10 |
Burettes, Class AS, Schellbach
- Complies with ISO 385.
- Interchangeable PTFE stopcock.
- Graduation and inscription in blue enamel.
- With funnel top to make filling easier and safer.
- Schellbach burette tube with vertical white stripe and central blue ribbon.
– Facilitate accurate reading of meniscus.
– Exact position of the meniscus is clearly defined where the blue ribbon splits into a wide and narrow band.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GVB-492092 | 10 x 0.05 | 10 |
Pyrex | GVB-492093 | 25 x 0.10 | 10 |
Pyrex | GVB-492094 | 25 x 0.05 | 10 |
Pyrex | GVB-492095 | 50 x 0.10 | 10 |
Burettes, Class AS
- Complies with ISO 385.
- Manufactured from precision-bore tubing (borosilicate glass) for high accuracy.
- Grease-free interchangeable PTFE stopcock with 1.5mm bore.
- Graduations in white enamel for increased visibility with dark solutions.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GVB-3295/12AS | 10 x 0.02 | 10 |
Pyrex | GVB-3295/14AS | 25 x 0.10 | 10 |
Pyrex | GVB-3295/16AS | 50 x 0.10 | 10 |
Pyrex | GVB-3295/18AS | 100 x 0.20 | 10 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Medicine Dropper (Taper Outlet) | |||
Ross | GVP-11155A | 1.4 (Plain) | 50 |
Ross | GVP-11155B | 1.4 (Grad) | 50 |
Eye Dropper (Bulbous Outlet) | |||
Ross | GVP-11155C | 1.4 (Plain) | 50 |
Ross | GVP-11155D | 1.4 (Grad) 2 | 50 |
Serological Pipettes, Disposable, Graduated
- Calibrated “To Deliver/Blow Out”.
- Have negative graduations and fire-polished tips which permit burr-free, even flowrates.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Sterile (Individual Wrap) | |||
Corning | GVP-7077-1N | 1 | 800 |
Corning | GVP-7077-2N | 2 | 720 |
Corning | GVP-7077-5N | 5 | 720 |
Corning | GVP-7077-10N | 10 | 600 |
Non-Sterile (Bulk Pack) | |||
Corning | GVP-7079-1N | 1 | 1,000 |
Corning | GVP-7079-2N | 2 | 700 |
Corning | GVP-7079-5N | 5 | 960 |
Corning | GVP-7079-10N | 10 | 720 |
Clearance Items (while stocks last) | |||
Volac | GVP-D802 | 1 | 500 |
Volac | GVP-D804 | 1 | 500 |
Corning | GVP-4021 | 2 | 1,000 |
Pasteur Pipettes, Disposable
- Eliminates the danger of cross-contamination of valuable specimens or reagents.
- Pipettes have constriction one inch below the top to facilitate plugging.
- Ideal for rapud non-volumetric transfer work
Brand | Reference | Length (in/mm) | Std/Pack |
---|---|---|---|
Soda Glass | |||
Corning | GVP-7095B-5X | 5.75/150 | 200 |
Corning | GVP-7095B-9 | 9.00/230 | 200 |
Boro Glass | |||
Pyrex | GVP-7095D-5X | 5.75 in/150 | 200 |
Pyrex | GVP-7095D-9 | 9.00 in/230 | 200 |
Brand | Reference | Class | Cap/mL | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Astell | GVP-PER/000 | B | 0.5 | 10 |
HBG | GVP-2500-07 | B | 1 | 10 |
SGM | GVP-76230419 | AS | 1 | 10 |
Pyrex | GVP-97100-3 | A | 3 | 10 |
Volumetric Pipettes, Bulb, One Mark, Class AS, Work Certificate
- Complies with ISO 648 and DIN 12691.
- Supplied with calibration certificate which allows tracebility to National Standards.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
MBL | GVP-PRA740ASWC | 1 | 10 |
MBL | GVP-PRA742ASWC | 2 | 10 |
MBL | GVP-PRA744ASWC | 5 | 10 |
MBL | GVP-PRA746ASWC | 10 | 10 |
MBL | GVP-PRA748ASWC | 15 | 10 |
MBL | GVP-PRA750ASWC | 20 | 10 |
MBL | GVP-PRA752ASWC | 25 | 10 |
MBL | GVP-PRA754ASWC | 50 | 10 |
MBL | GVP-PRA756ASWC | 100 | 10 |
Volumetric Pipettes, Bulb, One Mark, Class AS
- Complies with ISO 648 and DIN 12691.
- Markings in permanent amber stain
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
LMS | GVP-63331421 | 0.5 | 10 |
MBL | GVP-PRA720AS | 1 | 10 |
MBL | GVP-PRA722AS | 2 | 10 |
LMS | GVP-63331424 | 3 | 10 |
LMS | GVP-63331425 | 4 | 10 |
MBL | GVP-PRA724AS | 5 | 10 |
LMS | GVP-63331427 | 6 | 10 |
MBL | GVP-PRA726AS | 10 | 10 |
MBL | GVP-PRA728AS | 15 | 10 |
MBL | GVP-PRA730AS | 20 | 10 |
MBL | GVP-PRA732AS | 25 | 10 |
MBL | GVP-PRA734AS | 50 | 10 |
MBL | GVP-PRA736AS | 100 | 10 |
Measuring Pipettes, Graduated, Type 1, Class / AS Graduated, Type 1, Work Cert, Class AS / Type 1, Class B
Measuring Pipettes, Graduated, Type 1, Class AS
- Complies with ISO 835.
- Calibrated to deliver from zero at the top to any graduation line down to the shoulder.
- Graduation in permanent amber stain which resists aggressive washing solutions.
Measuring Pipettes, Graduated, Type 1, Work Cert, Class AS
- Complies with ISO 835.
- Calibrated to deliver from zero at the top to any graduation line down to the shoulder.
- Graduation in permanent amber stain which resists aggressive washing solutions.
- Each pipette is supplied with calibration certificate showing actual volume dispensed and providing tracebility to national standards.
Measuring Pipettes, Graduated, Type 1, Class B
- Complies with ISO 835.
- Calibrated to deliver from zero at the top to any graduation line down to the shoulder.
- Graduation in permanent amber stain which resists aggressive washing solutions.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Measuring Pipettes, Graduated, Type 1, Class AS | |||
LMS | GVP-63336161 | 0.1 x 0.001 | 10 |
LMS | GVP-63336162 | 0.2 x 0.002 | 10 |
LMS | GVP-63336163 | 0.5 x 0.01 | 10 |
MBL | GVP-PRA770AS | 1 x 0.01 | 10 |
MBL | GVP-PRA772AS | 2 x 0.02 | 10 |
MBL | GVP-PRA774AS | 5 x 0.05 | 10 |
MBL | GVP-PRA776AS | 10 x 0.10 | 10 |
LMS | GVP-63336169 | 20 x 0.10 | 10 |
MBL | GVP-PRA778AS | 25 x 0.20 | 10 |
LMS | GVP-63336182 | 50 x 0.20 | 10 |
Measuring Pipettes, Graduated, Type 1, Work Cert, Class AS | |||
MBL | GVP-PRA780ASWC | 1 x 0.01 | 10 |
MBL | GVP-PRA782ASWC | 2 x 0.02 | 10 |
MBL | GVP-PRA784ASWC | 5 x 0.05 | 10 |
MBL | GVP-PRA786ASWC | 10 x 0.10 | 10 |
MBL | GVP-PRA788ASWC | 25 x 0.20 | 10 |
Measuring Pipettes, Graduated, Type 1, Class B | |||
Clearance Items (while stocks last) | |||
HBG | GVP-NR/816B | 0.2 x 0.002 | 10 |
HBG | GVP-1000142 | 2 x 0.02 | 10 |
Mixing Cylinders, Stoppered, Class B
- Comes with glass stopper.
- Graduation in white enamel for improved visibility with dark coloured solutions.
- Robust hexagonal glass stopper.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Pyrex | GVC-3211/10MP | 100 | 24/29 | 4 Only |
Pyrex | GVC-3211/12MP | 250 | 29/32 | 7 Only |
Pyrex | GVC-3211/14MP | 500 | 34/35 | 5 Only |
Pyrex | GVC-3211/16MP | 2,000 | 45/40 | 1 Only |
Mixing Cylinders, Stoppered, Class A, Certificate
- Comes with polyethylene stopper and robust hexagonal glass foot.
- Individually tested and supplied with certificate showing exact volume contained at 5 points on the scale.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVC-3212/04WC | 10 | 10/19 | 10 |
Pyrex | GVC-3212/06WC | 25 | 14/23 | 10 |
Pyrex | GVC-3212/08WC | 50 | 19/26 | 10 |
Pyrex | GVC-3212/10WC | 100 | 24/29 | 10 |
Pyrex | GVC-3212/12WC | 250 | 29/32 | 10 |
Pyrex | GVC-3212/14WC | 500 | 34/35 | 10 |
Pyrex | GVC-3212/16WC | 1000 | 45/40 | 10 |
Pyrex | GVC-3212/18WC | 2000 | 45/40 | 5 |
Mixing Cylinders, Stoppered, Class A
- Comes with polyethylene stopper.
- Graduation in white enamel for improved visibility with dark coloured solutions.
- Robust hexagonal glass foot.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVC-3212/04 | 10 | 10/19 | 10 |
Pyrex | GVC-3212/06 | 25 | 14/23 | 10 |
Pyrex | GVC-3212/08 | 50 | 19/26 | 10 |
Pyrex | GVC-3212/10 | 100 | 24/29 | 10 |
Pyrex | GVC-3212/12 | 250 | 29/32 | 10 |
Pyrex | GVC-3212/14 | 500 | 34/35 | 10 |
Pyrex | GVC-3212/16 | 1000 | 45/40 | 10 |
Pyrex | GVC-3212/18 | 2000 | 45/40 | 5 |
Measuring Cylinders, Class B
- Complies with ISO 4788.
- Blue graduation in borosilicate glass with robust hexagonal foot.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
MBL | GVC-CRC201 | 5 | 10 |
MBL | GVC-CRC202 | 10 | 10 |
MBL | GVC-CRC204 | 25 | 10 |
MBL | GVC-CRC206 | 50 | 10 |
MBL | GVC-CRC209 | 100 | 10 |
MBL | GVC-CRC211 | 250 | 10 |
MBL | GVC-CRC213 | 500 | 10 |
MBL | GVC-CRC214 | 1000 | 10 |
MBL | GVC-CRC216 | 2000 | 5 |
Measuring Cylinders, Class A, Work Certificate
- Complies with ISO 4788.
- Individually tested and supplied with certificate showing exact volume contained at 5 points on the scale.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GVC-3201/02WC | 5 | 10 |
Pyrex | GVC-3201/04WC | 10 | 10 |
Pyrex | GVC-3201/06WC | 25 | 10 |
Pyrex | GVC-3201/08WC | 50 | 10 |
Pyrex | GVC-3201/10WC | 100 | 10 |
Pyrex | GVC-3201/12WC | 250 | 10 |
Pyrex | GVC-3201/14WC | 500 | 10 |
Pyrex | GVC-3201/16WC | 1000 | 10 |
Pyrex | GVC-3201/18WC | 2000 | 5 |
Measuring Cylinders, Class A
- Complies with ISO 4788.
- Hexagon base with spout, White graduation.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Pyrex | GVC-3201/02 | 5 | 10 |
Pyrex | GVC-3201/04 | 10 | 10 |
Pyrex | GVC-3201/06 | 25 | 10 |
Pyrex | GVC-3201/08 | 50 | 10 |
Pyrex | GVC-3201/10 | 100 | 10 |
Pyrex | GVC-3201/12 | 250 | 10 |
Pyrex | GVC-3201/14 | 500 | 10 |
Pyrex | GVC-3201/16 | 1000 | 10 |
Pyrex | GVC-3201/18 | 2000 | 5 |
Volumetric Flasks, Amber, Class A, With Certificate
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3152/04AWC | 5 | 10/19 | 10 |
Pyrex | GVF-3152/06WC | 10 | 10/19 | 10 |
Pyrex | GVF-3152/08WC | 25 | 10/19 | 10 |
Pyrex | GVF-3152/10WC | 50 | 12/21 | 10 |
Pyrex | GVF-3152/12WC | 100 | 14/23 | 10 |
Pyrex | GVF-3152/14WC | 200 | 14/23 | 10 |
Pyrex | GVF-3152/16WC | 250 | 14/23 | 4 |
Pyrex | GVF-3152/18WC | 500 | 19/26 | 4 |
Pyrex | GVF-3152/20WC | 1,000 | 24/29 | 4 |
Pyrex | GVF-3152/22WC | 2,000 | 29/32 | 2 |
Volumetric Flasks, Amber, Class A
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3152/04A | 5 | 10/19 | 10 |
Pyrex | GVF-3152/06A | 10 | 10/19 | 10 |
Pyrex | GVF-3152/08A | 25 | 10/19 | 10 |
Pyrex | GVF-3152/10A | 50 | 12/21 | 10 |
Pyrex | GVF-3152/12A | 100 | 14/23 | 10 |
Pyrex | GVF-3152/14A | 200 | 14/23 | 10 |
Pyrex | GVF-3152/16A | 250 | 14/23 | 4 |
Pyrex | GVF-3152/18A | 500 | 19/26 | 4 |
Pyrex | GVF-3152/20A | 1,000 | 24/29 | 4 |
Pyrex | GVF-3152/22A | 2,000 | 29/32 | 2 |
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
E-mil | GVF-G7228P | 4 | 10/19 | 21 Only |
Volumetric Flasks, Class A, With Certificate
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3151/01WC | 1 | 7/16 | 10 |
Pyrex | GVF-3151/02WC | 2 | 7/16 | 10 |
Pyrex | GVF-3151/04WC | 5 | 10/19 | 10 |
Pyrex | GVF-3151/06WC | 10 | 10/19 | 10 |
Pyrex | GVF-3151/08WC | 20 | 10/19 | 10 |
Pyrex | GVF-3151/10WC | 25 | 10/19 | 10 |
Pyrex | GVF-3151/12WC | 50 | 12/21 | 10 |
Pyrex | GVF-3151/14WC | 100 | 14/23 | 10 |
Pyrex | GVF-3151/16WC | 200 | 14/23 | 10 |
Pyrex | GVF-3151/18WC | 250 | 14/23 | 4 |
Pyrex | GVF-3151/20WC | 500 | 19/26 | 4 |
Pyrex | GVF-3151/22WC | 1000 | 24/29 | 4 |
Pyrex | GVF-3151/24WC | 2000 | 29/32 | 2 |
Pyrex | GVF-3151/26WC | 5000 | 34/35 | 2 |
Volumetric Flasks, Class A
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3151/01 | 1 | 7/16 | 10 |
Pyrex | GVF-3151/02 | 2 | 7/16 | 10 |
Pyrex | GVF-3151/04 | 5 | 10/19 | 10 |
Pyrex | GVF-3151/06 | 10 | 10/19 | 10 |
Pyrex | GVF-3151/08 | 20 | 10/19 | 10 |
Pyrex | GVF-3151/10 | 25 | 10/19 | 10 |
Pyrex | GVF-3151/12 | 50 | 12/21 | 10 |
Pyrex | GVF-3151/14 | 100 | 14/23 | 10 |
Pyrex | GVF-3151/16 | 200 | 14/23 | 10 |
Pyrex | GVF-3151/18 | 250 | 14/23 | 4 |
Pyrex | GVF-3151/20 | 500 | 19/26 | 4 |
Pyrex | GVF-3151/22 | 1000 | 24/29 | 4 |
Pyrex | GVF-3151/24 | 2000 | 29/32 | 2 |
Pyrex | GVF-3151/26 | 5000 | 34/35 | 2 |