Skip to content
Measuring Cylinders
Description
- Complies with ISO 4788.
- Blue graduation in borosilicate glass with robust hexagonal foot.
Brand | Reference | Cap/mL | Std/Pack |
---|
MBL | GVC-CRC201 | 5 | 10 |
MBL | GVC-CRC202 | 10 | 10 |
MBL | GVC-CRC204 | 25 | 10 |
MBL | GVC-CRC206 | 50 | 10 |
MBL | GVC-CRC209 | 100 | 10 |
MBL | GVC-CRC211 | 250 | 10 |
MBL | GVC-CRC213 | 500 | 10 |
MBL | GVC-CRC214 | 1000 | 10 |
MBL | GVC-CRC216 | 2000 | 5 |
Description
- Complies with ISO 4788.
- Individually tested and supplied with certificate showing exact volume contained at 5 points on the scale.
Brand | Reference | Cap/mL | Std/Pack |
---|
Pyrex | GVC-3201/02WC | 5 | 10 |
Pyrex | GVC-3201/04WC | 10 | 10 |
Pyrex | GVC-3201/06WC | 25 | 10 |
Pyrex | GVC-3201/08WC | 50 | 10 |
Pyrex | GVC-3201/10WC | 100 | 10 |
Pyrex | GVC-3201/12WC | 250 | 10 |
Pyrex | GVC-3201/14WC | 500 | 10 |
Pyrex | GVC-3201/16WC | 1000 | 10 |
Pyrex | GVC-3201/18WC | 2000 | 5 |
Description
- Complies with ISO 4788.
- Hexagon base with spout, White graduation.
Brand | Reference | Cap/mL | Std/Pack |
---|
Pyrex | GVC-3201/02 | 5 | 10 |
Pyrex | GVC-3201/04 | 10 | 10 |
Pyrex | GVC-3201/06 | 25 | 10 |
Pyrex | GVC-3201/08 | 50 | 10 |
Pyrex | GVC-3201/10 | 100 | 10 |
Pyrex | GVC-3201/12 | 250 | 10 |
Pyrex | GVC-3201/14 | 500 | 10 |
Pyrex | GVC-3201/16 | 1000 | 10 |
Pyrex | GVC-3201/18 | 2000 | 5 |
[elementor-template id="194"]