Volumetric Flasks
Volumetric Flasks, Amber, Class A, With Certificate
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3152/04AWC | 5 | 10/19 | 10 |
Pyrex | GVF-3152/06WC | 10 | 10/19 | 10 |
Pyrex | GVF-3152/08WC | 25 | 10/19 | 10 |
Pyrex | GVF-3152/10WC | 50 | 12/21 | 10 |
Pyrex | GVF-3152/12WC | 100 | 14/23 | 10 |
Pyrex | GVF-3152/14WC | 200 | 14/23 | 10 |
Pyrex | GVF-3152/16WC | 250 | 14/23 | 4 |
Pyrex | GVF-3152/18WC | 500 | 19/26 | 4 |
Pyrex | GVF-3152/20WC | 1,000 | 24/29 | 4 |
Pyrex | GVF-3152/22WC | 2,000 | 29/32 | 2 |
Volumetric Flasks, Amber, Class A
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3152/04A | 5 | 10/19 | 10 |
Pyrex | GVF-3152/06A | 10 | 10/19 | 10 |
Pyrex | GVF-3152/08A | 25 | 10/19 | 10 |
Pyrex | GVF-3152/10A | 50 | 12/21 | 10 |
Pyrex | GVF-3152/12A | 100 | 14/23 | 10 |
Pyrex | GVF-3152/14A | 200 | 14/23 | 10 |
Pyrex | GVF-3152/16A | 250 | 14/23 | 4 |
Pyrex | GVF-3152/18A | 500 | 19/26 | 4 |
Pyrex | GVF-3152/20A | 1,000 | 24/29 | 4 |
Pyrex | GVF-3152/22A | 2,000 | 29/32 | 2 |
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
E-mil | GVF-G7228P | 4 | 10/19 | 21 Only |
Volumetric Flasks, Class A, With Certificate
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3151/01WC | 1 | 7/16 | 10 |
Pyrex | GVF-3151/02WC | 2 | 7/16 | 10 |
Pyrex | GVF-3151/04WC | 5 | 10/19 | 10 |
Pyrex | GVF-3151/06WC | 10 | 10/19 | 10 |
Pyrex | GVF-3151/08WC | 20 | 10/19 | 10 |
Pyrex | GVF-3151/10WC | 25 | 10/19 | 10 |
Pyrex | GVF-3151/12WC | 50 | 12/21 | 10 |
Pyrex | GVF-3151/14WC | 100 | 14/23 | 10 |
Pyrex | GVF-3151/16WC | 200 | 14/23 | 10 |
Pyrex | GVF-3151/18WC | 250 | 14/23 | 4 |
Pyrex | GVF-3151/20WC | 500 | 19/26 | 4 |
Pyrex | GVF-3151/22WC | 1000 | 24/29 | 4 |
Pyrex | GVF-3151/24WC | 2000 | 29/32 | 2 |
Pyrex | GVF-3151/26WC | 5000 | 34/35 | 2 |
Volumetric Flasks, Class A
- Complies with ISO 1042 and DIN 12664.
- Calibrated to tolerance required by the United States Pharmacopoeia (USP).
- Manufactured from borosilicate glass and equipped with polyethylene stopper.
Brand | Reference | Cap/mL | Stopper Size | Std/Pack |
---|---|---|---|---|
Pyrex | GVF-3151/01 | 1 | 7/16 | 10 |
Pyrex | GVF-3151/02 | 2 | 7/16 | 10 |
Pyrex | GVF-3151/04 | 5 | 10/19 | 10 |
Pyrex | GVF-3151/06 | 10 | 10/19 | 10 |
Pyrex | GVF-3151/08 | 20 | 10/19 | 10 |
Pyrex | GVF-3151/10 | 25 | 10/19 | 10 |
Pyrex | GVF-3151/12 | 50 | 12/21 | 10 |
Pyrex | GVF-3151/14 | 100 | 14/23 | 10 |
Pyrex | GVF-3151/16 | 200 | 14/23 | 10 |
Pyrex | GVF-3151/18 | 250 | 14/23 | 4 |
Pyrex | GVF-3151/20 | 500 | 19/26 | 4 |
Pyrex | GVF-3151/22 | 1000 | 24/29 | 4 |
Pyrex | GVF-3151/24 | 2000 | 29/32 | 2 |
Pyrex | GVF-3151/26 | 5000 | 34/35 | 2 |