Laboratory Equipment
Photometer
- Semi-automated single beam photometric system.
- Reagent-open system with high capacity for programmable methods.
- Teach-in capability for reagent application with touchscreen.
- Minimum sipping volume 250uL.
- Double-secured liquid control with infrared bubble detector
Brand | Reference | Description | |
---|---|---|---|
Boeco | EBC-BOE-PM51 | PM51 Semi Automated Photometer, Single Beam Wavelength Range : Wavelength Selection: Photometric Range : Light Source: Measurement Type: | 340 to 800nm 340, 405, 492, 546, 578 & 623nm 0 to 2.5 Bel Halogen Lamp Absorbance Endpoint with standard, factor/multiple standard with/without reagent blank/sample blank : Bichromatic end point: Kinetic with standard, factor/multiple standard with/without reagent blank : Turbidimetry with optional timer function : Single, double/triple determination : Curve fitting for non-linear standard curves : Free hemoglobin with optional interferance filters |
Spectrophotometer
- Single beam with long life Hamamatsu Xenon lamp optics.
- Colour touch screen operations.
- Various measurement modes: photometric, multiple wavelength analysis, spectrum scanning, time scan and kinetics; direct concentration results are included.
- External storage with SD card and downloadable software that allows data export to PC
Brand | Reference | Description |
---|---|---|
Boeco | EBC-BOE8620000 | S200 Vis Spectrophotometer, Single Beam
Wavelength Range : 320 to 1,100nm, ±1nm Spectral Bandwidth : 6nm Absorbance : -0.3 to 1.999 Transmittance : 0 to 199.9% Concentration : -300 to 1,999 Light Source : Tungsten Halogen Lamp |
Boeco | EBC-BOE8622000 | S200 Vis Spectrophotometer, Single Beam
Wavelength Range : 320 to 1,100nm, ±1nm Spectral Bandwidth : 6nm Absorbance : -0.3 to 1.999 Transmittance : 0 to 199.9% Concentration : -300 to 1,999 Light Source : Tungsten Halogen Lamp |
Optional Accessories | ||
Boeco | EBC-BOE8620005 | Test tube holder (only for S200) |
Boeco | EBC-BOE8622004 | Rectangular cuvette holder (for 10,20,30,50,100mm Path Length) |
Boeco | EBC-BOE8620003 | Micro cuvette holder (for cuvette centre height 15mm) |
Boeco | EBC-BOE8620020 | Flow cuvette holder inc. quartz cuvette 150uL |
Boeco | EBC-BOE8620030 | Set of autosipper and flow cuvette holder & quartz cuvette 150uL |
Boeco | EBC-BOE8622040 | Electronic thermostat TC cuvette holder (only for S220) |
Boeco | EBC-BOE8620050 | Automatic 5 position cuvette holder |
Boeco | EBC-BOE8620060 | Thermal printer |
Boeco | EBC-BOE8620001 | Tungsten halogen lamp (for S200) |
Boeco | EBC-BOE8622001 | Xenon lamp module (for S220) |
Microplate Reader
- Reads various kinds of 96-well plates and equipped with shaking function.
- Easy to use with 7′ touch screen with 3 external keys.
- Broad wavelength range from 340 to 750nm.
- Fast and accurate measurement of 96-well plates within 6 seconds.
- Storage: 200 programs & 100,000 test records.
Brand | Reference | Description |
---|---|---|
Boeco | EBC-BOE8160500 | BMR100 Microplate Reader
Standard filters : 405,450,492 & 630nm Light Source : Quartz-halogen lamp Dimension : 440 x 295 x 225mm (WxDxH) |
Optional Accessories | ||
Boeco | EBC-BOE8160511 | Optical filter 340nm |
Boeco | EBC-BOE8160512 | Optical filter 380nm |
Boeco | EBC-BOE8160513 | Optical filter 415nm |
Boeco | EBC-BOE8160516 | Optical filter 540nm |
Boeco | EBC-BOE8160518 | Optical filter 570nm |
Boeco | EBC-BOE8160519 | Optical filter 578nm |
Boeco | EBC-BOE8160521 | Optical filter 595nm |
Boeco | EBC-BOE8160523 | Optical filter 650nm |
Boeco | EBC-BOE8160514 | Optical filter 690nm |
Colony Counter
- Digital readout from 0-999, Audible confirmation of count.
- Pressure sensitive count system, Choice of light or dark background.
Brand | Reference | Description |
---|---|---|
Stuart | EBB-SC6PLUS | Colony Counter Without Magnifier (Choice two Magnifier - Order separately) Supplied with two Wolffhuegel Graticules, and dish centering adapter Dish Size 50mm to 90mm Dimension: 310 x 300 x 140mm(WxDxH) |
Optional Accessories | ||
Stuart | EBB-SC6/1 | Magnifier 1.7 times |
Stuart | EBB-SC6/1/3 | Magnifier 3 times |
Stuart | EBB-SC6/2 | Wolffhuegel Graticules & Segmentation Disc (Pk/10) |
Stuart | EBB-SC6/3 | Centering adapter (Pk/2) |
Cell Counter, Automated
- Perform a single cell count in less than 3 seconds.
- No consumables required – use supplied chamber or own hemocytometer.
- Counting range 5 x 105 to 1.0 x 107 cells/mL.
- Easy to use: focus and press the “Count” button
Brand | Reference | Description |
---|---|---|
Corning | ECR-6749 | Corning Cell Counter - Operating sys: Window 10 tablet/Computer with USB3.0 port |
Brand | Reference | Description |
---|---|---|
Motic | EMO-11006000100781 | Moticam T2, Microscope Camera 5.0MP with 10' LCD Screen
- Touch Screen - Includes USB, HDMI & RCA cable, Calibration Slide, Micro SD slot - Motic Images Plus 2.0 for PC and Mac • Measuring function: circle, distant, angle, arc, diameter, irregular etc • Capture video, still image and time lapse • Export function for measure data • Annotation & Edit images • Support Win 7 & 8 and Mac OS - MotiConnect App for download for iOS and Android tablets - Includes 16GB SD Card |
Photo and Video Adapter | ||
Motic | EMO-1101001901791 | 0.5x C-mount camera adapter for 1/2" chip sensor |
Brand | Reference | Description |
---|---|---|
Motic | EMO-11006000100673 | Moticam 580, Microscope Camera 5.0MP - Capture resolution onto SD card slot 1080p through HDMI, 640 x 480 through USB connection - Includes Calibration Slides, HDMI Cable, USB Cable, Power Supply, Analog Video Cable - Motic Images Plus 2.0 for PC and Mac • Measuring function: circle, distant, angle, arc, diameter, irregular etc • Capture video, still image and time lapse • Export function for measure data • Annotation & Edit images • Support Win 7 & 8 and Mac OS |
Brand | Reference | Description |
---|---|---|
Motic | EMO-11006000100631 | Moticam 5, Microscope Camera 5.0MP - Includes Calibration Slide, Macro Tube, Focusable Lens, 2x Eyepiece Adapters, - Motic Images Plus 2.0 for PC and Mac • Measuring function: circle, distant, angle, arc, diameter, irregular etc • Capture video, still image and time lapse • Export function for measure data • Annotation & Edit images • Support Win 7 & 8 and Mac OS |
Brand | Reference | Description |
---|---|---|
Motic | EMO-11006000100621 | Moticam 3, Microscope Camera 3.0MP - Includes Calibration Slide, Macro Tube, Focusable Lens, 2x Eyepiece Adapters, -Motic Images Plus 2.0 for PC and Mac • Measuring function: circle, distant, angle, arc, diameter, irregular etc • Capture video, still image and time lapse • Export function for measure data • Annotation & Edit images • Support Win 7 & 8 and Mac OS |
Brand | Reference | Size/mm | Std/Pack |
---|---|---|---|
Superior | GSS-0101030 | 18 x 18 | 100 |
Superior | GSS-0101040 | 20 x 20 | 100 |
Superior | GSS-0101050 | 22 x 22 | 100 |
Superior | GSS-0101060 | 24 x 24 | 100 |
Superior | GSS-0101112 | 22 x 32 | 100 |
Superior | GSS-0101122 | 22 x 40 | 100 |
Superior | GSS-0101142 | 22 x 50 | 100 |
Superior | GSS-0101152 | 22 x 60 | 100 |
Superior | GSS-0101172 | 24 x 32 | 100 |
Superior | GSS-0101192 | 24 x 40 | 100 |
Superior | GSS-0101222 | 24 x 50 | 100 |
Superior | GSS-0101242 | 24 x 60 | 100 |
Superior | GSS-0111580 | Dia 18 (Round) | 100 |
Superior | GSS-0111620 | Dia 22 (Round) | 100 |
Superior | GSS-0111640 | Dia 24 (Round) | 100 |
Microslide Box with Removable Lid, Plastic
- Pre-cleaned with grounded edges and inter-paper in standard box
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | GSS-60108-01 | For 25 Slides | 10 |
Ross | GSS-60108-02 | For 50 Slides | 10 |
Ross | GSS-60108-03 | For 100 Slides | 10 |
Micro Glass Slide, 76 x 26mm
- Pre-cleaned with grounded edges and inter-paper in standard box
Brand | Reference | Thickness (mm) | Type/End | Std/Pack |
---|---|---|---|---|
Sail | GSS-7101 | 1.0 to 1.2 | Plain | 72 |
Sail | GSS-7105 | 1.0 to 1.2 | Frosted End | 72 |
Sail | GSS-7103 | 1.2 to 1.3 | Single Concave | 50 |
Sail | GSS-7104B | 1.2 to 1.3 | Triple Concave | 5 |
Brand | Reference | Description |
---|---|---|
Motic | EMO-1100200200413 | ST-36C-2L00 Binocular head, inclined 45° and 360° rotation Widefield eyepieces WF10X/20mm Objective Turret Magnification changer (2X, 4X) Coarse focusing system with tension adjustment Base stand with pole Incident and transmitted illumination 12V/10W Black/White and frosted glass stage plates and dust cover |
Brand | Reference | Description |
---|---|---|
Motic | EMO-1100104100012 | ECO-Bino Siedentopf binocular head, inclined 45° and 360° rotation Widefield eyepieces WF10X/18mm (paired) Quadruple nosepiece Achromatic objective DIN 4X, 10X, 40X S, 100X S Oil Coaxial coarse and fine focusing adjustment Focusable 1.25 N.A. Abbe condenser Built in low position coaxial mechanical stage Iris diaphragm with filter holder Built in halogen illumination 12V/20W with intensity contro |
Brand | Reference | Description |
---|---|---|
Motic | EMO-1100200600765 | SMZ-171-TLED Greenough Zoom Optical Syatem 45° Trinocular Head, 360° rotation Photo/Video : 100% (right eyetube) Widefield adjustable eyepieces 10X/F.N.23 6:7:1 Zoom Ratio, WD = 110mm Magnification Range : 0.75X - 5X SMZ - 171 Incident/Transmitted Large Working Area Pole Type Stand 3W Intensity controlled LED incident and transmitted illumination Main supply 100V-240V (UL) |
Brand | Reference | Description |
---|---|---|
Motic | EMO-1100201300081 | SMZ-161-TLED Greenough Zoom Optical Syatem 45° Trinocular stereomicroscope head Photo/Video : 100% (right eyetube) Widefield eyepiece 10X/F.N.20 6:1 Zoom Ratio, WD = 110mm Magnification Range : 0.75X - 4.5X R2LED: Compact incident / Transmitted illumination stand 3W Intensity controlled LED incident illumination 3W Intensity controlled LED transmitted illumination Main supply 100V-240V (UL) Universal Power Supply 100-240V |
Brand | Reference | Description |
---|---|---|
Standard Fluoroscence Filter Sets | ||
Motic | EMO-1101000200122 | DAPI and Hoechst Set: Exciter D350/50x Dichroic 400DCLP Emitter D460/50m |
Motic | EMO-1101000200132 | FITC FITC/RSGFP/Fluo 3/DiO Acradine Orange(+RNA) Set : Exciter D480/30x Dichroic 505DCLP Emitter D535/40m |
Motic | EMO-1101000200142 | TRITC (Rhodamine)/Dil/Cy3 Set: Exciter D540/25x Dichroic 565DCLP Emitter D605/55m |
Brand | Reference | Description |
---|---|---|
Motic | EMO-1100100200574 | AE31E 30W Trinocular Inverted Microscope Trinocular head Siedentopf type 45° inclined (Light Split = 20/80) and rubber eyecup Side facing quadruple nosepiece CCIS Plan Achromat objectives PL PH4X CCIS Plan Achromat phase objectives PL PH10X, PL PH20X, ELWD N.A. 0.30 condenser Phase Centering telescope Plain stage with metal & glass stage inserts 45mm blue, ground glass and green interference filters Allen hexagonal key, vinyl dust cover, power cord Universal Power Supply 100-240V |
Brand | Reference | Description |
---|---|---|
Motic | EMO-1100103800029 | AE2000 Trinocular Inverted Microscope Trinocular head Siedentopf type 45° inclined (Light Split = 20/80) Widefield high eyepoint eyepiece 10X/20mm (paired) focusable Side facing quadruple nosepiece CCIS Plan Achromat objectives PL PH4X, PL PH10X, PL PH20X, ELWD N.A. 0.30 condenser Phase slider Ph0, BF, PH1 Centering telescope Plain stage with metal & glass stage inserts 45mm blue, Green Interference and Diffusion filters with filter slider Halogen illumination 6V/30W with intensity control Universal Power Supply 100-240V |
Brand | Reference | Description |
---|---|---|
Motic | EMO-1100100402981 | BA410E 50W Trinocular Sextuple Trinocular head Siedentopf type 30° inclined, 360° rotating (Light Split = 20/80) Widefield high eyepoint eyepiece N-WF 10X/20mm with diopter adjustment on both eyepieces, with rubber eyecup (paired) Reversed sextuple nosepiece CCIS Plan Achromat objectives EF-H PL4X,EC-H PL10X, EC-H PL40X S, EC-H PL100X S-oil Coaxial coarse and fine focusing adjustment Build in low position rackless stage with right hand control Achromat swing-out condenser N.A 0.90 with iris diaphragm 45mm blue filter, clear glass, Immersion oil (5ml), Power Cord, Allen Hexagonal Key, Vinyl Dust Cover Koehler illumination quartz halogen 12V/50W with external lamp house and intensity control Universal Power Supply 100-240V |
Accessories | ||
Brand | Reference | Description |
EF-UPR EPI-Fluorescence Attachment | ||
Motic | EMO-1101000202171 | Complete EPI-Fluoroscence Attachment for BA consists of the following individually listed parts: |
Motic | EMO-1101000202161 | EPI-Fluoroscence attachment with filter cassette |
Motic | EMO-1101002401001 | Mercury Lamp 100W |
Motic | EMO-1101000202151 | Lamphouse HBO 100W, collector Lens & Mercury Lamp Socket |
Motic | EMO-1101000200081 | 1 Starter unit HBO 100W |
Motic | EMO-1101001701801 | Lamp centering tool |
Motic | EMO-1101008200601 | Power cord |
Standard Fluoroscence Filter Sets | ||
Motic | EMO-1101000200122 | DAPI and Hoechst Set : Exciter D350/50x Dichroic 400DCLP EMOtter D460/50m |
Motic | EMO-1101000200132 | FITC FITC/RSGFP/Fluo 3/DiO Acradine Orange(+RNA) Set : Exciter D480/30x Dichroic 505DCLP EMOtter D535/40m |
Motic | EMO-1101000200142 | TRITC (Rhodamine)/Dil/Cy3 Set: Exciter D540/25x Dichroic 565DCLP EMOtter D605/55m |
Brand | Reference | Description |
---|---|---|
Phase Contrast Equipment | ||
Motic | EMO-1101001901581 | Abbe condenser N.A. 0.90/1.25 w/ slot (used with phase slider or darkfield slider) |
Motic | EMO-1101001100381 | Phase Slider Ph1 |
Motic | EMO-1101001100391 | Phase Slider for Ph2, 20x - 40x |
Motic | EMO-1101001100531 | 3-Position Phase Slider for Ph1, Ph2, BF |
Motic | EMO-1101000300832 | Phase Centering Telescope |
Motic | EMO-1101001903141 | Phase Contrast 5-Position (BF,DF,Ph1,Ph2,Ph3) Turret Condenser |
Darkfield | ||
Motic | EMO-1101001900542 | Simple Darkfield Slider (10x - 40x) |
Simple Polarizing (NOT applicable with LED illumination) | ||
Motic | EMO-1101001900581 | Simple add on analyzer |
Motic | EMO-1101000300741 | Simple add on analyzer |
Brand | Reference | Description |
---|---|---|
Accessories | ||
Phase Contrast | ||
Motic | EMO-1101001100381 | Phase Slider Ph1 |
Motic | EMO-1101001100391 | Phase Slider Ph2, 20x - 40x |
Motic | EMO-1101001100531 | 3-Position Phase Slider for Ph1, Ph2, BF |
Motic | EMO-1101000300832 | Centering Telescope |
Darkfield | ||
Motic | EMO-1101001900542 | Simple Darkfield Slider (10x - 40x) |
Simple Polarizing (NOT applicable with LED illumination) | ||
Motic | EMO-1101000300021 | Simple add on analyzer |
Motic | EMO-1101000300741 | Simple add on analyzer |
Digital Display Refractometer
- Temperature range : 0-40ºC.
- Resolution : 0.1ºC.
- Precision : ± 1ºC.
- Automatic Temperature Compesation (ATC).
- Dimension : 185x60x45mm.
- In box, with cloth, screwdriver, pipette, pocket case and multilingual instructions
Brand | Reference | Description |
---|---|---|
Alla | EAD-95200-002 | Digital Refractometer 0-35%Brix / 0-28º Salt/ 1.3330 to 1.3900 RI |
Alla | EAD-95200-009 | Digital Refractometer 0-90% BRIX/ 1.3330 to 1.5177 RI 33 - 48º BE/ 5 - 38% Water |
Hand Held Refractometer
- Very simple to use.
- Calibrated and adjusted to measure at 20ºC (68ºF).
- Automatic Temperature Compensation (ATC).
- In box, with cloth, screwdriver, pipette, pocket case and multilingual instructions
Brand | Reference | Description |
---|---|---|
Alla | EAD-95000-005 | Refractometer 0-18 : 0.1% Brix with ATC |
Alla | EAD-95000-002 | Refractometer 0-32 : 0.2% Brix with ATC |
Alla | EAD-95000-001 | Refractometer 0-25 : 0.2% Vol / 0-20 ºBé Double Scale, ATC |
Alla | EAD-95000-008 | Refractometer 0-40 : 0.2% Brix / 0-20 ºBé Double Scale, ATC |
Alla | EAD-95000-004 | Refractometer 0-140 ºOE 0-25ºKMW babo 0-32%mas |
Clearance Items (While Stock Last) | ||
Ross | EQX-AHR-D311R | Refractometer 0-12:0.2g/dL / 1.000-1.040 SG |
Ross | EQX-AHR-T312R | Refractometer 0-12:0.2g/dL / 1.000-1.040 SG / 1.333-1.360 RI |
Ross | EQX-AHR-D412R | Refractometer 1.150-1.300 SG |
Ross | EQX-AHR-T414R | Refractometer 1.10-1.40:0.01kg/L |
Ross | EQX-AHR-T711R | Refractometer 0-140:1.0ºOE / 0-25:0.2KMW Babo |
(Other scales available upon request) |
Brand | Reference | Description |
---|---|---|
For Corning LSE Benchtop Shaking Incubator 6791 | ||
Corning | ECR-480144 | Universal platform, 30 x 30cm |
Corning | ECR-480145 | Petri dish shelf |
Corning | ECR-480146 | Sticky mat, 150 x 150 x 30 cm |
Corning | ECR-480147 | Microtiter hotel, holds maximum 4 microplates |
Corning | ECR-480148 | Combination tube holdder, 6 x 15/50 ml tubes |
Corning | ECR-480149 | Plastic clamp, 125 ml |
Corning | ECR-480150 | Plastic clamp, 250 ml |
Corning | ECR-480151 | Plastic clamp, 500 ml |
Corning | ECR-480152 | Plastic clamp, 1,000 ml |
For Corning LSE 49L Shaking Incubator 6752 | ||
Corning | ECR-480153 | Flask clamp platform, pre-drilled |
Corning | ECR-480154 | Flat platform with non-slip rubber mat (300 x 300 mm) |
Corning | ECR-480155 | Double flat platform with non-slip rubber mat (300 x 300 mm) |
Corning | ECR-480156 | Universal spring loaded clamp platform for 6750 and 6752 only |
Corning | ECR-480157 | Shelf, full for 6750 and 6752 |
Corning | ECR-480158 | Stacking adapter for 6750 and 6752 |
For Corning LSE 71L Shaking Incubator 6754 | ||
Corning | ECR-480159 | Shaking platform pre-drilled for flask clamps |
Corning | ECR-480160 | Flat platform with non-slip rubber mat (390 x 330 mm) |
Corning | ECR-480161 | Platform with 4 x 2L flask clamps |
Corning | ECR-480162 | Platform with 6 x 1L flask clamps |
Corning | ECR-480163 | Platform with 8 x 500 ml flask clamps |
Corning | ECR-480164 | Platform with 12 x 250 ml flask clamps |
Corning | ECR-480165 | Platform with 20 x 125 ml flask clamps |
Corning | ECR-480166 | Platform with 30 x 50 ml flask clamps |
Corning | ECR-480168 | Rack holder for 15 ml test tubes |
Corning | ECR-480169 | Rack holder for 50 ml test tubes |
Corning | ECR-480170 | Shelf, full for 6753 and 6754 |
Clamps for 49L and 71L Shaking Incubators 6752 & 6754 | ||
Corning | ECR-480110 | Clamp for 25 ml flask |
Corning | ECR-480111 | Clamp for 50 ml flask |
Corning | ECR-480112 | Clamp for 125 ml flask |
Corning | ECR-480113 | Clamp for 250 ml flask |
Corning | ECR-480114 | Clamp for 500 ml flask |
Corning | ECR-480115 | Clamp for 1,000 ml flask |
Corning | ECR-480167 | Clamp for 2,000 ml flask (Use with 71L only) |
Corning LSETM 71L Shaking Incubator
- Cabinet style for compact footprint.
- Build in orbital shaker accepts in a large assortment of platforms and clamps. that can accomodate flasks, petri dishes and test tube racks.
- Maximum capacity is 4 x 2L/6 x 1L flasks.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6754 | Shaking Incubator 71L
Temperature Range : Ambient +5 to 80°C Shaker Speed : 20 to 300 RPM Shaker Timer : 0 to 99 minutes or continuous Exterior (W x D x H) : 57.4 x 54.4 x 63.5 cm Chamber (W x D x H) : 44.2x 39.6 x 40.6 cm Electrical : 230V 50/60 Hz |
Corning LSETM 49L Shaking Incubator
- Cabinet style for compact footprint.
- Build in orbital shaker accepts in a large assortment of platforms and clamps. that can accomodate flasks, petri dishes and test tube racks.
- Maximum capacity is 4 x 1L flasks.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6752 | Shaking Incubator 49L
Temperature Range : Ambient +5 to 80°C Shaker Speed : 20 to 400 RPM Shaker Timer : 0 to 99 minutes or continuous Exterior (W x D x H) : 42.5 x 55 x 58 cm Chamber (W x D x H) : 34.3 x 37.5 x 38.1 cm Electrical : 230V 50/60 Hz |
Corning LSETM Benchtop Shaking Incubator
- Benchtop style comes with lid.
- With software package for external computer.
- With USB port for temperature and RPM monitor.
- Maximum capacity is 4 x 1L flasks.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6791 | Benchtop Shaking Incubator
Temperature Range : Ambient +5 to 70°C Shaker Speed : 20 to 300 RPM Shaker Timer : 1 minute to 99 hours or continuous Dimension (W x D x H) : 37 x 53 x 40 cm Electrical : 230V 50/60 Hz |
Brand | Reference | Description |
---|---|---|
Stuart | EBB-SI500 | Digital display for temperature and speed
Retractable platform loading and unloading Features a USB connection Incorporates a versatile digital timer Over-temperature cut-out Electronic Speed Control: 30 - 300rpm Temperature Range: Ambient +7°C to 60°C Platform size: 335 x 335mm (WxD) Maximum Vessel Height: 250mm Dimension: 450 x 474 x 522mm (WxDxH) |
Accessories Rack for SI500 | ||
Stuart | EBB-SI500/1 | Tube Holder for 1.5ml Microtubes |
Stuart | EBB-SI500/2 | Tube Rack, 25 x 15ml Centrifuge tubes |
Stuart | EBB-SI500/3 | Tube Rack, 12 x 50ml Centrifuge tubes |
Stuart | EBB-SI500/4 | Tube Rack, 16 x 30ml Universal Container |
Note : Other products not listed from Stuart Scientific available on request |
Brand | Reference | Description |
---|---|---|
Stuart | EBB-SI505 | Digital display for temperature and speed
Retractable platform for easy access Incorporates a versatile digital timer Over-temperature cut-out Features a USB connection Electronic Speed Control: 250 - 1250rpm Temperature Range: Ambient +7°C to 60°C Platform size: 220 x 220mm (WxD) Dimension: 361 x 405 x 430mm (WxDxH) |
Accessories Rack for SI505 | ||
Stuart | EBB-SSM5/1 | Tube Holder for 1.5ml Microtubes |
Stuart | EBB-SSM5/2 | Tube Holder for 0.5ml Microtubes |
Stuart | EBB-SSM5/3 | Tube Holder for 0.2ml Microtubes |
Digital Microplate Shaker
- Large 3-digit display.
- 3mm orbit for resuspending, homogenizing / vortexing.
- Stainless steel platform accomodates up to 4 microplates.
- Suitable for cold temperature / incubator use.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6782-4 | LSE Digital Microplate Shaker Dimension: 16.8 x 27.9 x 15.3 cm |
Brand | Reference | Description |
---|---|---|
Flask Shaker - With Two Side Arm, Eight Clamps | ||
Stuart | EBB-SF1 | SF1 Holds 8 x 500ml flask Analogue timer 10 to 60min Or Continous shaking Speed 80 to 800 oscillations/min |
Orbital Shaker Digital - With Four Rubber Cover Horizontal Bars | ||
Stuart | EBB-SSL1 | SSL1 Platform size 335 x 335 mm
Variable Speed 30 to 300rpm
Orbit/amplitude - 16mm Hold. 12 x 250ml; 9x 00ml 6x1L/2x2L |
Reciprocating Shaker Digital - With Four Rubber Cover Horizontal Bars | ||
Stuart | EBB-SSL2 | SSL2 Platform size 335 x 335 mm Variable Speed 25 to 250 strokes/minL Hold. 12 x 250ml; 9 x 500ml 4 x 1L / 2 x 2L |
Accessory Platform Orbital Shaker | ||
Stuart | EBB-SSL1/1 | SSL1/1 Platform size 51 x 51cm For SSL1 only 6 rubber cover bars Hold 30 x 250ml; 16 x 500ml 9 x 1L |
Orbital Shaker (Without Platform)
- Two stainless steel platform options – Order Separately.
- Digital control of shaking speed and time, 20-30 rpm.
- Maximum capacity: 4 x 1L, 5 x 500ml, 9 x 250ml or 16 x 125ml.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6782-NP | Orbital Shaker Dimension: 25.6 x 31.8 x 12.7 cm |
Accessories | ||
Corning | ECR-480108 | Flat platform with rubber mat |
Corning | ECR-480109 | Flask clamp platform (without cap) |
Corning | ECR-480110 | Clamp for 25ml flask |
Corning | ECR-480111 | Clamp for 50ml flask |
Corning | ECR-480112 | Clamp for 125ml flask |
Corning | ECR-480113 | Clamp for 250ml flask |
Corning | ECR-480114 | Clamp for 500ml flask |
Corning | ECR-480115 | Clamp for 1L flask |
Pyrex | GGC-4450-125 | Erlenmeyer flask, baffled, 125ml |
Pyrex | GGC-4450-250 | Erlenmeyer flask, baffled, 250ml |
Pyrex | GGC-4450-500 | Erlenmeyer flask, baffled, 500ml |
Pyrex | GGC-4450-1L | Erlenmeyer flask, baffled, 1L |
Low Speed Orbital Shaker
- 30 x 30cm platform, Simple analogue control with easy-turn knobs.
- Gentle motion prevents foaming of liquid, 3-60 rpm
Brand | Reference | Description |
---|---|---|
Corning | ECR-6782-FP | Low Speed Orbital Shaker Dimension: 25.5 x 32 x 26cm |
Analytical Sieve Shaker
- Used in research & development, quality control of raw materials, interim and finished products as well as in production monitoring.
- Sieving in 3D effects for wet and dry sieving.
- Low noise and maintenance free.
- Please order clamping device, test sieves and collecting pan separately
Brand | Reference | Description |
---|---|---|
Retsch | EQX-AS200B | ASB200 Basic Sieve Shaker
For Sieve Sizes (Dia) : 100/150/200/203mm Measurement Range : 20 to 25um Dimension (WxDxH) : 417 x 384 x 212mm |
Accessories for EQX-ASB200B | ||
Retsch | EQX-32.662.0003 | Clamping devices for test sieves 100/150/200/203mm |
Retsch | EQX-32.662.0050 | Collecting pan 200x50mm |
Retsch | EQX-60.131.000020 | Test Sieves 200x50mm, 20um |
Retsch | EQX-60.131.000032 | Test Sieves 200x50mm, 32um |
Retsch | EQX-60.131.000038 | Test Sieves 200x50mm, 38um |
Retsch | EQX-60.131.000045 | Test Sieves 200x50mm, 45um |
Retsch | EQX-60.131.000053 | Test Sieves 200x50mm, 53um |
Retsch | EQX-60.131.000063 | Test Sieves 200x50mm, 63um |
Retsch | EQX-60.131.000075 | Test Sieves 200x50mm, 75um |
Retsch | EQX-60.131.000090 | Test Sieves 200x50mm, 90um |
Retsch | EQX-60.131.000100 | Test Sieves 200x50mm, 100um |
Retsch | EQX-60.131.000112 | Test Sieves 200x50mm, 112um |
Retsch | EQX-60.131.000140 | Test Sieves 200x50mm, 140um |
Retsch | EQX-60.131.000160 | Test Sieves 200x50mm, 160um |
Retsch | EQX-60.131.000200 | Test Sieves 200x50mm, 200um |
Retsch | EQX-60.131.000280 | Test Sieves 200x50mm, 280um |
Retsch | EQX-60.131.000355 | Test Sieves 200x50mm, 355um |
Retsch | EQX-60.131.000450 | Test Sieves 200x50mm, 450um |
Retsch | EQX-60.131.000560 | Test Sieves 200x50mm, 560um |
Retsch | EQX-60.131.000630 | Test Sieves 200x50mm, 630um |
Retsch | EQX-60.131.000800 | Test Sieves 200x50mm, 800um |
Retsch | EQX-60.131.001000 | Test Sieves 200x50mm, 1.00mm |
Retsch | EQX-60.131.001250 | Test Sieves 200x50mm, 1.25mm |
Retsch | EQX-60.131.001600 | Test Sieves 200x50mm, 1.60mm |
Retsch | EQX-60.131.001800 | Test Sieves 200x50mm, 1.80mm |
Retsch | EQX-60.131.002500 | Test Sieves 200x50mm, 2.50mm |
Retsch | EQX-60.131.003550 | Test Sieves 200x50mm, 3.55mm |
Note : Other Retsch test sieves not listed will be available on request |
Tube Rotator
- Fully adjustable mixing angle.
- Choice of tube holders to hold a number of different sized tubes
Brand | Reference | Description |
---|---|---|
Stuart | EBB-SB2 | Rotator, Fixed at 20 rpm Dimension: 200 x 270 x 230mm |
Stuart | EBB-SB3 | Rotator, Variable from 2 to 40 rpm Dimension: 200 x 270 x 230mm |
General Rotator
- Built-in timer from 10 to 60 minutes.
- Highly versatile – accepts a choice of 5 drums (MUST be ordered separately).
Roller Mixer, Rocking and Rolling Action
- Ideal for mixing blood.
- Removable roller to accomodate large bottle.
- Can be used in incubators up to 60°C and humidity.
