Analytical Measurement
Digital Viscometer
- Rotational viscometer for fast determination of viscosity as specified in ISO2555/ASTM.
- Complete set including stand, spindles with storage rack, spindle guard, temperature sensor, ViscosoftBasic Software, calibration certificate and user manual
Brand | Reference | Description |
---|---|---|
Boeco | EQX-BOE8803001 | BRV 3000 Rotary Viscometer (L Version) For Low and Medium viscosity 3 to 2,000,000 mPas in 76 ranges 19 speeds with 4 spindles |
Boeco | EQX-BOE8803003 | BRV 3000 Rotary Viscometer (R Version) For Medium and High viscosity 20 to 13,000,000 mPas in 114 ranges 19 speeds with 6 spindles |
Digital Density Meter, Portable
- Portable and easy to use.
- Measures density and concentration.
- Large LC display with backlight
Brand | Reference | Description |
---|---|---|
Anton | EQX-DMA35BASIC | Portable Density Meter, DMA 35 Basic Density Range : 0 to 3 g/cm3, ±0.001 g/cm3 Temperature Range : 0 to 40o C, ±0.2°C Data Storage : 1,024 results Interface : IrDA for data exchange with PC/printer |
Anton | EQX-DMA35 | Portable Density Meter, DMA 35, IP54 Density Range : 0 to 3 g/cm3, ±0.001 g/cm3 Temperature Range : 0 to 40o C, ±0.2°C Data Storage : 1,024 results, 30 methods, 250 IDs Inerface : Bluetooth®, RFID25 |
Density /SG Bottle with Thermometer (Pycnometer)
- With capillary tube and thermometer calibrated to contain (In).
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
LMS | GGA-61372313 | 10 | 10 |
LMS | GGA-61372314 | 25 | 10 |
LMS | GGA-61372315 | 50 | 10 |
LMS | GGA-61372316 | 100 | 10 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Adjusted | |||
MBL | GGA-BRE000 | 10 | 2 |
MBL | GGA-BRE002 | 25 | 2 |
MBL | GGA-BRE004 | 50 | 2 |
MBL | GGA-BRE006 | 100 | 2 |
Unadjusted | |||
LMS | GGA-61372104 | 25 | 2 |
LMS | GGA-61372105 | 50 | 2 |
Density Hydrometer for Petroleum Industry
- ISO 649, BS718, DIN12791.
- Density (g/ml), Calibrated at 15°C, Made in France.
Brand | Reference | Range/SG | Length (mm) | Std/Pack |
---|---|---|---|---|
L-50 Density (g/ml) - Subdivided 0.0005 | ||||
Alla | LTY-3503LC060/15/B | 0.600-0.650 | 335 | 5 |
Alla | LTY-3503LC065/15/B | 0.650-0.700 | 335 | 5 |
Alla | LTY-3503LC070/15/B | 0.700-0.750 | 335 | 5 |
Alla | LTY-3503LC075/15/B | 0.750-0.800 | 335 | 5 |
Alla | LTY-3503LC080/15/B | 0.800-0.850 | 335 | 5 |
Alla | LTY-3503LC085/15/B | 0.850-0.900 | 335 | 5 |
Alla | LTY-3503LC090/15/B | 0.900-0.950 | 335 | 5 |
Alla | LTY-3503LC095/15/B | 0.950-1.000 | 335 | 5 |
Alla | LTY-3503LC100/15/B | 1.000-1.050 | 335 | 5 |
Alla | LTY-3503LC105/15/B | 1.050-1.100 | 335 | 5 |
Hydrometer for Soil and Granule
- ASTM D422.
- Calibration Temperature at 68/68°F, Made in France.
Brand | Reference | Range/SG | Length (mm) | Std/Pack |
---|---|---|---|---|
Alla | LTY-3470FC038/68 | 0.995-1.038 Sp Gr | 280 | 5 |
Alla | LTY-3470FC060/68 | -5 to +60g/L | 280 | 5 |
Brand | Reference | Range/SG | Length (mm) | Std/Pack |
---|---|---|---|---|
Alla | LTY-3052TB065/60 | 0.650-1.000 | 310 | 5 |
Alla | LTY-3005TB070/20 | 0.700-2.000 | 300 | 5 |
Alla | LTY-3052FG100/60 | 1.000-1.500 | 335 | 5 |
Alla | LTY-3002TB100/60 | 1.000-2.000 | 310 | 5 |
Alla | LTY-3052FG150/60 | 1.500-2.000 | 335 | 5 |
Specific Gravity Hydrometer, General Purpose
- Commercial Grade Specific Gravity at 60/60°F, Made in France
- ISO 649, BS718, DIN 12791
Measuring density (g/ml), calibrated at 20°C, Made in France.
Digital Thickness Gauge
- Wide range of applications with various types of measuring faces (on spindle/anvil).
- EQX-547-401 is suitable for measuring thickness of paper, film, wire, sheet metal, etc
Brand | Reference | Description |
---|---|---|
Mitutoyo | EQX-547-301 | Digital Thickness Gauge, 0 to 10mm, ±0.01mm |
Mitutoyo | EQX-547-401 | Digital Thickness Gauge, 0 to 12mm, ±0.001mm |
Vernier Caliper
- Dual scale scales (metric/inches).
- Measures Outside Diameter (OD), Inside Diameter (ID), Depth and Steps.
Brand | Reference | Description |
---|---|---|
Mitutoyo | EQX-530-104 | Vernier Calipers, 0 to 150mm / 0 to 6", ±0.05mm |
Mitutoyo | EQX-530-312 | Vernier Calipers, 0 to 150mm / 0 to 6", ±0.03mm |
Mitutoyo | EQX-530-114 | Vernier Calipers, 0 to 200mm / 0 to 8", ±0.05mm |
Mitutoyo | EQX-530-118 | Vernier Calipers, 0 to 200mm / 0 to 8", ±0.03mm |
Mitutoyo | EQX-530-115 | Vernier Calipers, 0 to 300mm / 0 to 12", ±0.08mm |
Mitutoyo | EQX-530-119 | Vernier Calipers, 0 to 300mm / 0 to 12", ±0.04mm |
Digital Caliper
- Ergonomic, thumb-friendly shape slide configurator.
- 3.5 years battery life span under normal use through adoption of ABSOLUTE scale
Brand | Reference | Description |
---|---|---|
Mitutoyo | EQX-500-19630 | Digital Calipers, 0 to 6", ±0.001", 168g |
Mitutoyo | EQX-500-19730 | Digital Calipers, 0 to 8", ±0.001", 198g |
Brand | Reference | Description |
---|---|---|
Ross | EQX-CW610-10 | Tally counter, Hand Held |
Brand | Reference | Description |
---|---|---|
Alla | EAD-91500-014 | Digital Timer, 3 Functions, LCD Display - Clock/Count Up/Countdown 23H-59M-59S |
Alla | EAD-91500-013 | Digital Timer, 4 Programmes, Jumbo Display - 4 possible settings/4 Timers/Clock |
Digital Stopwatch
- Time (sec, min, hour, AM/PM, 12/24 switch), Calendar (day, week, mth, year) and
Alarm functions (daily, hourly chime, snooze).
Brand | Reference | Description |
---|---|---|
Boeco | EBC-BOE260 | Digital Stopwatch, Water Resistant 1/100 sec first 30mins, 1 sec. up to max 24 hour 2 split memory Chronograph up to 23hrs, 59mins, 59.99sec |
Clearance Items (While Stock Last) | ||
Boeco | EBC-BOE240 | Digital Stopwatch, Black, Water Resistant 1/100 sec first 30mins |
Digital Thermo-Hygrometer/Psychrometer
- Provides relative humidity and temperature results.
Nominal Value | Reference | Description |
---|---|---|
Alla | EAD-91000-007 | Digital Thermo-Hygrometers, Pen Type Temperature Range : 0 to +50°C, ±1°C Relative Humidity : 30% to 95%, ±3% Function : MAX/MIN, Reset |
Alla | EAD-92000-007 | Digital Thermo-Hygrometers, Laser Pointer & Dew Point Air Temperature Range: -20 to +50°C, ±0.6°C IR Temperature Range: -40 to +500°C, ±2 to 3°C Dew Point Range : -68 to 49.9°C Relative Humidity : 0 to 100%, ±3% |
Alla | EAD-91000-006 | Digital Thermo-Hygrometers, Dual Display Temperature Range : -50 to +70°C, ±1°C Relative Humidity : 20 to 99%, ±1% Cable : 200cm Function : MAX/MIN, IN/OUT |
Nominal Value | Reference | Description |
---|---|---|
Alla | EAD-92000-012 | Infrared Thermometer, Without Laser Pointer Temperature Range :-50 to +300°C, ±2°C Distance Ratio : 2/1 Function : MAX/MIN, Backlight |
Alla | EAD-92000-008 | Infrared Thermometer, With Laser Pointer Temperature Range :-50 to +280°C, ±2°C Distance Ratio : 8/1 Function : Data Hold, Backlight |
Alla | EAD-92000-009 | Infrared Thermometer, With Laser Pointer Temperature Range :-50 to +380°C, ±2°C Distance Ratio : 8/1 Function : Data Hold, Backlight |
Alla | EAD-92000-010 | Infrared Thermometer, With Laser Pointer Temperature Range :-50 to +530°C, ±2°C Distance Ratio : 12/1 Function : Data Hold, Backlight |
Alla | EAD-92000-011 | Infrared Thermometer, With Laser Pointer Temperature Range :-20 to +530°C, ±2°C Distance Ratio : 12/1 Function : Data Hold, Backlight |
Nominal Value | Reference | Description |
---|---|---|
Alla | EAD-91000-041 | Double Display In/Outdoor, Digital Thermometer Application: Indoor/Outdoor Temperature Range : -50 to +70°C, ±1°C Cable : 200cm Function : MAX/MIN, IN/OUT, Alarm |
Alla | EAD-74900-001 | Wet and Dry Thermometer Application: Relative Humidity (RH) Range : 0 to +50°C, ±1°C Content : Red liquid filled |
Alla | EAD-75000-001 | Max and Min Thermometer Application: Maximum and Minimum Temperature Range : -40 to +50°C, ±1°C Content : Mercury filled |
IP/ASTM Standard Thermometer, Brand – ALLA
- Manufactured to comply to IP or ASTM Standard, Made in France
- Manufactured to comply to IP or ASTM Standard, Made in France
Nominal Value | Reference | Description | Std/Pack |
---|---|---|---|
Alla | LTH-HS305 | Stainless Steel | 10 |
Thermometer with Integral Ground Glass Cone
- Filled with high visibility blue or green spirit.
- Comes with an integral cone (C10/19 or C14/23).
Nominal Value | Reference | Joint Size | Range/°C | Std/Pack |
---|---|---|---|---|
Clearance Items (While Stock Last Only) | ||||
QuickfitAlla | LTH-MF31/0/110S | 10/19 | -10 to 110 | 3 Only |
QuickfitAlla | LTH-MF31/0/150S | 10/19 | -10 to 250 | 1 Only |
Quickfit | LTH-MF31/1S/150 | 14/23 | -10 to 150 | 1 Only |
Quickfit | LTH-MF31/3S/360 | 14/23 | -10 to 360 | 1 Only |
Precision Mercury Filled Thermometer
- Manufactured using yellow Sodocalcique glass with a diameter 6-7 mm.
- With a triangular ring.
Nominal Value | Reference | Range/°C | Div/°C | Length (mm) | Std/Pack |
---|---|---|---|---|---|
Partial Immersion | |||||
Alla | LTH-5060P051 | -1 to +51 | 0.2 | 460 | 5 |
Alla | LTH-5060P101 | -1 to +101 | 0.2 | 460 | 5 |
Total Immersion | |||||
Alla | LTH-5060T051 | -1 to +51 | 0.2 | 460 | 5 |
Alla | LTH-5060T101 | -1 to +101 | 0.2 | 460 | 5 |
Alla | LTH-5070T051 | -1 to +51 | 0.1 | 460 | 5 |
Alla | LTH-5070T101 | -1 to +101 | 0.1 | 510 | 5 |
Nominal Value | Reference | Description |
---|---|---|
Alla | EAD-91000-008 | 90mm Detachable Probe, Digital Thermometer Application: General Purpose Range : -50 to +300°C, ±1°C Probe : 90mm (3.5mm Dia), 110mm cable Function : MAX/MIN, Data Hold, Magnetic |
Alla | EAD-91000-051 | 125mm Probe, Digital Thermometer Application: General Purpose Range : -50 to +200°C, ±1°C Probe : 125mm (3.5mm Dia), Waterproof (IP65) Function : MAX/MIN |
Alla | EAD-91000-024 | 105mm Screw Probe, T-Bar Digital Thermometer Application: Ice blocks/cubes Range : -50 to +200°C, ±1°C Probe : 105mm (8mm Dia), Waterproof (IP65) Function : Data Hold |
Alla | EAD-91000-022 | 115mm 180° Rotary Probe, Digital Thermometer, HACCP Application: General Purpose (GREY- HACCP) Range : -50 to +300°C, ±0.5°C Probe : 115mm (3.5mm Dia), Waterproof (IP65) Function : MAX/MIN, Data Hold * Note: Different colour coded (HACCP) available upon request |
Alla | EAD-91000-021 | 1,450mm Fixed Long Probe, Digital Thermometer Application: Catering,Special Tanks, Hay, Cheese, Ground etc Range : -50 to +200°C, ±1°C Probe : 1,450mm (8mm Dia), Waterproof (IP65) Function : MAX/MIN, Data Hold, Backlight, 3/4"Gasthread |
Red Liquid Filled Thermometer, General Purpose
- With a plastic cap and ring. The cap has a nonroll form. It resists in hot liquid during
30 seconds at 150°C (302°F). - There is a window in front of the expansion chamber enabling the user to verify if
there is any column separation.
Nominal Value | Reference | Range/°C | Div/°C | Length (mm) | Std/Pack |
---|---|---|---|---|---|
Promolab (Red Liquid / Partial Immersion) | |||||
Alla | LTH-55000P110 | -20 to +110 | 1.0 | 305 | 10 |
Alla | LTH-55000P150 | -20 to +150 | 1.0 | 305 | 10 |
Promolab (Red Liquid / Total Immersion) | |||||
Alla | LTH-55000T110 | -20 to +110 | 1.0 | 305 | 10 |
Alla | LTH-55000T150 | -20 to +150 | 1.0 | 305 | 10 |
Clearance Items (While Stock Last Only) | |||||
Alla | LTH-5150T060 | -10 to +60 | 0.5 | 305 | 16 Only (Total) |
Alla | LTH-5122T150 | -20 to +150 | 1.0 | 305 | 64 Only (Total) |
Alla | LTH-5122P110 | -20 to +110 | 1.0 | 305 | 2 Only (Partial) |
Mercury Filled Thermometer, General Purpose
- The PROMOLAB® scale is printed and fused in the glass with a special process,
the graduation resists to all chemical products except fluoridric acid and hot soda. - The numbers are printed every 10 °C and the graduation is much larger than usual
enabling an easier reading for the user.
Nominal Value | Reference | Range/°C | Div/°C | Length (mm) | Std/Pack |
---|---|---|---|---|---|
Partial Immersion | |||||
Alla | LTH-50000P110 | -20 to +110 | 1.0 | 305 | 20 |
Alla | LTH-50000P150 | -20 to +150 | 1.0 | 305 | 20 |
Alla | LTH-50000P250 | -20 to +250 | 1.0 | 305 | 20 |
Alla | LTH-50000P360 | -20 to +360 | 2.0 | 305 | 20 |
Total Immersion | |||||
Alla | LTH-50000T110 | -20 to +110 | 1.0 | 305 | 20 |
Alla | LTH-50000T150 | -20 to +150 | 1.0 | 305 | 20 |
Alla | LTH-50000T250 | -20 to +250 | 1.0 | 305 | 20 |
Alla | LTH-50000T360 | -20 to +360 | 2.0 | 305 | 20 |
Clearance Items (While Stock Last Only) | |||||
Alla | LTH-5050T060 | -10 to +60 | 0.5 | 305 | 13 Only (Total) |
Alla | LTH-5050P060 | -10 to +60 | 0.5 | 305 | 19 Only (Partial) |
Alla | LTH-5040T150 | -20 to +150 | 1.0 | 305 | 14 Only (Partial) |
Alla | LTH-5040T200 | -20 to +250 | 1.0 | 305 | 20 Only (Partial) |
Alla | LTH-5040T360 | -20 to +360 | 2.0 | 305 | 1 Only (Partial) |
Nominal Value | Reference | Size/mm | Cap/mL | Std/Pack |
---|---|---|---|---|
Cope | PPD-BD755-05 | 44 x 44 | 7 | 250 |
Cope | PPD-BD755-10 | 80 x 80 | 100 | 250 |
Cope | PPD-BD755-15 | 140 x 140 | 250 | 250 |
Antistatic | ||||
Wheaton | PPD-SQ7W/AS | 44 x 44 | 7 | 250 |
Wheaton | PPD-SQ100W/AS | 80 x 80 | 100 | 250 |
Wheaton | PPD-SQ250W/AS | 140 x 140 | 250 | 250 |
Nominal Value | Reference | Description | Std/Pack |
---|---|---|---|
HEMC | EMB-10402 | Analytical Set up to 200g | 5 |
Nominal Value | Shape Type | Reference Class F1 (w/o CERT) | Reference Class F1 (c/w CERT) |
---|---|---|---|
Test Weight, Individual | |||
1 g | Knob | EMB-11119455 | EMB-11119455C |
2 g | Knob | EMB-11119456 | EMB-11119456C |
5 g | Knob | EMB-11119457 | EMB-11119457C |
10 g | Knob | EMB-11119458 | EMB-11119458C |
20 g | Knob | EMB-11119459 | EMB-11119459C |
50 g | Knob | EMB-11119460 | EMB-11119460C |
100 g | Knob | EMB-11119461 | EMB-11119461C |
200 g | Knob | EMB-11119462 | EMB-11119462C |
500 g | Knob | EMB-11119463 | EMB-11119463C |
1 kg | Knob | EMB-11119464 | EMB-11119464C |
2 kg | Knob | EMB-11119465 | EMB-11119465C |
5 kg | Knob | EMB-11119466 | EMB-11119466C |
10 kg | Knob | EMB-11119467 | EMB-11119467C |
20 kg | Knob | EMB-11119468 | EMB-11119468C |
Clearance Items | Class E2 w/o CERT | Class E2 c/w CERT | |
2 g | Knob | EMB-15840 | EMB-15840C |
20 g | Knob | EMB-15843 | EMB-15843C |
200 g | Knob | EMB-ME-216506 | EMB-ME2165506C |
Test Weight, Sets | |||
1 mg-500 mg | (Set/12) | EMB-11119511 | EMB-11119511C |
1 mg-200 mg | (Set/23) | EMB-11119512 | EMB-11119512C |
1 mg-1 kg | (Set/25) | EMB-11119513 | EMB-11119513C |
1 mg-2 kg | (Set/27) | EMB-11119514 | EMB-11119514C |
1 mg-5 kg | (Set/28) | EMB-11119515 | EMB-11119515C |
1 g-50 g | (Set/8) | EMB-11119516 | EMB-11119516C |
1 g-500 g | (Set/12) | EMB-11119517 | EMB-11119517C |
Moisture Balance
- Halogen Drying or Infrared Emitter.
- 50-200ºC, Readability 1mg.
- Display LCD backlit and Timer
Brand | Reference | Cap/g | Heating |
---|---|---|---|
Mettler Toledo | |||
Mettler | EMB-HE53 | 54 | Halogen |
Boeco | |||
Boeco | EBC-BMAH50 | 50 | Halogen |
Boeco | EBC-BMAI50 | 50 | Infrared |
Floor Scale
- For simple industrial application.
- Easy to operate, large and fast display.
- Easy counting or check weighing.
- Reliable and robust design.
Brand | Reference | Cap/Kg | Readability/g | Platform/mm |
---|---|---|---|---|
Mettler | EMB-BBA211-5BA060 | 60 | 20 | 400 x 500 |
Mettler | EMB-BBA211-5CA150 | 150 | 50 | 400 x 500 |
Mettler | EMB-BBA211-5CA300 | 300 | 100 | 600 x 800 |
Compact Bench Scale
- For smart data management.
- Easy to operate, large and fast LCD display.
- Multiple interfaces and RS232 interface.
- Easy counting or check weighing.
Brand | Reference | Cap/Kg | Readability/g | Platform/mm |
---|---|---|---|---|
Mettler | EMB-ICS241-03001 | 3 | 0.1 | 230 x 360 |
Mettler | EMB-ICS241-06001 | 6 | 0.2 | 230 x 360 |
Mettler | EMB-ICS241-15001 | 15 | 0.5 | 230 x 360 |
Mettler | EMB-ICS241-30001 | 30 | 1.0 | 230 x 360 |
Analytical/Precision Balance, ML Series
- MonoBloc weighing technology.
- RS232 connectivity, overload protection.
- Colour touch screen, FACT/Internal adjustment.
Brand | Reference | Capacity | Readability | Pan Size/mm |
---|---|---|---|---|
Mettler | EMB-ML204T | 220g | 0.1mg | Ø 90 |
Mettler | EMB-ML303T | 320g | 0.001g | Ø 120 |
Mettler | EMB-ML3002T | 3,200g | 0.01g | 180 x 180 |
Mettler | EMB-ML6001T | 6,200g | 0.1g | Ø 160 |
Analytical/Precision Balance, ME Series
- Entry level balance.
- Ergonomic design, simple, reliable and easy operation
Brand | Reference | Capacity | Readability | Pan Size/mm |
---|---|---|---|---|
External Calibration | ||||
Mettler | EMB-ME204E | 220g | 0.1g | Ø 90 |
Mettler | EMB-ME303E | 320g | 0.001g | Ø 120 |
Internal Calibration | ||||
Mettler | EMB-ME204 | 220g | 0.1mg | Ø 90 |
Mettler | EMB-ME203 | 320g | 0.001g | Ø 120 |
Mettler | EMB-ME2002 | 3,200g | 0.01g | 180 x 180 |
Brand | Reference | Cap/mL | Description | Std/Pack |
---|---|---|---|---|
Wheaton | GGA-227494-00 | 60 | Unnumbered | 36 |
Wheaton | GGA-227494-01 | 60 | No 1 to 36 | 36 |
Wheaton | GGA-227494-02 | 60 | No 37 to 72 | 36 |
Wheaton | GGA-227494-03 | 60 | No 73 to 108 | 36 |
Wheaton | GGA-227497-00 | 300 | Unnumbered | 24 |
Wheaton | GGA-227497-01 | 300 | No 1 to 24 | 24 |
Wheaton | GGA-227497-02 | 300 | No 25 to 48 | 24 |
Wheaton | GGA-227497-03 | 300 | No 49 to 72 | 24 |
Wheaton | GGA-227497-04 | 300 | No 73 to 96 | 24 |
Wheaton | GGA-227667 | 300 | Black Colour | 20 |
Wheaton | GGA-227580 | 2,000 | Large Capacity | 1 |
BOD Incubator
- CFC free thermostatically controlled, maintenance free.
- Temperature range 2 to 40ºC x 0.1ºC.
Brand | Reference | Description |
---|---|---|
Lovibond | TC135S | BOD Thermo Cabinet Incubator Glass Door 180L |
Lovibond | TC175S | BOD Thermo Cabinet Incubator Glass Door 260L |
Lovibond | TC255S | BOD Thermo Cabinet Incubator Glass Door 360L |
Lovibond | TC140G | BOD Thermo Cabinet Incubator Standard Door 180L |
Lovibond | TC256G | BOD Thermo Cabinet Incubator Standard Door 260L |
BOD Measurement System
- Selectable Range: 0 to 40 / 0 to 80/ 0 to 200 / 0 to 400 / 0 to 800 / 0 to 2,000 / 0 to 4,000 mg/l.
Brand | Reference | Description |
---|---|---|
Hach | EQX-2952400SET | T Hach BODTrak II BOD Complete Set BOD Range: 0 to 35 / 0 to 70 / 0 to 350 / 0 to 700 mg/L. Consists of: |
EQX-2952400 | BODTrak II Respirometric BOD Apparatus | |
EQX-714421 | 6 Sample Bottles, 492mL, Amber | |
EQX-2959500 | 6 Seal Cups | |
EQX-2959400 | 6 Magnetic Stirring Bar | |
EQX-1225700 | 1 Spatula Scoop | |
EQX-2962266 | BOD Nutrient Buffer Pillows, 300mL (pk/50) | |
EQX-31425 | Potassium Hydroxide Pellets, 25g | |
EQX-1486610 | BOD Standard Solution 3,000mg/L, 10mL (pk/16) | |
ESC-832.10 | Macropipettor 10 mL c/w Macrotips in Box | |
Lovibond | EQX-BD600SET | Lovibond BD600 OxiDirect 6 Complete Set BOD Range: 0 to 40 / 0 to 80 / 0 to 200 / 0 to 400 / 0 to 800 / 0 to 2,000 / 0 to 4,000 mg/L. |
EQX-2444460 | BD600 Respirometric BOD Apparatus | |
EQX-418644 | 6 Sample Bottles, 492mL, Amber | |
EQX-418636 | 6 Rubber Gaskets | |
EQX-418633 | 6 Magnetic Stirring Bar | |
EQX-418657 | 1 Overflow Flask, 157 mL | |
EQX-418660 | 1 Overflow Flask, 428 mL | |
EQX-2418634 | 1 Potassium Hydroxide Solution 45% (50ml) | |
EQX-2418642 | 1 Nitrification Inhibitor N-ATH Solutions (50ml) | |
ESC-832.10 | Macropipettor 10 mL c/w Macrotips in Box |
COD Measurement System, Benchtop
- Consistently accurate results in a simpler testing format.
- Robustness, reliability, accuracy, and confidence in results
Brand | Reference | Description |
---|---|---|
Hach | EQX-DR3900SET | Hach DR3900 COD Complete Set Consist of: |
EQX-DR3900 | DR3900 Bench Spectrophotometer with RFID | |
ECR-6787SB | Reactor Unit, Digital c/w 12 x 16mm Single Block | |
ESC-825.1000 | Micropipettor 1,000 uL c/w Blue Microtips in Box | |
EQX-2525815 | COD Vials, LR 3 to 150 mg/L (pk/150) | |
EQX-2125915 | COD Vials, HR 20 to 1,500 mg/L (pk/150) | |
EQX-2415915 | COD Vials, HR+ 200 to 15,000 mg/L (pk/150) | |
EQX-2253929 | COD Standard Solution, 100mg/L (200mL) | |
LSR-1111209 | COD Vial Rack, Aluminium, 12 x 18mm | |
Lovibond | EQX-MD200SET | Lovibond MD200 COD Complete Set Consist of: |
EQX-2892602 | MD200 Bench Photometer | |
ECR-6787SB | Reactor Unit, Digital c/w 12 x 16mm Single Block | |
ESC-825.1000 | Micropipettor 1,000 uL c/w Blue Microtips in Box | |
EQX-2420720 | COD Vials, LR 0 to 150 mg/L (pk/25) | |
EQX-2420721 | COD Vials, HR 0 to 1,500 mg/L (pk/25) | |
LSR-1111209 | COD Vial Rack, Aluminium, 12 x 18mm |
DO/COD Meter, Portable
- Compact and lightweight.
- Carry anywhere to make testing easier
Brand | Reference | Description |
---|---|---|
Disolved Oxygen (DO) Meter, Portable | ||
Mettler | EMP-30266885 | FiveGoTM F4 DO Meter, ATC, LE621 electrode (IP67) DO Range : 0.0 to 400%, ±1% : 0.0 to 45.0 mg/L, ±0.01 : 0.0 to 45.0 ppm, ±0.01 |
Salinity Range : 0.0 to 50.0 ppt Baromteric Pressure : 375 to 825 mmHg : 500 to 1,100 mbar : 500 to 1,100 hPa | ||
Temperature Range : 0 to 50o C, ±0.3o C | ||
Calibration Standard for Disolved Oxygen Meter | ||
Mettler | EMP-51300140 | Zero Oxygen Tablet |
Chemical Oxygen Demand (COD) Meter, Portable | ||
Hach | EQX-DR900SET | Hach DR900 COD Complete Set Consist of |
EQX-DR900 | DR900 Portable Colorimeter | |
ECR-6787SB | Reactor Unit, Digital c/w 12 x 16mm Single Block | |
ESC-825.1000 | Micropipettor 1,000 uL c/w Blue Microtips in Box | |
EQX-2525815 | COD Vials, LR 3 to 150 mg/L (pk/150) | |
EQX-2125915 | COD Vials, HR 20 to 1,500 mg/L (pk/150) | |
EQX-2415915 | COD Vials, HR+ 200 to 15,000 mg/L (pk/150) | |
EQX-2253929 | COD Standard Solution, 100mg/L (200mL) | |
LSR-1111209 | COD Vial Rack, Aluminium, 12 x 18mm |
Brand | Reference | Description |
---|---|---|
Buffer Solutions for pH/ORP Meters | ||
Mettler | EMP-51350018 | Buffer Solution pH 4.01 (250ml) |
Mettler | EMP-51350020 | Buffer Solution pH 7.00 (250ml) |
Mettler | EMP-51350022 | Buffer Solution pH 9.21 (250ml) |
Mettler | EMP-51350080 | Electrode Solution 3M KCL (250ml) |
Mettler | EMP-5135PPAC | pH Care Pack Set in Case Contain: 1 x pH 4.01, 1 x pH 7, 1 x pH 9.21, 1 x KCL |
Conductivity Standard for Conductivity/TDS Meter | ||
Mettler | EMP-51350096 | Conductivity Standard, 1,413µS/cm (250ml) |
Mettler | EMP-51350020 | Conductivity Standard, 12.88mS/cm (250ml) |
Mettler | EMP-5135CPAC | Conductivity Care Pack Set in Case Contain: 2 x 1,413µS/cm, 2 x 12.88mS/cm |
pH/ORP/Conductivity/TDS Meter, Benchtop
- Large and well structured display with intuitive button arrangement and simple menu.
- Wide range of measurents: pH, Oxidation Reduction Potential (ORP), Conductivity,
Total Disolved Solid (TDS)
Brand | Reference | Description |
---|---|---|
pH/ORP Meter, Bench Top | ||
Mettler | EMP-30266626 | FiveEasyTM F20 pH/ORP Meter, ATC, LE438 electrode pH Range : 0.00 to 14.00 pH, ±0.01 pH ORP(mV) Range : -2,000 to 2,000 mV, ±1mV Temperature Range : 0 to 100o C, ±0.5o C |
Conductivity/TDS Meter, Bench Top | ||
Mettler | EMP-30266943 | FiveEasyTM F30 Conductivity/TDS Meter, ATC, LE703 electrode Conductivity Range : 0.01 µS/cm to 200 mS/cm, ±0.5% TDS Range : 0.01 mg/L to 200 g/L, ±0.5% Temperature Range : 0 to 100o C, ±0.5o C |
pH/ORP/Conductivity/TDS Meter, Portable
- Compact and lightweight design.
- Wide range of measurements: pH, Oxidation Reduction Potential (ORP), Conductivity,
Total Dissolved Solid (TDS)
Brand | Reference | Description |
---|---|---|
pH Test Pen, Portable | ||
Alla | EAD-92100-006 | Alla pH Test Pen, ATC, IP57 pH Range : -1 to 15 pH, ±0.02 pH Temperature Range : 0 to 60o C, ±1o C Contain: pH4/7/10 buffer, soaking solutions, a spare battery |
pH/ORP Meter, Portable | ||
Mettler | EMP-30266889 | FiveGoTM F2 pH/ORP Meter, ATC, LE438 electrode (IP67) pH Range : 0.00 to 14.00 pH, ±0.01 pH ORP(mV) Range : -1,999 to 1,999 mV, ±1mV Temperature Range : 0 to 100o C, ±0.5o C |
Conductivity/TDS Meter, Portable | ||
Mettler | EMP-30266888 | FiveGoTM F3 Conductivity/TDS Meter, ATC, LE703 electrode (IP67) Conductivity Range : 0.00 µS/cm to 200 mS/cm, ±0.5% TDS Range : 0.01 mg/L to 200 g/L, ±0.5% Temperature Range : 0 to 100o C, ±0.5o C |