Skip to content
Balances/Industrial Scales
Description
- For simple industrial application.
- Easy to operate, large and fast display.
- Easy counting or check weighing.
- Reliable and robust design.
Brand | Reference | Cap/Kg | Readability/g | Platform/mm |
---|
Mettler | EMB-BBA211-5BA060 | 60 | 20 | 400 x 500 |
Mettler | EMB-BBA211-5CA150 | 150 | 50 | 400 x 500 |
Mettler | EMB-BBA211-5CA300 | 300 | 100 | 600 x 800 |
Description
- For smart data management.
- Easy to operate, large and fast LCD display.
- Multiple interfaces and RS232 interface.
- Easy counting or check weighing.
Brand | Reference | Cap/Kg | Readability/g | Platform/mm |
---|
Mettler | EMB-ICS241-03001 | 3 | 0.1 | 230 x 360 |
Mettler | EMB-ICS241-06001 | 6 | 0.2 | 230 x 360 |
Mettler | EMB-ICS241-15001 | 15 | 0.5 | 230 x 360 |
Mettler | EMB-ICS241-30001 | 30 | 1.0 | 230 x 360 |
Description
- MonoBloc weighing technology.
- RS232 connectivity, overload protection.
- Colour touch screen, FACT/Internal adjustment.
Brand | Reference | Capacity | Readability | Pan Size/mm |
---|
Mettler | EMB-ML204T | 220g | 0.1mg | Ø 90 |
Mettler | EMB-ML303T | 320g | 0.001g | Ø 120 |
Mettler | EMB-ML3002T | 3,200g | 0.01g | 180 x 180 |
Mettler | EMB-ML6001T | 6,200g | 0.1g | Ø 160 |
Description
- Entry level balance.
- Ergonomic design, simple, reliable and easy operation
Brand | Reference | Capacity | Readability | Pan Size/mm |
---|
External Calibration | | | | |
Mettler | EMB-ME204E | 220g | 0.1g | Ø 90 |
Mettler | EMB-ME303E | 320g | 0.001g | Ø 120 |
| | | | |
Internal Calibration | | | | |
Mettler | EMB-ME204 | 220g | 0.1mg | Ø 90 |
Mettler | EMB-ME203 | 320g | 0.001g | Ø 120 |
Mettler | EMB-ME2002 | 3,200g | 0.01g | 180 x 180 |
[elementor-template id="194"]