Distillation, Separation and Filtration
Stainless Steel Manifold Vacuum Filtration Set
- Support 47mm diameter membrane.
- Designed for large samples filtration in microbiology tests.
- Includes vacuum pump, multi-branch stainless steel manifold, burner, waste bottle & filter.
- Adjustable vent valve integrated with pipe can eliminate water hammer phenomenon & help to drain out residual wastewater.
Brand | Reference | Description |
---|---|---|
Pyrex | EPU-180300-22T | MultiVac 300-MB-T, 3 places S. Steel 1 Set a) EPU-180300-02 MultiVac 300 MB S/S Manifold Set b) EPU-Rocker400 Oil-Free Vacuum Pump c) EPU-167200-48 PP Waste Bottle d) LPP-7184004 Membrane Filter 47mm, 0.45um e) PRT-70-543-24-1M Silicone Tubings 8x12mm (1m) f) LSX-177100-00 Dragon 100 Torch Burner |
Pyrex | EPU-180600-22T | MultiVac 600-MB-T, 6 places S. Steel 1 Set a) EPU-180600-02 MultiVac 600 MB S/S Manifold Set b) EPU-Rocker400 Oil-Free Vacuum Pump c) EPU-167200-48 PP Waste Bottle d) LPP-7184004 Membrane Filter 47mm, 0.45um e) PRT-70-543-24-1M Silicone Tubings 8x12mm (1m) f) LSX-177100-00 Dragon 100 Torch Burner |
Glass Vacuum Filtration Set
- Support 47mm diameter membrane and fully autoclavable.
- Ideal for microbiology and preparation of HPLC solvents.
Brand | Reference | Description |
---|---|---|
Pyrex | GGF-5810/SYS | 1L Complete Filtration Assembly, 47mm 1 Set
40/38 joint connection a) GGF-5809/2 Funnel Graduated, 300ml b) GGF-5810/3 Sintered Base, 47mm, 40/38 c) GGF-5810/4 Flask, 1L, 40/38 d) GGF-5810/5 Joint Clip Metal e) LPP-7184004 Membrane Filter 47mm, 0.45um f) PRT-70-543-24-1M Silicone Tubings 8x12mm (1m) g) EPU-Rocker300 Oil-Free Vacuum Pump |
Pyrex | GGF-5809/SYS2 | 1L Complete Assembly, 47mm, Lafil 400 1 set a) GGF-5809/2 Funnel Graduated, 300ml b) GGF-5809/3 Sintered Base, 47mm c) GGF-5810/5 Joint Clip Metal d) LPP-7184004 Membrane Filter 47mm, 0.45um e) PRU-167110-16, Silicone Stopper 1 Hole No 8 f) PRU-197000-65 GL45 Lab Bottle Adapter g) GGG-1516/10D Pyrex Lab Bottle, 1L GL45 h) PRT-70-543-24-1M Silicone Tubings 8x12mm (1m) i) EPU-Lafil400 Vacuum Pump |
Vacuum Pump, Rotary Vane
- Driven by rotary vane, with high flow rate, vacuum can reach up to 0.1 Torr.
- Built-in thermal protection device to shut off pumps when overheated & resume working.
Brand | Reference | Description |
---|---|---|
Rocker | EPU-Tanker 150 | Max. Vacuum: 0.13 mbar (0.1 Torr) Max. Flowrate: 127 L/min @ 1/2 HP |
Rocker | EPU-Tanker 215 | Max. Vacuum: 0.066 mbar (0.05 Torr) Max. Flowrate: 36 L/min @ 1/3 HP |
Spares for Rocker Compressor | ||
Rocker | EPU-167320-06 | Moisture Trap / Vacuum Regulator |
Compressor Pump, Oil Free
- Equipped with filter cartridge in air outlet to filter particle, moisture & supply clean air.
- Maintenance-free (No regular oil changes, no lubricant required & no air pollution).
Brand | Reference | Description |
---|---|---|
Rocker | EPU-Rocker 320 | Max. Pressure: 80 psi Max. Flowrate: 12 L/min @ 1/8 HP |
Rocker | EPU-Rocker 420 | Max. Pressure: 80 psi Max. Flowrate: 25 L/min @ 1/6 HP |
Spares for Rocker Compressor | ||
Rocker | EPU-167320-06 | Moisture Trap / Vacuum Regulator |
Vacuum Pump, Chemical Resistant
- Made of PTFE material which can resist most of corrosive gases.
- Maintenance-free (No regular oil changes, no lubricant required & no air pollution).
Brand | Reference | Description |
---|---|---|
Pump Supply with-out Moisture Trap & Gauge (Order Separately) | ||
Rocker | EPU-Chemker 300 | Max. Vacuum: 120 mbar (26 inHg) Max. Flowrate: 18 L/min @ 1/8HP |
Rocker | EPU-Chemker 400 | Max. Vacuum: 106 mbar (26 inHg) Max. Flowrate: 33 L/min @ 1/6 HP |
Rocker | EPU-Chemker 410 | Max. Vacuum: 13 mbar (30 inHg) Max. Flowrate: 18 L/min @ 1/6 HP |
Accessories for CHEMKER | ||
Rocker | EPU-169311-06 | Moisture Trap, Regulator & Gauge |
Vacuum Pump, Oil Free
- Maintenance free (No regular oil changes, no lubricant required & no air pollution).
- Built-in thermal protection device to shut off pumps when overheated & resume working.
Brand | Reference | Description |
---|---|---|
Rocker | EPU-Rocker 300 | Max. Vacuum: 106 mbar (27 inHg) Max. Flowrate: 20 L/min @ 1/8 HP |
Rocker | EPU-Rocker 400 | Max. Vacuum: 106 mbar (27 inHg) Max. Flowrate: 34 L/min @ 1/6 HP |
Rocker | EPU-Rocker 800 | Max. Vacuum: 120 mbar (26 inHg) Max. Flowrate: 80 L/min @ 1/3HP |
Spares for Rocker Pump | ||
Rocker | EPU-167301-06 | Moisture Trap / Vacuum Regulator |
Rocker | EPU-167301-07 | Filter Cartridge |
Water Purification System
- The all rounder for pure water type ASTM I and ASTM II.’
- 10 litres pure water tank has a pressure outlet.
- ASTM Type I Ultra Pure Water: Applicable for molecular biology, microbiology, PCR, HPLC, ICP and TOC analysis
- ASTM Type II Pure Water: Applicable for AAS, IC, ICP, buffer and media preparation.
Brand | Reference | Description |
---|---|---|
Boeco | EBC-BOE8210051 | BOECOpure PLUS Standard, 6L
Application: AAS, IC, ICP, buffer and media preparation. |
Boeco | EBC-BOE8210052 | BOECOpure PLUS UV, 6L Application: Ultra-trace analysis, ICP-MS, HPLC, TOC |
Boeco | EBC-BOE8210053 | BOECOpure PLUS UV/UF, 6L Application: Life science and microbiology, cell culture media |
Accessories for BOECOpure PLUS system | ||
Boeco | EBC-BOE8210005 | Pre-treatment cartridge with RO-membrane, 6L/hr |
Boeco | EBC-BOE8010003 | Ultrapure water cartridge |
Boeco | EBC-BOE8210300 | Wall mount |
Brand | Reference | Description |
---|---|---|
Basic Water Still | ||
Ross | ERS-R4000 | Single distilled, 4 litre/hour, Economy Range Single Thermostats protected heater |
Quickfit | EQX-QWS4 | Single distilled, 4 litre/hour, Double Thermostats protected heater PYREX® High efficiency coil condensor Easy cleaning without dismantling |
Cabinet Water Still | ||
Stuart | EBB-A4000 | Single distilled, 4 litre/hour Fully Automatic operation ‘Flow Sensitive’ safety cut-out Safety standard IEC 1010 |
Stuart | EBB-A8000 | Single distilled, 8 litre/hour Fully Automatic operation ‘Flow Sensitive’ safety cut-out Safety standard IEC 1010 |
Rotary Evaporator with Heating Water/Oil Bath, Set
- Includes rotary evaporator with vertical glassware sets and 5L heating water/oil bath.
- Patented double spring PTFE sealing ring provides excellent sealing performance.
- Speed range from 20 to 200rpm.
- Boil-dry protection, automatically power off if heating without water/oil in heating bath
Brand | Reference | Description |
---|---|---|
Stuart | EQX-RE100SET-V | Digital Rotary Evaporator Vertical Set - LED Digital Rotary Evaporator - Vertical Glassware Set - 5L Heating Bath (Water/Oil) |
Stuart | EQX-RE100SET-D | Digital Rotary Evaporator Diagonal Set - LED Digital Rotary Evaporator - Diagonal Glassware Set - 5L Heating Bath (Water/Oil) |
Digital Water Bath for Stuart Rotary Evaporator
- Digital temperature display.
- Corrosion resistant stainless steel bowl.
- Easy to clean clear interior bowl.
- Cool touch outer case.
- Integrated carry handle.
Brand | Reference | Description |
---|---|---|
Stuart | EBB-RE400DB | Digital Water Bath, 4.3L Temperature range: RT to 90o C |
Rotary Evaporator
- High performance, user friendly.
- Simple, counterbalanced lift mechanism.
- Speed range from 10 to 310rpm.
- Digital water bath (EBB-RE400DB) not included. To be ordered separately.
Brand | Reference | Description |
---|---|---|
Stuart | EBB-RE400 | Rotary Evaporator Diagonal with Glassware Set For standard distillations. |
Stuart | EBB-RE401 | Rotary Evaporator Vertical with Glassware Set For distillation of solvents with higher boiling points. |
Brand | Reference | Description |
---|---|---|
Model U-320, Hi-Speed Centrifuge (without rotor) | ||
Boeco | EBC-01401-13 | U-320 Digital display, speed & timer Max. Speed. 15,000 RPM / 21,382 RCF |
Model U-320R, Refrigerated Centrifuge (without rotor) | ||
Boeco | EBC-01406-13 | U-320R Digital display, speed & timer Temperature: -20°C to +40°C Max. Speed. 15,000 RPM / 21,382 RCF |
Rotor and Buckets for Model U-320 & U-320R | ||
Boeco | EBC-01494 | Swing-Out Rotor, 4-place, w/o Bucket |
Boeco | EBC-01427 | Bucket Light Metal for Rotor 01494 (X4) |
Boeco | EBC-01421 | Hygienic lid, PC for bucket 01425 (X 4) |
Boeco | EBC-05231 | Holder for tube, 6 x 15ml(17x100mm)(X4) |
Boeco | EBC-05276 | Holder, 1 x 50ml 29x115mm(Falcon tube)(X4) |
Boeco | EBC-05275 | Holder, 1 x 15ml 17x120mm(Falcon tube)(X4) |
Brand | Reference | Description |
---|---|---|
Model SC-6, Centrifuge with swing-out rotor & carriers | ||
Boeco | EBC-02300-13 | SC-6 Digital control & timer Max. Speed. 4,000 RPM / 2,254 RCF Capacity: 6 x 15ml |
Model C-28A, Centrifuge (without rotor) | ||
Boeco | EBC-01206-13 | C-28A Digital display, speed & timer Max. Speed. 6,000 RPM / 4,186 RCF |
Rotor for Model C-28A (without bucket) | ||
Boeco | EBC-01624 | Swing-out Rotor 4-place (without bucket) |
Rotor for Model C-28A (without bucket) | ||
Boeco | EBC-01746 | Bucket 1x50ml (34x100mm) set of 4 |
Boeco | EBC-01345 | Bucket 1x45ml (31x100mm) set of 4 |
Boeco | EBC-01742 | Bucket 7x15ml (17x100mm) set of 4 |
Boeco | EBC-01481 | Bucket 1x100ml (44x100mm) set of 4 |
Boeco | EBC-00761 | Rubber pad for bucket 01481 set of 4 |
Boeco | EBC-01492 | Hygienic lid, PC for bucket 01481 set of 4 |
Brand | Reference | Description |
---|---|---|
Haematocrit Centrifuge, Model HC-240 with rotor & lid | ||
Boeco | EBC-01801-13 | HC-240 Digital display, speed & timer Max. Speed. 13,000 RPM / 16,060 RCF Capacity: 24 x capillaries |
Microlitre Centrifuge, Model M-240 with fixed rotor & adapters | ||
Boeco | EBC-02400-13 | M-240 Digital control & timer Max. Speed. 14,000 RPM / 17,530 RCF Capacity: 24 x 1.5ml (microtube) |
Microlitre Centrifuge, Refrigerated Model M-240 R with fixed rotor & adapters | ||
Boeco | EBC-02405-13 | M-240R Digital control & timer Temperature : -10 to 40°C Max. Speed. 14,000 RPM / 17,530 RCF Capacity: 24 x 1.5ml (microtube) |
Compact Centrifuge
- Capacity of 12 x 15 ml or 6 x 50 ml angle rotor, 6,000 rpm.
- Accepts both conical and round bottom tubes.
- Space saving footprint.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6758 | Compact Centrifuge, 230V Dimension: 28 x 37 x 26cm (without rotor) |
Interchangeable Rotors | ||
Corning | ECR-480136 | 6 x 50ml Fixed Angle Rotor Max rpm: 6,000,Min rpm : 3,820 |
Corning | ECR-480137 | 12 x 15ml Fixed Angle Rotor Max rpm: 6,000, Min rpm : 4,180 |
Corning | ECR-480138 | 6 x 5ml Swing-out Rotor Max rpm: 3,500, Min rpm : 1,450 |
Corning | ECR-480139 | Corning LSE 18x1.5 ml Fixed Angle Rotor Max rpm : 6,000, Min rpm : 2,930 |
Adapters (For reducing tubes size) | ||
Corning | ECR-480140 | Adapters for 10/15 ml tubes in 50ml rotor (6/Pk) |
Corning | ECR-480141 | Adapters for 5/7 ml tubes in 50ml rotor (6/Pk) |
Corning | ECR-480142 | Adapters for 5/7/10 ml tubes in 15ml rotor (6/Pk) |
Tubes | ||
Ross | GGT-1660/08M | Centrifuge tube 50ml |
Ross | GGT-1660/02M C | Centrifuge tube 15ml |
Ross | GGT-1660/01M | Centrifuge tube 10ml |
Nest | PPX-615001 | Microcentrifuge tube 1.5ml (500/Pk) |
Nest | PPX-605001 | Microcentrifuge tube 0.6ml (1,000/Pk) |
High Speed Microcentrifuge
- Precise, digital control system.
- 18 x 1.5/2.0ml rotors.
- Fast acceleration to a maximum speed 13,300 rpm/16,300 x g.
- Quiet and cool running even at maximum speed.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6767-HS | High Speed Microcentrifuge, 230V Dimension: 23.5 x 29.3 x 21.6cm |
Mini Microcentrifuge
- Compact, lightweight and easy to use.
- 8 x 1.5/2ml rotors and 4-place strip tube rotors included.
- Fixed speed of 6,000 rpm generates 2,000 x g.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6767 | Mini Microcentrifuge, 230V |
Low Speed Centrifuge, Swing Out Rotor
- With swing out rotor and buckets (2 sizes available).
- With safety switch and mechanical lock.
- Overspeed imbalance alarm.
Brand | Reference | Description |
---|---|---|
Zenithlab | EQX-TDL6C-8Px15 | TDL6C-8P, Centrifuge, Digital control, 4,000rpm Swing-out rotor: 8 x 15mL |
Zenithlab | EQX-TDL6C-4Px50 | TDL6C-4P, Centrifuge, Digital control, 4,000rpm Swing-out rotor: 4 x 50mL |
DLAB | EDL-9015001123 | DM0636, Clinical Centrifuge, Multi Purpose, 6,000rpm Swing-out rotor: 20 x 3 to 7mL, 8 x 15mL, 4 x 50mL, 4 x 85mL, 4 x 100mL |
Low Speed Centrifuge, Fixed Angle Rotor
- With safety switch and mechanical lock.
- Overspeed, imbalance alarm.
Brand | Reference | Description |
---|---|---|
Analogue | ||
Zenithlab | EQX-LC-04BPlus | LC04B PLUS, Centrifuge, Analogue display, 4,000rpm Angle rotor : 8 x 15mL |
DLAB | EDL-9032002121 | D2012 Plus, Micro Centrifuge, High Speed, 15,000 rpm Angle Rotor : 1.5/2mL x 12, 0.2mL x 12, 0.5mL x 12 |
Digital | ||
Zenithlab | EQX-LC-04C | LC04C, Centrifuge, Digital display, Digital control, 4,000rpm Angle rotor : 8 x 15mL |
DLAB | EDL-9034002222 | DM0412S, Digital display, Digital control, 4,500rpm Angle rotor : 8 x 15mL, 12 x 10mL |
Clearance Items (While Stock Lasts) | ||
Zenithlab | EQX-LC-05A | LC05A Centrifuge, Digital display, Analogue control, 5,000rpm Angle rotor : 8 x 15mL |
Zenithlab | EQX-KA-1000 | KA1000, Centrifuge, Analogue display, 4,000rpm Angle rotor : 8 x 15mL |
Brand | Reference | Description |
---|---|---|
DLAB | EDL-9031001012 | D1008, Micro Centrifuge, Blue Lid, 7,000 rpm Angle Rotor : 1.5/2mL x 8, 0.2mL x 8, 0.5mL x 8 PCR Rotor : 0.2mL x 16 PCR strips, 0.2mL x 2 PCR 8 Strips |
DLAB | EDL-9032002121 | D2012 Plus, Micro Centrifuge, High Speed, 15,000 rpm Angle Rotor : 1.5/2mL x 12, 0.2mL x 12, 0.5mL x 12 |