Centrifuges
Brand | Reference | Description |
---|---|---|
Model U-320, Hi-Speed Centrifuge (without rotor) | ||
Boeco | EBC-01401-13 | U-320 Digital display, speed & timer Max. Speed. 15,000 RPM / 21,382 RCF |
Model U-320R, Refrigerated Centrifuge (without rotor) | ||
Boeco | EBC-01406-13 | U-320R Digital display, speed & timer Temperature: -20°C to +40°C Max. Speed. 15,000 RPM / 21,382 RCF |
Rotor and Buckets for Model U-320 & U-320R | ||
Boeco | EBC-01494 | Swing-Out Rotor, 4-place, w/o Bucket |
Boeco | EBC-01427 | Bucket Light Metal for Rotor 01494 (X4) |
Boeco | EBC-01421 | Hygienic lid, PC for bucket 01425 (X 4) |
Boeco | EBC-05231 | Holder for tube, 6 x 15ml(17x100mm)(X4) |
Boeco | EBC-05276 | Holder, 1 x 50ml 29x115mm(Falcon tube)(X4) |
Boeco | EBC-05275 | Holder, 1 x 15ml 17x120mm(Falcon tube)(X4) |
Brand | Reference | Description |
---|---|---|
Model SC-6, Centrifuge with swing-out rotor & carriers | ||
Boeco | EBC-02300-13 | SC-6 Digital control & timer Max. Speed. 4,000 RPM / 2,254 RCF Capacity: 6 x 15ml |
Model C-28A, Centrifuge (without rotor) | ||
Boeco | EBC-01206-13 | C-28A Digital display, speed & timer Max. Speed. 6,000 RPM / 4,186 RCF |
Rotor for Model C-28A (without bucket) | ||
Boeco | EBC-01624 | Swing-out Rotor 4-place (without bucket) |
Rotor for Model C-28A (without bucket) | ||
Boeco | EBC-01746 | Bucket 1x50ml (34x100mm) set of 4 |
Boeco | EBC-01345 | Bucket 1x45ml (31x100mm) set of 4 |
Boeco | EBC-01742 | Bucket 7x15ml (17x100mm) set of 4 |
Boeco | EBC-01481 | Bucket 1x100ml (44x100mm) set of 4 |
Boeco | EBC-00761 | Rubber pad for bucket 01481 set of 4 |
Boeco | EBC-01492 | Hygienic lid, PC for bucket 01481 set of 4 |
Brand | Reference | Description |
---|---|---|
Haematocrit Centrifuge, Model HC-240 with rotor & lid | ||
Boeco | EBC-01801-13 | HC-240 Digital display, speed & timer Max. Speed. 13,000 RPM / 16,060 RCF Capacity: 24 x capillaries |
Microlitre Centrifuge, Model M-240 with fixed rotor & adapters | ||
Boeco | EBC-02400-13 | M-240 Digital control & timer Max. Speed. 14,000 RPM / 17,530 RCF Capacity: 24 x 1.5ml (microtube) |
Microlitre Centrifuge, Refrigerated Model M-240 R with fixed rotor & adapters | ||
Boeco | EBC-02405-13 | M-240R Digital control & timer Temperature : -10 to 40°C Max. Speed. 14,000 RPM / 17,530 RCF Capacity: 24 x 1.5ml (microtube) |
Compact Centrifuge
- Capacity of 12 x 15 ml or 6 x 50 ml angle rotor, 6,000 rpm.
- Accepts both conical and round bottom tubes.
- Space saving footprint.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6758 | Compact Centrifuge, 230V Dimension: 28 x 37 x 26cm (without rotor) |
Interchangeable Rotors | ||
Corning | ECR-480136 | 6 x 50ml Fixed Angle Rotor Max rpm: 6,000,Min rpm : 3,820 |
Corning | ECR-480137 | 12 x 15ml Fixed Angle Rotor Max rpm: 6,000, Min rpm : 4,180 |
Corning | ECR-480138 | 6 x 5ml Swing-out Rotor Max rpm: 3,500, Min rpm : 1,450 |
Corning | ECR-480139 | Corning LSE 18x1.5 ml Fixed Angle Rotor Max rpm : 6,000, Min rpm : 2,930 |
Adapters (For reducing tubes size) | ||
Corning | ECR-480140 | Adapters for 10/15 ml tubes in 50ml rotor (6/Pk) |
Corning | ECR-480141 | Adapters for 5/7 ml tubes in 50ml rotor (6/Pk) |
Corning | ECR-480142 | Adapters for 5/7/10 ml tubes in 15ml rotor (6/Pk) |
Tubes | ||
Ross | GGT-1660/08M | Centrifuge tube 50ml |
Ross | GGT-1660/02M C | Centrifuge tube 15ml |
Ross | GGT-1660/01M | Centrifuge tube 10ml |
Nest | PPX-615001 | Microcentrifuge tube 1.5ml (500/Pk) |
Nest | PPX-605001 | Microcentrifuge tube 0.6ml (1,000/Pk) |
High Speed Microcentrifuge
- Precise, digital control system.
- 18 x 1.5/2.0ml rotors.
- Fast acceleration to a maximum speed 13,300 rpm/16,300 x g.
- Quiet and cool running even at maximum speed.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6767-HS | High Speed Microcentrifuge, 230V Dimension: 23.5 x 29.3 x 21.6cm |
Mini Microcentrifuge
- Compact, lightweight and easy to use.
- 8 x 1.5/2ml rotors and 4-place strip tube rotors included.
- Fixed speed of 6,000 rpm generates 2,000 x g.
Brand | Reference | Description |
---|---|---|
Corning | ECR-6767 | Mini Microcentrifuge, 230V |
Low Speed Centrifuge, Swing Out Rotor
- With swing out rotor and buckets (2 sizes available).
- With safety switch and mechanical lock.
- Overspeed imbalance alarm.
Brand | Reference | Description |
---|---|---|
Zenithlab | EQX-TDL6C-8Px15 | TDL6C-8P, Centrifuge, Digital control, 4,000rpm Swing-out rotor: 8 x 15mL |
Zenithlab | EQX-TDL6C-4Px50 | TDL6C-4P, Centrifuge, Digital control, 4,000rpm Swing-out rotor: 4 x 50mL |
DLAB | EDL-9015001123 | DM0636, Clinical Centrifuge, Multi Purpose, 6,000rpm Swing-out rotor: 20 x 3 to 7mL, 8 x 15mL, 4 x 50mL, 4 x 85mL, 4 x 100mL |
Low Speed Centrifuge, Fixed Angle Rotor
- With safety switch and mechanical lock.
- Overspeed, imbalance alarm.
Brand | Reference | Description |
---|---|---|
Analogue | ||
Zenithlab | EQX-LC-04BPlus | LC04B PLUS, Centrifuge, Analogue display, 4,000rpm Angle rotor : 8 x 15mL |
DLAB | EDL-9032002121 | D2012 Plus, Micro Centrifuge, High Speed, 15,000 rpm Angle Rotor : 1.5/2mL x 12, 0.2mL x 12, 0.5mL x 12 |
Digital | ||
Zenithlab | EQX-LC-04C | LC04C, Centrifuge, Digital display, Digital control, 4,000rpm Angle rotor : 8 x 15mL |
DLAB | EDL-9034002222 | DM0412S, Digital display, Digital control, 4,500rpm Angle rotor : 8 x 15mL, 12 x 10mL |
Clearance Items (While Stock Lasts) | ||
Zenithlab | EQX-LC-05A | LC05A Centrifuge, Digital display, Analogue control, 5,000rpm Angle rotor : 8 x 15mL |
Zenithlab | EQX-KA-1000 | KA1000, Centrifuge, Analogue display, 4,000rpm Angle rotor : 8 x 15mL |
Brand | Reference | Description |
---|---|---|
DLAB | EDL-9031001012 | D1008, Micro Centrifuge, Blue Lid, 7,000 rpm Angle Rotor : 1.5/2mL x 8, 0.2mL x 8, 0.5mL x 8 PCR Rotor : 0.2mL x 16 PCR strips, 0.2mL x 2 PCR 8 Strips |
DLAB | EDL-9032002121 | D2012 Plus, Micro Centrifuge, High Speed, 15,000 rpm Angle Rotor : 1.5/2mL x 12, 0.2mL x 12, 0.5mL x 12 |