Heating/Stirring Mantles
Multi Extraction Mantle
- Three individual or six recesses.
- Built-in individual electronic controller.
- Vented case ensures case remains “cool to the touch”
Brand | Reference | Cap/mL | Dimensions (mm) (WxHxD) |
---|---|---|---|
3 Recesses | |||
Electrothermal | EEL-EME30100/CEB | 100 | 254 x 127 x 175 |
Electrothermal | EEL-EME30250/CEB | 250 | 254 x 127 x 175 |
Electrothermal | EEL-EME30500/CEB | 500 | 254 x 127 x 175 |
Electrothermal | EEL-EME31000/CEB | 1000 | 310 x 145 x 238 |
6 Recesses | |||
Electrothermal | EEL-EME60100/CEB | 100 | 254 x 127 x 175 |
Electrothermal | EEL-EME60250/CEB | 250 | 254 x 127 x 175 |
Electrothermal | EEL-EME60500/CEB | 500 | 254 x 127 x 175 |
Electrothermal | EEL-EME61000/CEB | 1000 | 310 x 145 x 238 |
Brand | Reference | Cap/mL | Dimensions (mm) (WxHxD) |
---|---|---|---|
Electrothermal | EEL-EMA0050/CEB | 50 | 254 x 127 x 175 |
Electrothermal | EEL-EMA0100/CEB | 100 | 254 x 127 x 175 |
Electrothermal | EEL-EMA0250/CEB | 250 | 254 x 127 x 175 |
Electrothermal | EEL-EMA0500/CEB | 500 | 310 x 145 x 238 |
Electrothermal | EEL-EMA1000/CEB | 1000 | 310 x 145 x 238 |
Electrothermal | EEL-EMA2000/CEB | 2000 | 400 x 190 x 350 |
Single Heating Mantle
- Durable polypropylene housing is chemically resistant.
- Replaceable heating element cartridge.
Brand | Reference | Cap/mL | Dimensions (mm) (WxHxD) |
---|---|---|---|
Electrothermal | EEL-EM0050/CE | 50 | 254 x 127 x 175 |
Electrothermal | EEL-EM0100/CE | 100 | 254 x 127 x 175 |
Electrothermal | EEL-EM0250/CE | 250 | 254 x 127 x 175 |
Electrothermal | EEL-EM0500/CE | 500 | 310 x 145 x 238 |
Electrothermal | EEL-EM1000/CE | 1000 | 310 x 145 x 238 |
Electrothermal | EEL-EM2000/CE | 2000 | 400 x 190 x 350 |
Electrothermal | EEL-EM3000/CE | 3000 | 400 x 190 x 350 |
Electrothermal | EEL-EM5000/CE | 5000 | 400 x 190 x 350 |