Incubators
Melting Point Apparatus
- Capacity of 60 items.
- Dries in 15 to 20 minutes.
- Variable 120 minute timer.
Brand | Reference | Description |
---|---|---|
Melting Point, Analogue come with Thermometer and Tubes | ||
Stuart | EBB-SMP11 | Temperature Range: 50 - 250ºC Accept 3 Sample Dimension: 370 x 140 x 100mm |
Melting Point Digital, Temperature Setting with PT100 Sensor, Fast Cooling | ||
Stuart | EBB-SMP10 | Temperature Range: Ambient to 300ºC Accept 2 Sample Dimension: 160 x 220 x 170mm |
Melting Point Digital LCD, Programmable Setting, Auto-Cooling | ||
Stuart | EBB-SMP30 | Temperature Range: Ambient to 400ºC Accept 3 Sample Dimension: 170 x 200 x 325mm |
Spare Assessories | ||
Stuart | EBB-SMP10/1 | Capillary Tube, One end Closed, Pack/100 |
Stuart | EBB-SMP1/4 | Capillary Tube, both end Open, Pack/100 |
Stuart | EBB-SMP2/1 | Capillary Tube, both end Closed, Pack/100 |
Nelldorn Dryer, Wall Mounting or Bench Standing
- Capacity of 60 items.
- Dries in 15 to 20 minutes.
- Variable 120 minute timer.
Brand | Reference | Description |
---|---|---|
Astell | EAU-DCU012 | Nelldorn Glassware Dryer Dimension: 490 x 190 x 430mm (WxDxH ) |
Drying Cabinet
- Direct reading controller and tamper proof.
- Steel body powder coated.
- Steel interior coated with aluminium.
- Shelves chrome wire type.
Brand | Reference | Cap/L | Dimension (cm) (HxWxD) | Shelf No. |
---|---|---|---|---|
Sliding Door Version with Toughened Glass Door | ||||
Genlab | EGN-DC125 | 125 | 43 x 72 x 40 | 3 |
Genlab | EGN-DC250 | 250 | 52 x 98 x 48 | 3 |
Hinged Door Version with Toughened Glass Doo | ||||
Genlab | EGN-DC500 | 500 | 138 x 58 x 62 | 3 |
Genlab | EGN-DC1000 | 1,000 | 138 x 116 x 62 | 3 |
Cooled Incubator, BOD
- CFC-FMC thermostatically controlled.
- Temperature range 2 to 40ºC.
- Supplied with intergrated EU power socket for BOD system.
Brand | Reference | Description | Cap/L |
---|---|---|---|
Glass Door Version | |||
Lovibond | EQX-TC135S | TC135S BOD Cooled Incubator | 135 |
Lovibond | EQX-TC175S | TC175S BOD Cooled Incubator | 175 |
Lovibond | EQX-TC255S | TC255S BOD Cooled Incubator | 255 |
Lovibond | EQX-TC445S | TC445S BOD Cooled Incubator | 445 |
Standard Door Version | |||
Lovibond | EQX-TC140G | TC140G BOD Cooled Incubator | 140 |
Lovibond | EQX-TC256G | TC256G BOD Cooled Incubator | 256 |
Peltier-Cooled Incubator, IPP, Single Display
- Temperature min. 0°C to 70°C.
- Digital display of actual value.
- Stainless steel door & inner glass door.
- Environmentally friendly & energy saving heating/cooling technology.
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-IPP30 | 32 | 1 |
Memmert | EMM-IPP55 | 53 | 1 |
Memmert | EMM-IPP110 | 108 | 2 |
Memmert | EMM-IPP260 | 256 | 2 |
Memmert | EMM-IPP750 | 749 | 2 |
NOTE : Other products not listed from MEMMERT available on request |
Compressor-Cooled Incubator, ICP, Twin Display
- Temperature -5ºC to 60ºC (Model ICP55).
- Temperature -12ºC to 60ºC (Model ICP110-750).
- Stainless steel door & inner glass door.
- Ideal at temperatures around zero and below
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-ICP55 | 53 | 1 |
Memmert | EMM-ICP110 | 108 | 2 |
Memmert | EMM-ICP260 | 256 | 2 |
Memmert | EMM-ICP450 | 449 | 2 |
Memmert | EMM-ICP750 | 749 | 2 |
Incubator, Twin Display, Natural Convection
- Temperature 30 to 70ºC, Excellent Controller.
- Digital Display, Over temperature cut-out with timer.
- Stainless steel door & inner glass door.
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-IN30 PLUS | 32 | 1 |
Memmert | EMM-IN55 PLUS | 53 | 1 |
Memmert | EMM-IN75 PLUS | 74 | 2 |
Memmert | EMM-IN110 PLUS | 108 | 2 |
Memmert | EMM-IN160 PLUS | 161 | 2 |
Memmert | EMM-IN260 PLUS | 256 | 2 |
Memmert | EMM-IN450 PLUS | 449 | 2 |
Memmert | EMM-IN750 PLUS | 749 | 2 |
Incubator, Single Display, Natural Convection
- Temperature 30 to 80ºC.
- Digital Display, Over temperature cut-out with timer.
- Stainless steel door & inner glass door
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-IN30 | 32 | 1 |
Memmert | EMM-IN55 | 53 | 1 |
Memmert | EMM-IN75 | 74 | 2 |
Memmert | EMM-IN110 | 108 | 2 |
Memmert | EMM-IN160 | 161 | 2 |
Memmert | EMM-IN260 | 256 | 2 |
Memmert | EMM-IN450 | 449 | 2 |
Memmert | EMM-IN750 | 749 | 2 |
Incubator, Force Convection Fan Circulation
- Temperature range: Ambient +5ºC to 70ºC.
- Process timer 0 – 99hr.
- 4 ramps and 4 dwell facility.
- Stainless steel interior chamber.
- Fitted with shelf runners and removable wire grid shelves.
- Door – 2 versions available for selection.
Brand | Reference | Cap/L | Ext. Dimension (mm) (HxWxD) | Shelf No. |
---|---|---|---|---|
Viewing Window Version | ||||
Genlab | EGN-PRI/30/VIS | 30 | 24 x 36 x 35 | 2 |
Genlab | EGN-PRI/50/VIS | 50 | 40 x 36 x 35 | 2 |
Genlab | EGN-PRI/100/VIS | 100 | 45 x 49 x 46 | 3 |
Genlab | EGN-PRI/150/VIS | 150 | 52 x 53 x 54 | 3 |
Genlab | EGN-PRI/200/VIS | 200 | 69 x 53 x 54 | 4 |
Incubator, Natural Convection
- Temperature range: Ambient +5ºC to 100ºC.
- Integrated timer, Body powder coated.
- Inner glass door shelves chrome wire type.
Brand | Reference | Cap/L | Ext. Dimension (mm) (HxWxD) | Shelf No. |
---|---|---|---|---|
Genlab | EGN-INC/50/D | 50 | 42 x 41 x 34 | 2 |
Genlab | EGN-INC/100/D | 100 | 45 x 49 x 46 | 3 |
Genlab | EGN-INC/150/D | 150 | 55 x 49 x 54 | 3 |
Genlab | EGN-INC/200/D | 200 | 75 x 49 x 54 | 4 |