Ovens
Universal Oven, Twin Display, Forced Air Circulation
- Temperature 30 to 300ºC.
- Triple temperature protection, Adjustable set temperature.
- With integrated timer and with blower.
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-UN30 PLUS | 32 | 1 |
Memmert | EMM-UF55 PLUS | 53 | 1 |
Memmert | EMM-UF110 PLUS | 108 | 2 |
Memmert | EMM-UF160 PLUS | 161 | 2 |
Memmert | EMM-UF260 PLUS | 256 | 2 |
Memmert | EMM-UF450 PLUS | 449 | 2 |
Memmert | EMM-UN750 PLUS | 749 | 2 |
Memmert | EMM-UN1060 PLUS | 1,060 | 2 |
Universal Oven, Twin Display, Natural Convection
- Temperature 30 to 300ºC.
- Triple temperature protection, Adjustable set temperature.
- With integrated timer and without blower.
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-UN30 PLUS | 32 | 1 |
Memmert | EMM-UF55 PLUS | 53 | 1 |
Memmert | EMM-UF110 PLUS | 108 | 2 |
Memmert | EMM-UF160 PLUS | 161 | 2 |
Memmert | EMM-UF260 PLUS | 256 | 2 |
Memmert | EMM-UF450 PLUS | 449 | 2 |
Memmert | EMM-UN750 PLUS | 749 | 2 |
Universal Oven, Single Display, Forced Air Circulation
- Temperature 20 to 300ºC.
- Double temperature protection.
- With integrated timer and with blower.
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-UF30 | 32 | 1 |
Memmert | EMM-UF55 | 53 | 1 |
Memmert | EMM-UF75 | 74 | 2 |
Memmert | EMM-UF110 | 108 | 2 |
Memmert | EMM-UF160 | 161 | 2 |
Memmert | EMM-UF260 | 256 | 2 |
Memmert | EMM-UF450 | 449 | 2 |
Memmert | EMM-UF750 | 749 | 2 |
Memmert | EMM-UF1060 | 1,060 | 2 |
Universal Oven, Single Display, Natural Convection
- Temperature 20 to 300ºC.
- Double temperature protection.
- With integrated timer and without blower.
Brand | Reference | Cap/L | Shelf No. |
---|---|---|---|
Memmert | EMM-UN30 | 32 | 1 |
Memmert | EMM-UN55 | 53 | 1 |
Memmert | EMM-UN75 | 74 | 2 |
Memmert | EMM-UN110 | 108 | 2 |
Memmert | EMM-UN160 | 161 | 2 |
Memmert | EMM-UN260 | 256 | 2 |
Memmert | EMM-UN450 | 449 | 2 |
Memmert | EMM-UN750 | 749 | 2 |
Universal Oven, Forced Air Circulation, Large Capacity
- Microprocessor digital PID controller with LED display of temperature.
- Body powder coated, Steel interior coated with aluminium.
- Temperature range from ambient to 250ºC.
- Intuitive touch screen control system.
- On screen historical trending (48 hours).
- 8 stage profile control.
- Count down timer.
Brand | Reference | Cap/L | Dimension (cm) (HxWxD) | Shelf No. |
---|---|---|---|---|
Large Capacity with Fan Circulation and Timer | ||||
Genlab | EGN-LCO/250H/TDIG | 220 | 54 x 92 x 44 | 2 |
Genlab | EGN-LCO/425H/TDIG | 450 | 76 x 92 x 64 | 4 |
Genlab | EGN-LCO/500H/TDIG | 535 | 91 x 92 x 64 | 5 |
Genlab | EGN-LCO/750H/TDIG | 750 | 106 x 92 x 77 | 5 |
Genlab | EGN-LCO/1000H/TDIG | 1,005 | 142 x 92 x 77 | 5 |
Genlab | EGN-LCO/1250H/TDIG | 1,280 | 142 x 122 x 74 | 5 |
Universal Oven, Forced Air Circulation
- Microprocessor digital controller & segment program.
- Exterior body powder coated, interior s/steel chamber.
- 0 – 99 hour process timer.
- Temperature range from ambient to 250ºC.
- Intuitive touch screen control system.
Brand | Reference | Cap/L | Dimension (cm) (HxWxD) | Shelf No. |
---|---|---|---|---|
Genlab | EGN-PRO/30/TDIG | 30 | 24 x 36 x 35 | 2 |
Genlab | EGN-PRO/50/TDIG | 53 | 33 x 49 x 33 | 2 |
Genlab | EGN-PRO/100/TDIG | 99 | 45 x 49 x 46 | 3 |
Genlab | EGN-PRO/150/TDIG | 143 | 55 x 49 x 53 | 3 |
Genlab | EGN-PRO/200/TDIG | 195 | 75 x 49 x 53 | 4 |
Universal Oven, Natural Convection
- Direct reading thermostat and overheat indicator.
- Body powder coated, chamber aluminium coated mild steel.
- Shelves chrome wire type, temperature range from ambient to 250ºC.
- Conventional air circulation.
Brand | Reference | Cap/L | Dimension (cm) (HxWxD) | Shelf No. |
---|---|---|---|---|
Genlab | EGN-MINO/30 | 30 | 24 x 36 x 35 | 2 |
Genlab | EGN-MINO/50 | 50 | 33 x 49 x 33 | 2 |
Genlab | EGN-MINO/75 | 75 | 33 x 49 x 45 | 2 |
Genlab | EGN-MINO/100 | 100 | 45 x 49 x 46 | 2 |