Colony/Cell Counter
Microplate Reader
- Reads various kinds of 96-well plates and equipped with shaking function.
- Easy to use with 7′ touch screen with 3 external keys.
- Broad wavelength range from 340 to 750nm.
- Fast and accurate measurement of 96-well plates within 6 seconds.
- Storage: 200 programs & 100,000 test records.
Brand | Reference | Description |
---|---|---|
Boeco | EBC-BOE8160500 | BMR100 Microplate Reader
Standard filters : 405,450,492 & 630nm Light Source : Quartz-halogen lamp Dimension : 440 x 295 x 225mm (WxDxH) |
Optional Accessories | ||
Boeco | EBC-BOE8160511 | Optical filter 340nm |
Boeco | EBC-BOE8160512 | Optical filter 380nm |
Boeco | EBC-BOE8160513 | Optical filter 415nm |
Boeco | EBC-BOE8160516 | Optical filter 540nm |
Boeco | EBC-BOE8160518 | Optical filter 570nm |
Boeco | EBC-BOE8160519 | Optical filter 578nm |
Boeco | EBC-BOE8160521 | Optical filter 595nm |
Boeco | EBC-BOE8160523 | Optical filter 650nm |
Boeco | EBC-BOE8160514 | Optical filter 690nm |
Colony Counter
- Digital readout from 0-999, Audible confirmation of count.
- Pressure sensitive count system, Choice of light or dark background.
Brand | Reference | Description |
---|---|---|
Stuart | EBB-SC6PLUS | Colony Counter Without Magnifier (Choice two Magnifier - Order separately) Supplied with two Wolffhuegel Graticules, and dish centering adapter Dish Size 50mm to 90mm Dimension: 310 x 300 x 140mm(WxDxH) |
Optional Accessories | ||
Stuart | EBB-SC6/1 | Magnifier 1.7 times |
Stuart | EBB-SC6/1/3 | Magnifier 3 times |
Stuart | EBB-SC6/2 | Wolffhuegel Graticules & Segmentation Disc (Pk/10) |
Stuart | EBB-SC6/3 | Centering adapter (Pk/2) |
Cell Counter, Automated
- Perform a single cell count in less than 3 seconds.
- No consumables required – use supplied chamber or own hemocytometer.
- Counting range 5 x 105 to 1.0 x 107 cells/mL.
- Easy to use: focus and press the “Count” button
Brand | Reference | Description |
---|---|---|
Corning | ECR-6749 | Corning Cell Counter - Operating sys: Window 10 tablet/Computer with USB3.0 port |