Refractometers
Digital Display Refractometer
- Temperature range : 0-40ºC.
- Resolution : 0.1ºC.
- Precision : ± 1ºC.
- Automatic Temperature Compesation (ATC).
- Dimension : 185x60x45mm.
- In box, with cloth, screwdriver, pipette, pocket case and multilingual instructions
Brand | Reference | Description |
---|---|---|
Alla | EAD-95200-002 | Digital Refractometer 0-35%Brix / 0-28º Salt/ 1.3330 to 1.3900 RI |
Alla | EAD-95200-009 | Digital Refractometer 0-90% BRIX/ 1.3330 to 1.5177 RI 33 - 48º BE/ 5 - 38% Water |
Hand Held Refractometer
- Very simple to use.
- Calibrated and adjusted to measure at 20ºC (68ºF).
- Automatic Temperature Compensation (ATC).
- In box, with cloth, screwdriver, pipette, pocket case and multilingual instructions
Brand | Reference | Description |
---|---|---|
Alla | EAD-95000-005 | Refractometer 0-18 : 0.1% Brix with ATC |
Alla | EAD-95000-002 | Refractometer 0-32 : 0.2% Brix with ATC |
Alla | EAD-95000-001 | Refractometer 0-25 : 0.2% Vol / 0-20 ºBé Double Scale, ATC |
Alla | EAD-95000-008 | Refractometer 0-40 : 0.2% Brix / 0-20 ºBé Double Scale, ATC |
Alla | EAD-95000-004 | Refractometer 0-140 ºOE 0-25ºKMW babo 0-32%mas |
Clearance Items (While Stock Last) | ||
Ross | EQX-AHR-D311R | Refractometer 0-12:0.2g/dL / 1.000-1.040 SG |
Ross | EQX-AHR-T312R | Refractometer 0-12:0.2g/dL / 1.000-1.040 SG / 1.333-1.360 RI |
Ross | EQX-AHR-D412R | Refractometer 1.150-1.300 SG |
Ross | EQX-AHR-T414R | Refractometer 1.10-1.40:0.01kg/L |
Ross | EQX-AHR-T711R | Refractometer 0-140:1.0ºOE / 0-25:0.2KMW Babo |
(Other scales available upon request) |