Laboratory Safety
Safety Storage Cabinets
• Designed in accordance to NFPA and OSHA regulations.
• Fully welded construction, increasing fire protection by reducing gapping.
• Integrally welded, interlocking shelf hangers increase stability while reducing hardware.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Corrosive Liquid Storage Cabinet | ||
Ross | EQX-CSC12231835M | 584 x 457 x 889 / 45 litres / 1 Shelf |
Ross | EQX-CSC22231865M | 584 x 457 x 1,651 / 83 litres / 2 Shelves |
Ross | EQX-CSC45431865M | 1,092 x 457 x 1,651 / 170 litres / 2 Shelves |
Ross | EQX-CSC60313165M | 865 x 865 x 1,651 / 227 litres / 2 Shelves |
Note | : Price are without installation, commissioning and ducting works | |
: Installation charges vary according to site location |
Safety Storage Cabinets
• Designed in accordance to NFPA and OSHA regulations.
• Fully welded construction, increasing fire protection by reducing gapping.
• Integrally welded, interlocking shelf hangers increase stability while reducing hardware.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Flammable Liquid Storage Cabinet | ||
Ross | EQX-FSC12231835M | 584 x 457 x 889 / 45 litres / 1 Shelf |
Ross | EQX-FSC22231865M | 584 x 457 x 1,651 / 83 litres / 2 Shelves |
Ross | EQX-FSC45431865M | 1,092 x 457 x 1,651 / 170 litres / 2 Shelves |
Ross | EQX-FSC60313165M | 865 x 865 x 1,651 / 227 litres / 2 Shelves |
Laminar Flows
• High degree of protection for operators and products.
• Optional HEPA (H) /ULPA (U) Filter.
• To order with ULPA filter, simply replace “-H” with “-U” after each reference.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Vertical Laminar Flow | ||
Ross | EQX-1200LFV-H | 1,340 x 765 x 1,990 (W/Stand) 4ft |
Ross | EQX-1500LFV-H | 1,645 x 765 x 1,990 (W/Stand) 5ft |
Ross | EQX-1800LFV-H | 1,950 x 765 x 1,990 (W/Stand) 6ft |
Horizontal Laminar Flow | ||
Ross | EQX-1200LFH-H | 1,340 x 750 x 1,820 (W/Stand) 4ft |
Ross | EQX-1500LFH-H | 1,645 x 750 x 1,820 (W/Stand) 5ft |
Ross | EQX-1800LFH-H | 1,950 x 750 x 1,820 (W/Stand) 6ft |
Note | : Price are without installation and commissioning | |
: Installation charges vary according to site location |
Fume Hoods
- Designed for safety and optimum performance.
- Optional Base Cabinet or Base Unit with stand only.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Ductless Fume Hood | ||
Ross | EQX-1200DFH | 1,220 x 700 x 1,860 (W/Stand) 4ft |
Ross | EQX-1500DFH | 1,520 x 700 x 1,860 (W/Stand) 5ft |
Ross | EQX-1800DFH | 1,820 x 700 x 1,860 (W/Stand) 6ft |
Ducted Fume Hood | ||
Ross | 1,220 x 700 x 1,860 (W/Stand) 4ft | |
Ross | 1,520 x 700 x 1,860 (W/Stand) 5ft | |
Ross | 1,820 x 700 x 1,860 (W/Stand) 6ft | |
Note | : Price are without installation and commissioning | |
: Installation charges vary according to site location |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Atem | LSA-AT8035 | Floor Mounted Combination Shower & Eyewash (ABS Bowl) | 1 Set |
Atem | LSA-AT8034 | Floor Mounted Combination Shower & Eyewash (S/Steel Bowl) | 1 Set |
Atem | LSA-AT8029 | Floor Mounted Combination Shower & Eyewash (S/Steel Bowl) | 1 Set |
Atem | LSA-AT8030 | Floor Mounted Drench Shower (S/Steel Bowl) | 1 Set |
Atem | LSA-E200SS | Bench Top Handheld Spray Unit | 1 Set |
NOTE: | Price are without installation and piping |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
QuickSafe | LSA-5170 | Eyewash Station, Basic Set - 2 x 500mL Plum Eye Wash - 1 x 200mL pH Neutral - 5 x 20mL QuickRinse Eye Wash Ampoules - 1 x QuickFix Elastic Plaster Refill | 1 |
Fire Extinguishers, Dry Chemical Powder (ABC)
- Multipurpose, effective on Class A/B/C fire and live electrical fires.
Brand | Reference | Description | Size/mm | Std/Pack |
---|---|---|---|---|
Eversafe | LSA-FEEC3 | Fire Extinguisher, ABC, 3kg | 130 x 425 | 1 |
Eversafe | LSA-FEEC9 | Fire Extinguisher, ABC, 9kg | 178 x 590 | 1 |
Brand | Reference | Description | Size/mm | Std/Pack |
---|---|---|---|---|
Cope | LSA-SB270-35 | Fire Blanket, Light Duty | 1,200 x 1,200 | 1 |
Cope | LSA-SB270-40 | Fire Blanket, Light Duty | 1,800 x 1,200 | 1 |
Brand | Reference | Description | Size | Std/Pack |
---|---|---|---|---|
M’Shield | LSA-MMM229 | 24 items | M | 1 |
M’Shield | LSA-MML239 | 30 items | L | 1 |
M’Shield | LSA-MMXL269 | 32 items | XL | 1 |
M’Shield | LSA-MMJ279 | 38 items | Jumbo | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Lipsol | CSV-40023 | Lipsol, 5L | 1 |
Decon 90 | CSV-CL550-15 | Decon 90, 5L | 1 |
Brand | Reference | Size | Type |
---|---|---|---|
Whatman | LPP-23016160 | 600mm x 50m | Reel |
Whatman | LPP-23016160 | 500 x 600mm | Sheet |
Whatman | LPP-2300917 | 460 x 570mm | Sheet |
Whatman | LPP-2300731 | 460mm x 50m | Reel |
Whatman | LPP-2300772 | 920mm x 50m | Reel |
Whatman | LPP-2300916 | 460 x 570mm | Sheet |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Cope | LSA-CW500-10 | Cotton Wool, Non Absorbent, 500g | 1 |
Cope | LSA-CW505-10 | Cotton Wool, Absorbent, 500g | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Cope | LSA-CL745-65 | Alcohol Wipes, Rolls, 200 wipes Wipes Dim: 200 x 220mm | 1 |
Cope | LSA-CL745-70 | Alcohol Swabs, Sachets, 100 wipes Sachets Dim: 200 x 128mm |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Kimberly C | LSA-KC34155 | Kimwipes EX-L Delicate Wipers 11.4 (W) x 21.3 (L) cm | 60 |
Brand | Reference | Description |
---|---|---|
Kimberly | LSA-20271 | Tissue Paper Wiper Jumbo Roll WypAll L10 310mm x 600M (Pk/2 Roll) |
Accessories | ||
Kimberly C | LSA-88731 | Tissue Roll Stand Floor Mounted Industrial |
Brand | Reference | Size/cm | Type |
---|---|---|---|
Ross | LSA-77810-72 | 875 x 465 x 900 | 2 Tiers |
Ross | LSA-77810-73 | 875 x 465 x 900 | 3 Tiers |
Ross | LSA-77810-74 | 875 x 465 x 1100 | 3 Tiers |
Specimen Bags, Polyethylene
- All bags include separate document pouch. Available with “Biohazard Sign” or plain
Brand | Reference | Description | Size (W x L) (mm) | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-370150 | With Biohazard Sign | 310 x 660 | 1,000 |
Wheaton | PPD-370155 | With Biohazard Sign | 415 x 660 | 1,000 |
Wheaton | PPD-370160 | Plain | 610 x 810 | 1,000 |
Clinical Waste Bins, Pedal Operated with Stand, Square
- Come with mild steel pedal operated stand.
- Square bins/pails made of polyethylene with fiberglass cover
- Safe disposal of clincal waste products.
Brand | Reference | Reference | Std/Pack |
---|---|---|---|
Ross | LSA-CWBS20L | Clinical Waste Bin, Square, 20 L | 1 |
Ross | LSA-CWBS50L | Clinical Waste Bin, Square, 50 L | 1 |
Clinical Waste Bins, Pedal Operated, Round
- Made of polyethylene.
- Safe disposal of clincal waste products.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSA-CWBR10L | Clinical Waste Bin, Round, 10 L | 1 |
Ross | LSA-CWBR18L | Clinical Waste Bin, Round, 18 L | 1 |
Sharp Waste Bins, With Cover
- Resistant to penetration, impact and heat resistant up to 130oC
- Leak, spill and pilfer proof Aperture Cover
- Safe, strong and economical.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSA-SWB02L | Sharp Waste Bin, 2.5 L | 1 |
Ross | LSA-SWB05L | Sharp Waste Bin, 5.0 L | 1 |
Ross | LSA-SWB10L | Sharp Waste Bin, 10.0 L | 1 |
Ross | LSA-SWB20L | Sharp Waste Bin, 20.0 L | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Eagle | LSA-UI-4-S | Safety Cans Flammable Type 1 Red 2 Quart | 1 |
Eagle | LSA-UI-10-S | Safety Cans Flammable Type 1 Red 1 gallon | 1 |
Eagle | LSA-UI-25-S | Safety Cans Flammable Type 1 Red 2 1/2 gallon | 1 |
Eagle | LSA-UI-50-S | Safety Cans Flammable Type 1 Red 5 gallon | 1 |
Brand | Reference | Description | Size/cm (W x D x H) | Std/Pack |
---|---|---|---|---|
Azlon | LSA-DBG001P | Floor Stand | 30 x 30 x 70 | 6 |
Azlon | LSA-DBG002P | Bench Top | 23 x 23 x 26.5 | 6 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
SW | LSA-SORKIT020 | Oil-Only Sorbent Spill Kit, 20 Gallons | 1 |
SW | LSA-SORKITC20 | Chemical Sorbent Spill Kit, 20 Gallons | 1 |
Clearance Items (while stocks last) | |||
Whatman | LSA-23020001 | Spill Containment Kit | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Clearance Items (while stocks last) | |||
Unisafe | LSA-SPA K18 | Spill Binder Absobent Powder 1.8 Kg | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Cope | PPD-MS805-10 | 0 Stomacher Bags, Size: 150x100 | 2,000 |
Cope | PPD-MS805-20 | Stomacher Bags, Size: 180x300 | 500 |
Clearance Items (while stocks last) | |||
Cope | PPD-MS805-24 | Stomacher Filtered Bags, Size: 180x300 | 200 |
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Wheaton | PPD-370100 | 310 x 660 | 200 |
Wheaton | PPD-370110 | 415 x 660 | 200 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PRU-PGR402 | Medium (1pc/pk) | 10 |
Azlon | PRU-PGR406 | Finger (1pc/pk) | 10 |
Brand | Reference | Description |
---|---|---|
Tempshield | LSA-500TSICRYO-MA | 13" - 15" Mid Arm - Blue (Size M & L) |
Tempshield | LSA-500TSICRYO-EB | 17" - 19" Elbow - Blue (Size M,L & XL) |
Brand | Reference | Description | Std/Pack (Box) | Size |
---|---|---|---|---|
Ross | LSA-G-GB-18T | Glove Cotton 105 White (100pcs/box | 10 | Free Size |
Brand | Reference | Description | Std/Pack (Box) |
---|---|---|---|
Ross | LSA-S200PE | Glove, Polyethlene S (100pcs/box) | 10 |
Ross | LSA-M202PE | Glove, Polyethlene M (100pcs/box) | 10 |
Ross | LSA-L204PE | Glove, Polyethlene L (100pcs/box) | 10 |
Ross | LSA-X206PE | Glove, Polyethlene XL (100pcs/box) | 10 |
Brand | Reference | Description | Std/Pack (Box) |
---|---|---|---|
Worksafe | LSA-510SWG37715S10 | Glove Rubber L (100pcs/box) | 10 |
Worksafe | LSA-510SWG37715S9 | Glove Rubber M (100pcs/box) | 10 |
Worksafe | LSA-510SWG37715S8 | Glove Rubber S (100pcs/box) | 10 |
Brand | Reference | Description |
---|---|---|
Cope | LSA-SA710-15 | Glove Heat Resistance 230ºC, 470mm |
GoodPro | LSA-601 | GoodPRO 601 Glove Heat Resistance 1,000ºC, 14" |
Brand | Reference | Description | Std/Pack (Box) |
---|---|---|---|
Ross | LSA-S100BN | Glove, Blue Nitrile S (100pcs/box) | 10 |
Ross | LSA-M102BN | N Glove, Blue Nitrile M (100pcs/box) | 10 |
Ross | LSA-L104BN | Glove, Blue Nitrile L (100pcs/box) | 10 |
Ross | LSA-X106BN | Glove, Blue Nitrile XL (100pcs/box) | 10 |
Ross | LSA-S100PF | Glove, Latex Powder-Free S (100pcs/box) | 10 |
Ross | LSA-M102PF | Glove, Latex Powder-Free M (100pcs/box) | 10 |
Ross | LSA-L104PF | Glove, Latex Powder-Free L (100pcs/box) | 10 |
Ross | LSA-X106PF | Glove, Latex Powder-Free XL (100pcs/box) | 10 |
Brand | Reference | Description | Std/Pair |
---|---|---|---|
Viking | LSA-SM2911E-M | Safety Shoe, Leather, Heat Resistance Black (Size 5 - 10) | 1 |
Rhino | LSA-IV102SPW | Safety Shoe, Microfibre, Anitstatic White (Size 3 - 12) | 1 |
Brand | Reference | Description | Std/Pair |
---|---|---|---|
Inyati | LSA-1278A | Safety Boot, PVC, 15", Yellow | 1 |
Rhino | LSA-BWB302SPB | Safety Boot, PVC, 15", Black | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSA-JZ-1001 | Shoe Cover, Blue (100pcs/bag) | 20 |
Ross | LSA-JZ-1001P | Shoe Cover, Anti-Skid, Blue (100pcs/bag) | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSA-MC-JZ-21B | Mop Cap, Disposable, 21", Blue (100pcs/bag) | 20 |
Ross | LSA-MC-JZ-21W | Mop Cap, Disposable, 21", White (100pcs/bag) | 20 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Atem | LSA-APV45W | Apron, Vinyl, White, 35" x 45" | 12 |
Atem | LSA-APV50W | Apron, Vinyl, White, 35" x 50" | 12 |
Atem | LSA-APN45B | Apron, Neoprene, Black 35" x 45 " | 12 |
Tempshield | LSA-AP42 | Cryo-Apron 24" x 42" | 1 |
Clearance Items (while stocks last) | |||
Bel Art | LSA-24604-0001 | Clear Vikem 35" x 45" (Transparent) |
Brand | Reference | Size | Std/Pack |
---|---|---|---|
Nice | LSA-LCL30 | XS | 10 |
Nice | LSA-LCL32 | S | 10 |
Nice | LSA-LCL34 | M | 10 |
Nice | LSA-LCL35 | L | 10 |
Nice | LSA-LCL36 | XL | 10 |
Nice | LSA-LCL37 | XXL | 10 |
Nice | LSA-LCL38 | XXXL |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Howard L | LSA-MAX30 | Ear Plug, Max Corded, Red, Disp. (100pair/box) (JKKP EP28 & JKKP EP29) (NRR 33dB) | 10 |
Moldex | LSA-6654 | Ear Plug, Pura-Fit Corded, Disp. (100pair/box) (JKKP EP 29/90 & JKKP EP 30/90) (NRR 33dB) | 20 |
Moldex | LSA-6404 | Ear Plug, Rockets Corded, Reusable (50pair/box) (JKKP EP 68/99) (NRR 27dB) | 4 |
Moldex | LSA-6405 | Ear Plug, Rockets Corded, W/Casing, Reusable (JKKP EP 68/99) (NRR 27dB) (50pair/box | 4 |
Howard L | LSA-SMF30 | Ear Plug, SmartFit Detachable Cord, With Casing (NRR 25dB) (100pair/box) | 10 |
SW | LSA-HP201 | Ear Plug, DuraFit Corded, Reusable (NRR 25dB) (100pair/box) | 10 |
SW | LSA-HP202 | Ear Plug, Dura-Fit Corded, Reusable, With Casing (NRR 25dB) (100pair/box) | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Howard L | LSA-1013941 | Ear Muff, Leightning L3HV (30dB) (JKKP EM 161/05) | 20 |
Elvex | LSA-HB25 | Ear Muff, Superseal (24dB) (JKKP EM 164/05) | 24 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Respirator 3000 Series | |||
3M | LSA-3200 | Single Cartridge Half Face (JKKP MR 46/98) | 20 |
3M | LSA-3700 | Filter Holder - To hold 3744 Particulate Filter | 10 |
3M | LSA-3744 | Particulate Filter | 10 |
3M | LSA-3311K-55 | Organic Vapor Cartridge with Dust Filter 55 cc | 10 |
Respirator 6000 Series | |||
3M | LSA-6200 | Double Cartridge Half Face (JKKP MR137/01) | 24 |
3M | LSA-6800 | Double Cartridge Full Face (JKKP MR43/98) | 4 |
3M | LSA-6002 | Acid Gas Cartridge (2pc/pk) | 30 |
3M | LSA-6004 | Ammonia/Methylamine Cartridge (2pc/pk) | 30 |
3M | LSA-501 | Filter Retainer (Use with 5N11) | 20 |
3M | LSA-5N11 | N95 Particulate Filter (Use with 501 Retainer) | 10 |
3M | LSA-6005 | Formaldehyde/Organic Vapor Cart (2pc/pk) | 30 |
3M | LSA-6009S | Mercury Vapor Cartridge (2pc/pk) | 30 |
3M | LSA-6006 | Multi Gas & Vapor Cartridge (2pc/pk) | 30 |
3M | LSA-6001 | Organic Vapor Cartridge (2pc/pk) | 30 |
3M | LSA-6003 | Organic Vapor/Acid Gas Cartridge (2pc/pk) | 30 |
3M | LSA-2096 | P100 Particulate Filter w/Nuisance A (2pc/pk) | 50 |
3M | LSA-2097 | P100 Particulate Filter w/Nuisance V Relief 50 (2pc/pk) | 50 |
3M | LSA-2091 | P100 Particulate Filter (2pc/pk) | 50 |
3M | LSA-2097 | P95 Particulate Filter (2pc/pk) | 50 |
Sundstrom SR Series | |||
SR | LSA-H012112 | SR100 Single Cartridge Half Face | 1 |
SR | LSA-H011212 | SR200 Single Cartridge Full Face | 1 |
SR | LSA-H021312 | SR510 P3 Dust Filter | 1 |
SR | R LSA-H022512 | SR217 A1 Cartridge (Use with SR100/200) | 1 |
SR | LSA-H025312 | SR297 Multigas (ABEK1) Cartridge | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Atem | LSA-4011 | Particulate Respirator, N95, (20pc/box) | 20 |
SW | LSA-3223 | Particulate Respirator, N95, (20pc/box) | 20 |
3M | LSA-8210 | Particulate Respirator, N95, (20pc/box) | 20 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Atem | LSA-3022 | Dust Mask, FFP2 Flat Fold (20pc/box) | 20 |
Atem | LSA-3132 | Dust Mask,FFP2 Flat Fold Act. Carbon (12pc/box) | 20 |
Atem | LSA-4103E | Face Mask, Ear Loop (50pcs/box) | 50 |
Atem | LSA-4103T | Face Mask, Tie-On (50pcs/box) | 50 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Kimberly C | LSA-KC34155 | 5 Kimwipes EX-L Delicate Wipers 11.4 (W) x 21.3 (L) cm | 60 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
3M/AO | LSA-82500 | Safety Headgear, Tuffmaster H4 | 10 |
3M/AO | LSA-82701 | Face Shield, Tuffmaster WP96, PC 9" | 10 |
(Use with Tuffmaster Headgear) | 10 | ||
SW | LSA-H702P | L Safety Headgear, Blue | 10 |
SW | LSA-FS100PC | Face Shield, High Impact PC | 10 |
(Use with Safetyware Headgear) |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
3M | LSA-H703P | Hard Hat, HDPE- Blue | 20 |
3M | LSA-H705R | Hard Hat, HDPE- Red | 20 |
3M | LSA-H701P | Hard Hat, HDPE- White | 20 |
3M | LSA-H702P | Hard Hat, HDPE- Yellow | 20 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
3M/AO | LSA-12166 | Safety Glasses, OX2000, Over-The-Glass (JKKP EW 162/04) | 10 |
3M/AO | LSA-11672 | Safety Glasses, Virtua V4, Clear Lens (JKKP EW 261/06) | 10 |
3M/AO | LSA-11674 | Safety Glasses, Virtua V4, In/Outdoor Lens (JKKP EW 261/06) | 10 |
SW | LSA-SG200CAF | Safety Glasses, Atlas, Clear, Anti-Fog Lens | 12 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Pulsafe | LSA-1006193 | Safety Goggle, V-Maxx | 20 |
PC Anti-Scratch/Anti-Fog Lens | |||
SW | LSA-SG800AF | Safety Goggle, Comfi-AF, Chemical Splash | 20 |
(JKKP EW 267/07) PC Anti-Scratch/Anti-Fog |