Eye & Head Protection: Goggles/Glasses/Helmets/Shields
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Kimberly C | LSA-KC34155 | 5 Kimwipes EX-L Delicate Wipers 11.4 (W) x 21.3 (L) cm | 60 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
3M/AO | LSA-82500 | Safety Headgear, Tuffmaster H4 | 10 |
3M/AO | LSA-82701 | Face Shield, Tuffmaster WP96, PC 9" | 10 |
(Use with Tuffmaster Headgear) | 10 | ||
SW | LSA-H702P | L Safety Headgear, Blue | 10 |
SW | LSA-FS100PC | Face Shield, High Impact PC | 10 |
(Use with Safetyware Headgear) |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
3M | LSA-H703P | Hard Hat, HDPE- Blue | 20 |
3M | LSA-H705R | Hard Hat, HDPE- Red | 20 |
3M | LSA-H701P | Hard Hat, HDPE- White | 20 |
3M | LSA-H702P | Hard Hat, HDPE- Yellow | 20 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
3M/AO | LSA-12166 | Safety Glasses, OX2000, Over-The-Glass (JKKP EW 162/04) | 10 |
3M/AO | LSA-11672 | Safety Glasses, Virtua V4, Clear Lens (JKKP EW 261/06) | 10 |
3M/AO | LSA-11674 | Safety Glasses, Virtua V4, In/Outdoor Lens (JKKP EW 261/06) | 10 |
SW | LSA-SG200CAF | Safety Glasses, Atlas, Clear, Anti-Fog Lens | 12 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Pulsafe | LSA-1006193 | Safety Goggle, V-Maxx | 20 |
PC Anti-Scratch/Anti-Fog Lens | |||
SW | LSA-SG800AF | Safety Goggle, Comfi-AF, Chemical Splash | 20 |
(JKKP EW 267/07) PC Anti-Scratch/Anti-Fog |