Furnitures: Fume Cupboards/Laminar Flows/Safety Cabinet
Safety Storage Cabinets
• Designed in accordance to NFPA and OSHA regulations.
• Fully welded construction, increasing fire protection by reducing gapping.
• Integrally welded, interlocking shelf hangers increase stability while reducing hardware.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Corrosive Liquid Storage Cabinet | ||
Ross | EQX-CSC12231835M | 584 x 457 x 889 / 45 litres / 1 Shelf |
Ross | EQX-CSC22231865M | 584 x 457 x 1,651 / 83 litres / 2 Shelves |
Ross | EQX-CSC45431865M | 1,092 x 457 x 1,651 / 170 litres / 2 Shelves |
Ross | EQX-CSC60313165M | 865 x 865 x 1,651 / 227 litres / 2 Shelves |
Note | : Price are without installation, commissioning and ducting works | |
: Installation charges vary according to site location |
Safety Storage Cabinets
• Designed in accordance to NFPA and OSHA regulations.
• Fully welded construction, increasing fire protection by reducing gapping.
• Integrally welded, interlocking shelf hangers increase stability while reducing hardware.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Flammable Liquid Storage Cabinet | ||
Ross | EQX-FSC12231835M | 584 x 457 x 889 / 45 litres / 1 Shelf |
Ross | EQX-FSC22231865M | 584 x 457 x 1,651 / 83 litres / 2 Shelves |
Ross | EQX-FSC45431865M | 1,092 x 457 x 1,651 / 170 litres / 2 Shelves |
Ross | EQX-FSC60313165M | 865 x 865 x 1,651 / 227 litres / 2 Shelves |
Laminar Flows
• High degree of protection for operators and products.
• Optional HEPA (H) /ULPA (U) Filter.
• To order with ULPA filter, simply replace “-H” with “-U” after each reference.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Vertical Laminar Flow | ||
Ross | EQX-1200LFV-H | 1,340 x 765 x 1,990 (W/Stand) 4ft |
Ross | EQX-1500LFV-H | 1,645 x 765 x 1,990 (W/Stand) 5ft |
Ross | EQX-1800LFV-H | 1,950 x 765 x 1,990 (W/Stand) 6ft |
Horizontal Laminar Flow | ||
Ross | EQX-1200LFH-H | 1,340 x 750 x 1,820 (W/Stand) 4ft |
Ross | EQX-1500LFH-H | 1,645 x 750 x 1,820 (W/Stand) 5ft |
Ross | EQX-1800LFH-H | 1,950 x 750 x 1,820 (W/Stand) 6ft |
Note | : Price are without installation and commissioning | |
: Installation charges vary according to site location |
Fume Hoods
- Designed for safety and optimum performance.
- Optional Base Cabinet or Base Unit with stand only.
Brand | Reference | Dimension/mm (WxDxH) |
---|---|---|
Ductless Fume Hood | ||
Ross | EQX-1200DFH | 1,220 x 700 x 1,860 (W/Stand) 4ft |
Ross | EQX-1500DFH | 1,520 x 700 x 1,860 (W/Stand) 5ft |
Ross | EQX-1800DFH | 1,820 x 700 x 1,860 (W/Stand) 6ft |
Ducted Fume Hood | ||
Ross | 1,220 x 700 x 1,860 (W/Stand) 4ft | |
Ross | 1,520 x 700 x 1,860 (W/Stand) 5ft | |
Ross | 1,820 x 700 x 1,860 (W/Stand) 6ft | |
Note | : Price are without installation and commissioning | |
: Installation charges vary according to site location |