Laboratory Sundries
Brand | Reference | Ampoule Size/mL | Std/Pack |
---|---|---|---|
Azlon | PRU-AWY700 | 1 - 4 | 1,000 |
Azlon | PRU-AWY702 | 5 - 10 | 1,000 |
Teats for Pasteur Pipettes
- Choice of silicone or natural rubber teats for use with soda-lime pasteur pipettes.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
MBL | PRX-BPP002 | Clear silicone teats | 100 |
MBL | PRX-BPP006 | Red natural latex rubber teats | 100 |
Brand | Reference | Description | Cap/mL | Std/Pack |
---|---|---|---|---|
Azlon | PRU-PGR402 | Medium | 1 | 10 |
Azlon | PRU-PGR406 | Finger | 1 | 10 |
Brand | Reference | Description | Cap/mL | Std/Pack |
---|---|---|---|---|
Teats Rubber (while stock last) | ||||
Astell | PRU-SMG100 | Stopper Suba Seal Rubber | 17.5mm (NO :37) | 42 |
Astell | PRU-SMG108 | Stopper Suba Seal Rubber | 24.0mm (NO :53) | 93 |
Astell | PRU-SMG110 | Stopper Suba Seal Rubber | 25.5mm (NO :57) | 52 |
Azlon | PRU-SWY802 | Silicone Plug Air Permeable | 12mm | 22 |
Azlon | PRU-SWY808 | Silicone Plug Air Permeable | 19mm | 91 |
Azlon | PRU-SWY810 | Silicone Plug Air Permeable | 22mm | 45 |
Astell | PRU-SMG542 | Stopper Rubber Plug Type | 20.5mm | 169 |
Astell | PRU-SMG442 | Stopper Rubber Plug Type | 12.5mm | 193 |
Astell | PRU-SMG448 | Stopper Rubber Plug Type | 17.5mm | 318 |
Astell | PRU-SMG450 | Stopper Rubber Plug Type | 19.0mm | 100 |
Brand | Reference | Description | Cap/mL | Std/Pack |
---|---|---|---|---|
Teats Rubber | ||||
Ross | PRU-TP10 | For Pasture Pipette | 5 | |
Bulbs PVC/Rubber | ||||
Cope | PRU-BU800-10 | PVC Pear Shape | 15 | 5 |
Cope | PRU-BU800-15 | PVC Pear Shape | 30 | 5 |
Cope | PRU-BU800-20 | PVC Pear Shape | 60 | 5 |
Cope | PRU-BU800-25 | PVC Pear Shape | 100 | 5 |
Cope | PRU-BU800-30 | PVC Pear Shape | 150 | 5 |
Clamps, Tubing
- For use with flexible rubber and plastic tubing.
- Provides fine flow control of liquids and gasses.
Brand | Reference | For Use On Tube | Std/Pack |
---|---|---|---|
Azlon | PRX-KT4.5 | OD up to 4.5mm | 5 |
Azlon | PRX-KT6 | OD up to 6mm | 5 |
Azlon | PRX-KT10 | OD up to 10mm | 5 |
Azlon | PRX-KT14 | OD up to 14mm | 5 |
Brand | Reference | Size (mm) (Btm x Top) | Type | Std/Pack |
---|---|---|---|---|
Ross | PRU-KRS1215 | 12 x 15 | Solid | 2 |
Ross | PRU-KRS1417 | 14 x 17 | Solid | 2 |
Ross | PRU-KRS1721 | 17 x 21 | Solid | 2 |
Ross | PRU-KRS1923 | 19 x 23 | Solid | 2 |
Ross | PRU-KRS2125 | 21 x 25 | Solid | 2 |
Ross | PRU-KRS2327 | 23 x 27 | Solid | 2 |
Ross | PRU-KRS2933 | 29 x 33 | Solid | 2 |
Ross | PRU-KRS3135 | 31 x 35 | Solid | 2 |
Ross | PRU-KRS3743 | 37 x 43 | Solid | 2 |
Ross | PRU-KRS4349 | 43 x 49 | Solid | 2 |
Ross | PRU-KRS4551 | 45 x 51 | Solid | 2 |
Ross | PRU-KRS6774 | 67 x 74 | Solid | 2 |
Brand | Reference | Size (mm) (I.D. x O.D.) | Type | Std/Pack |
---|---|---|---|---|
Cope | PRU-SW-680-30 | 8 x 11 | Solid | 10 |
Cope | PRU-SW-680-46 | 13 x 16 | Solid | 10 |
Cope | PRU-SW-680-50 | 15 x 18 | Solid | 10 |
Cope | PRU-SW-680-54 | 17 x 20 | Solid | 10 |
Cope | PRU-SW-680-58 | 19 x 22 | Solid | 10 |
Cope | PRU-SW-682-12 | 21 x 25 | Solid | 10 |
Cope | PRU-SW-682-16 | 23 x 27 | Solid | 10 |
Cope | PRU-SW-682-24 | 27 x 31 | Solid | 10 |
Cope | PRU-SW-682-28 | 29 x 33 | Solid | 10 |
Cope | PRU-SW-682-32 | 31 x 36 | Solid | 10 |
Cope | PRU-SW-682-36 | 33 x 38 | Solid | 10 |
Cope | PRU-SW-682-52 | 41 x 47 | Solid | 5 |
Cope | PRU-SW-682-56 | 43 x 49 | Solid | 5 |
Cope | PRU-SW-682-60 | 45 x 51 | Solid | 5 |
Cope | PRU-SW-684-17 | 53 x 59 | Solid | 5 |
Cope | PRU-SW-684-21 | 57 x 64 | Solid | 5 |
Cope | PRU-SW-684-25 | 62 x 69 | Solid | 5 |
Cope | PRU-SW-684-29 | 67 x 74 | Solid | 5 |
Brand | Reference | Size (mm) (I.D. x O.D.) | Std/Pack |
---|---|---|---|
Ross | PRT-70543-07 | 3 x 6 | 2M |
Ross | PRT-70543-09 | 4 x 6 | 10M |
Ross | PRT-70543-14 | 5 x 8 | 10M |
Ross | PRT-70543-15 | 5 x 7 | 5M |
Ross | PRT-70543-18 | 6 x 8 | 10M |
Ross | PRT-70543-24 | 8 x 12 | 10M |
Ross | PRT-70543-27 | 10 x 14 | 5M |
Ross | PRT-70543-29 | 12 x 18 | 5M |
Ross | PRT-70543-30 | 16 x 22 | 5M |
Brand | Reference | Size (mm) (I.D. x O.D.) | Std/Pack |
---|---|---|---|
Ross | PRT-11135-01 | 3 x 5 | 10M |
Ross | PRT-11135-03 | 4 x 7 | 10M |
Ross | PRT-11135-05 | 3 x 5 | 10M |
Ross | PRT-11135-06 | 5 x 8 | 10M |
Ross | PRT-11135-10 | 6 x 10 | 10M |
Ross | PRT-11135-13 | 8 x 12 | 10M |
Ross | PRT-11135-15 | 10 x 14 | 10M |
12 x 16 | 10M |
Brand | Reference | Size (mm) | Type | Std/Pack |
---|---|---|---|---|
Ross | LSR-DRS | 645 x 470 | 72 Pegs | 5 |
Azlon | LSR-WRP001P | 650 x 450 | 72 Pegs | 5 |
Brushes Universal
- Made of soft high foam, special formula composition does not absorb water and
become soggy, limp and dead. Made in USA.
Brand | Reference | Description |
---|---|---|
Clearance Items (while stocks last | ||
Brushtech | LMB-0130C | For Cylinder 18” Long |
Brand | Reference | Head Size/Length (mm) | Std/Pack |
---|---|---|---|
Bottles, Brush, Nylon | |||
Cope | LMB-BU410-17 | 45 x 65 / 300 | 10 |
Cope | LMB-BU410-27 | 50 x 75 / 350 | 10 |
Cope | LMB-BU410-37 | 65 x 100 / 400 | 10 |
Cope | LMB-BU410-47 | 75 x 150 / 460 | 10 |
Burette, Brush, Bristle | |||
Cope | LMB-BU425-12 | 13 x 500 (10ml) | 10 |
Cope | LMB-BU425-17 | 16 x 600 (25ml) | 10 |
Cope | LMB-BU425-22 | 19 x 750 (50ml) | 10 |
Cope | LMB-BU425-27 | 25 x 900 (100ml) | 10 |
Cylinder, Brush, Nylon fan shaped | |||
Cope | LMB-BU430-12 | 65 x 120 / 650 | 10 |
Cope | LMB-BU430-17 | 75 x 140 / 650 | 10 |
Test-tube, Brush, Nylon | |||
Cope | LMB-BU450-17 | 10-12mm tubes | 10 |
Cope | LMB-BU450-27 | 16-25mm tubes | 10 |
Test-tube, Brush, Nylon with cotton tip | |||
Cope | LMB-BU455-17 | 12-16mm tubes | 10 |
Cope | LMB-BU455-27 | 19-25mm tubes | 10 |
Pipette, Brush, Nylon 70mm long set in the centre of wire handle | |||
Cope | LMB-BU465-12 | 3 x 400 | 10 |
Cope | LMB-BU465-17 | 6 x 400 | 10 |
Cope | LMB-BU465-22 | 12 x 600 | 10 |
Beaker, Brush, Wooden handle | |||
Cope | LMB-BU400-12 | 74 x 150 x 400 | 10 |
Flask, Brush, Rubber cover stem on wooden handle | |||
Cope | LMB-BU435-12 | 50 x 100 x 380 | 10 |
Test Tube Stands, Aluminium
- 3-tier test tube rack made from aluminium sheet, anodized.
Brand | Reference | Size x Holes (mm) x no | Std/Pack |
---|---|---|---|
Ross | LSR-11112-09 | 18 x 12 | 10 |
Ross | LSR-11112-10 | 18 x 24 | 10 |
Brand | Reference | Size/Roll | Roll/Box |
---|---|---|---|
Diamond | LMA-ALU-FOIL | 18" x 37.5'' | 10 |
Dispensers for Parafilm M
- Transparent acrylic box.
- Stainless steel serrated cutting edge and lid.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Cope | LMA-SE170-20 | Cutter/Dispenser Transparent | 2 |
Brand | Reference | Size/Roll | Std/Pack |
---|---|---|---|
American Can | LMA-PM996 | 100mm/38 M | 12 |
Brand | LMA-LA520-10 | Description | Std/Pack | RM/Box |
---|---|---|---|---|
Cope | LMA-HVSG-150 | China Graph Pencil, Black | 12 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Dow Corning | LMA-HVSG-150 | 150g/Tube | 10 |
Dow Corning | LMA-LT150-15 | 50g/Tube | 10 |
Brand | Reference | Description |
---|---|---|
Bandmab | LSX-UTAPE | Ullage Tape 30 Meters |
Weighing Dishes, Aluminium
- Ideal for miligram weighing.
- Smooth surface ensures complete transferromiun
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Wheaton | LSX-370790 | 11 x 6 | 1,000 |
Wheaton | LSX-370792 | 20 x 8 | 1,000 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSX-10402 | Analytical up to 200gm | 5 |
Hand Centrifuges, Complete with 15mL Tube Holder
- Available in 3 sizes
- Support for round bottom flasks
Brand | Reference | Description | Size (mm) | Std/Pack |
---|---|---|---|---|
Ross | LSX-11150-01 | Cork Ring Small | 75 | 5 |
Ross | LSX-11150-02 | Cork Ring Medium | 140 | 5 |
Ross | LSX-11150-03 | Cork Ring Medium | 210 | 5 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSX-11215-02 | 2 Positions | 5 |
Ross | LSX-11215-04 | 4 Positions | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
For Pipettes, Cylindrical | |||
Cope | LSX-PP970-35 | 407 x 64 | 5 |
Cope | LSX-PP970-55 | 457 x 64 | 5 |
For Petri Dishes, Up to 100mm | |||
Cope | LSX-PD440-15 | 255 x 115 | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Ross | LSX-1110302 | 200 x 200 | 10 |
Lab Burners, Portable & Electric Bunsen Burners
- With safety grill and regulator temperature knob
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Dragon | LSX-177200-00 | Lab burner, max temp 1,300o C | 10 |
Clearance Items - (while stocks last) | |||
Medline | EEL-Becelec2 | Temperature Range: 37 to 920°C Dimensions: 20x31x11cm (WxDxH) | - |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSX-11101-01 | Standard without Stopcock | 10 |
Ross | LSX-11101-02 | Standard with Stopcock | 10 |
Ross | LSX-11101-04 | Advance with Stopcock | 5 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSX-R2003A | Portable without Gas Cartridge | 10 |
Ross | LSX-R2003G | Portable come with Gas Cartridge | 10 |
International | LSX-R2003C | Replacement Cartridge | 10 |
Ross | LSX-R2003B | Safety Plastic Base for Portable Burner | 10 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Ross | LSX-11128-02 | 65 | 10 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Ross | LSX-11126-02B | 125 x 125 | 10 |
Ross | LSX-11126-02D | 150 x 150 | 10 |
Brand | Reference | Description | Height (mm) | Std/Pack |
---|---|---|---|---|
Ross | LSX-11102-01A | Cast Iron, Triangle | 175 | 5 |
Ross | LSX-11102-01B | Cast Iron, Triangle | 200 | 5 |
Clearance Items - (while stocks last) | ||||
Ross | LSX-11102-02C | Cast Iron, Circular | 175 | 5 |
Brand | Reference | Size (mm) (ID x OD) | Std/Pack |
---|---|---|---|
Cope | LST-SL804-15 | 50 x 62 | 5 |
Cope | LST-SL804-30 | 69 x 81 | 5 |
Cope | LST-SL804-40 | 82 x 98 | 5 |
Cope | LST-SL804-45 | 100 x 116 | 5 |
Cope | LST-SL804-60 | 131 x 147 | 5 |
Ross | LST-11107M-01 | 50 | 5 |
Ross | LST-11107M-02 | 60 | 5 |
Ross | LST-11107M-03 | 75 | 5 |
Ross | LST-11107M-04 | 100 | 5 |
Ross | LST-11107M-05 | 125 | 5 |
Ross | LST-11107M-06 | 150 | 5 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Retort Stand | |||
Ross | LST-SET-Ret-S | Retort Stand Set, Metal, Set-S c/w Base, Rod, Bosshead & Clamp Base Size: 200 x 125mm (11-104B-03B) | 1 set |
Ross | LST-SET-Ret-M | Retort Stand Set, Metal, Set M c/w Base, Rod, Bosshead & Clamp Base Size: 250 x 160mm (11-104B-03C) | 1 set |
Ross | LST-SET-Ret-L | Retort Stand Set, Metal, Set L c/w Base, Rod, Bosshead & Clamp Base Size: 300 x 175mm (11-104B-03D) | 1 set |
Burette Stand | |||
Ross | LST-SET-Bur-S | Burette Stand Set, Single, Set Bur-S c/w Base, Rod, Single Burette Clamp Base Size: 300 x 175mm (11-104B-03D) | 1 set |
Ross | LST-SET-Bur-D | Burette Stand Set, Double, Set Bur-D 1 c/w Base, Rod, Double Butterfly Clamp Base Size: 300 x 175mm (11-104B-03D) | 1 set |
Funnel Stand | |||
Ross | LST-SET-Fun-FS | Funnel Stand Set, Single, Set Fun-FS c/w Base, Rod, Single Filter Funnel Support Base Size: 300 x 175mm (11-104B-03D) | 1 set |
Ross | LST-SET-Fun-FD | Funnel Stand Set, Double, Set Fun-FD c/w Base, Rod, Double Filter Funnel Support Base Size: 300 x 175mm (11-104B-03D) | 1 set |
Ross | LST-SET-Fun-SS | Funnel Stand Set, Single, Set Fun-SS c/w Base, Rod, Single Sep Funnel Support Base Size: 300 x 175mm (11-104B-03D) | 1 set |
Components | |||
Ross | LST-11104B-03B | Retort Base & Rod, 200 x 125mm (S), Metal | 5 |
Ross | LST-11104B-03C | Retort Base & Rod, 250 x 160mm (M), Metal | 5 |
Ross | LST-11104B-03D | Retort Base & Rod, 300 x 175mm (L), Metal | 5 |
Ross | LST-1110601 | Retort Clamp, 4 Prongs | 5 |
Ross | LST-1110503 | Bosshead, Fisher Pattern | 5 |
Ross | LSR-80347S | Filter Funnel Support, Single, PP | 5 |
Ross | LSR-80347D | Filter Funnel Support, Double, PP | 5 |
Ross | LSR-80348S | Separating Funnel Support, Single, PP | 5 |
Ross | LSR-80345-01 | Burette Clamp, Single, PP | 5 |
Ross | LSR-80345-02 | Burette Clamp, Double, PP | 5 |
Ross | LSR-22212 | Burette Clamp, Double, Fisher Pattern | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Ross | LSX-11121SS-55 | 55 x 22 | 10 |
Ross | LSX-11121SS-70 | 70 x 20 | 10 |
Brand | Reference | Capacity (mL) | Std/Pack |
---|---|---|---|
Tapered Sided | |||
Cope | LSX-BN180-38 | 200 | 5 |
Cope | LSX-BN180-48 | 550 | 5 |
Cope | LSX-BN180-60 | 1,000 | 5 |
Cope | LSX-BN180-65 | 2,000 | 5 |
Cope | LSX-BN180-75 | 5,000 | 5 |
Brand | Reference | Capacity (L) | Std/Pack |
---|---|---|---|
Tapered Sided | |||
Cope | LSX-MD900-20 | 0.5 | 5 |
Cope | LSX-MD900-25 | 1.0 | 5 |
Cope | LSX-MD900-30 | 2.0 | 5 |
Straight Sided | |||
Cope | LSX-MF450-18 | 0.5 | 5 |
Cope | LSX-MF450-36 | 1.0 | 5 |
Cope | LSX-MF450-52 | 2.0 | 5 |
Brand | Reference | Size(mm) | Std/Pack |
---|---|---|---|
Cope | LSX-MF500-27 | 250 | 5 |
Instrument Trays, Stainless Steel
- Made of high quality stainless steel.
- Shallow and deep types comes with lips
Brand | Reference | Size(mm) | Std/Pack |
---|---|---|---|
Shallow | |||
Cope | LSX-MF445-15 | 220 x 150 x 12 | 5 |
Cope | LSX-MF445-26 | 300 200 x 15 | 5 |
Cope | LSX-MF445-40 | 460 x 270 x 15 | 5 |
Deap | |||
Cope | LSX-MF450-18 | 220 x 120 x 50 | 5 |
Cope | LSX-MF450-36 | 400 x 300 x 50 | 5 |
Cope | LSX-MF450-52 | 450 x 350 x 50 | 5 |
Electric Sterilizers
• Ideal for inoculating loops and needles sterilization.
• Adjustable temperature up to 850oC.
Brand | Reference | Chamber Dim(mm) | Dim (HxWxD)(cm) | Std/Pack |
---|---|---|---|---|
Dragon | LSX-177300-22 | 16 | 21 x 9 x 17 | 1 |
Brand | Reference | Volume(uL) | Loop ID(mm) | Std/Pack |
---|---|---|---|---|
Cope | LSX-CM683-10 | 2 | 2.3 | 25 |
Cope | LSX-CM683-25 | 5 | 3.6 | 25 |
Cope | LSX-CM683-30 | 10 | 5.1 | 25 |
Cope | LSX-CM683-60 | Loop Holder | 200 | 5 |
Measuring Scoops, Stainless Steel
• Smooth surface and made from stainless steel.
• Ideal for sampling
Brand | Reference | Approx Cap(mL) | Dim x Length (mm) | Std/Pack |
---|---|---|---|---|
Cope | LSX-CM683-10 | 100 | 50 x 100 | 5 |
Cope | LSX-CM683-25 | 250 | 75 x 150 | 5 |
Cope | LSX-CM683-30 | 500 | 100 x 200 | 5 |
Cope | LSX-CM683-60 | 1,000 | 115 x 230 | 5 |
Bomb Samplers, 500mL, Stainless Steel
• Cables not included. Requires 2 cables.
• Ideal for sub-surface liquid sampling.
Brand | Reference | Cap/mL | Size/cm | Std/Pack |
---|---|---|---|---|
Wheaton | LSX-885200 | 500 | 7 x 25.4 | 2 |
Liquid Zone Samplers with Valve, Stainless Steel
• Submerge to take sample at any level desired or at bottom of tank etc.
• Detachable for easy cleaning of internal parts
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSX-BOMB1L | Zone Sampler s/steel 1L | 5 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSX-11950 | Rain Gauge Complete | 5 |
Ross | LSX-11950-CYL | Spare Plastic Cylinder 250ml | 5 |
Brand | Reference | Description | Size (mm) | Std/Pack |
---|---|---|---|---|
Ross | LSX-1112902-19 | Hoffman | 19 | 10 |
Ross | LSX-1112902-25 | Hoffman | 25 | 10 |
Ross | LSX-1112904-15 | Mohr | 15 | 10 |
Ross | LSX-1112904-50 | Mohr | 50 | 10 |
Brand | Brand | Description | Std/Pack |
---|---|---|---|
Ross | LSX-1114902 | Set of 12 | 5 |
Ross | LSX-11150A | Sharpener | 5 |
Handles for Surgical/Scapel Blade
- Size 3 & 3L – use with blade No.10 to 16
- Size 4 & 4L – use with blade No. 18 to 25
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSX-SH003 | Handle for scapel blade s/steel No.3 | 10 |
Ross | s LSX-SH004 | Handle for scapel blade s/steel No.4 | 10 |
Ross | LSX-SH005 | Handle for scapel blade s/steel No.5 | 10 |
Brand | Reference | Description | Blade Type | Std/Pack |
---|---|---|---|---|
Ross | LSX-5010502/.. | No. 10 to 24 | Stainless Steel | 5 |
Clearance Item (while stock last) | ||||
Ross | LSX-5010501/.. | No. 10 to 24 | Carbon Steel | 1 |
(Please specify Blade No. upon ordering) |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
HEMC | LSX-11308 | Comprises of 14 pcs Instruments | 1 Set |
Brand | Reference | Length (mm) | Std/Pack |
---|---|---|---|
Scissors, Sharp-Sharp End (A) | |||
Ross | LSX-DS120SS | 120 | 10 |
Ross | LSX-DS150SS | 150 | 10 |
Ross | LSX-DS200SS | 200 | 10 |
Scissors, Blunt-Blunt End (B) | |||
Ross | LSX-DS120BB | 120 | 10 |
Ross | LSX-DS150BB | 150 | 10 |
Ross | LSX-DS200BB | 200 | 10 |
Scissors, Sharp-Blunt End (C) | |||
Ross | LSX-DS120SB | 120 | 10 |
Ross | LSX-DS150SB | 150 | 10 |
Ross | LSX-DS200SB | 200 | 10 |
Brand | Reference | Length (mm) | Std/Pack |
---|---|---|---|
Ross | LSS-1114107-100 | 100 | 5 |
Ross | LSS-1114107-150 | 150 | 5 |
Ross | LSS-1114107-200 | 200 | 5 |
Ross | LSS-1114107-250 | 250 | 5 |
Ross | LSS-1114107-300 | 250 | 5 |
Brand | Reference | Length (mm) | Std/Pack |
---|---|---|---|
Flat PP Plastic Type | |||
Azlon | LSS-SWY060P | 115 | 10 |
Azlon | LSS-SWY062P | 165 | 10 |
Azlon | LSS-SWY064P | 200 | 10 |
Azlon | LSS-SWY066P | 245 | 10 |
Flat Horn Type (Clearance Items - while stocks last) | |||
Cope | LSS-SH25514 | 100 | 1 |
Cope | LSS-SH25515 | 120 | 1 |
Spoon End Type, Plastic, Blue | |||
Ross | LSS-80392 | 200 | 5 |
Brand | Reference | Length(mm) | Std/Pack |
---|---|---|---|
Micro Chattaway Type (A) | |||
Ross | LSS-1114101A-100 | 100 | 10 |
Ross | LSS-1114101B-150 | 150 | 10 |
Ross | LSS-1114101C-200 | 200 | 10 |
Clearance Items (while stocks last) | |||
Ross | LSS-1114101MC-180 | 180 | 10 |
Chattaway, Broad Stem Type (B) | |||
Ross | LSS-1114102B-150 | 150 | 10 |
Ross | LSS-1114102B-200 | 200 | 10 |
Ross | LSS-1114102B-300 | 300 | 10 |
Spoon End Type (C) | |||
Ross | LSS-1114104B-150 | 150 | 10 |
Ross | LSS-1114104D-200 | 200 | 10 |
Ross | LSS-1114104E-250 | 250 | 10 |
Ross | LSS-1114104F-300 | 300 | 10 |
Nuffield Type (D) | |||
Ross | LSS-1114105-150 | 150 | 10 |
Flat Round End Type (while stocks last) | |||
Cope | LSS-SH265-15 | 120 | 10 |
Cope | LSS-SH265-20 | 150 | 10 |
Trulla Type (E) | |||
Ross | LSS-1114106-175 | 175 | 10 |
Vibrating Chattaway Quaver Type (while stocks last) | |||
Bel-Art | LSS-36715-0000 | 175 | 10 |
Brand | Reference | Length (mm) | Std/Pack |
---|---|---|---|
Blunt ends (A) | |||
Ross | LSS-FB120 | 120 | 10 |
Ross | LSS-FB150 | 150 | 10 |
Ross | LSS-FB200 | 200 | 10 |
Ross | LSS-FB250 | 250 | 10 |
Ross | LSS-FB300 | 300 | 10 |
Sharp ends (B) | |||
Ross | LSS-FS120 | 120 | 10 |
Ross | LSS-FS150 | 150 | 10 |
Ross | LSS-FS200 | 200 | 10 |
Ross | LSS-FS250 | 250 | 10 |
Ross | LSS-FS250 | 300 | 10 |
Flat End (For Cover Slip) (C) | |||
Ross | LSS-FFS115 | 115 | 10 |
Sharp Curve End (For Membrane Paper) (D) | |||
Ross | LSS-FMB125-C | 125 | 10 |
Brand | Reference | Length (mm) | Std/Pack |
---|---|---|---|
Crucible Tongs without Bow, Curved End | |||
Ross | LSX-1113901-150C | 150 | 5 |
Ross | LSX-1113901-200C | 200 | 5 |
Crucible Tongs with Bow, Curved End | |||
Ross | LSX-1113902-200C | 200q | 5 |
Beaker Tongs, Fisher Pattern, for 100 to 1,500mL | |||
Ross | LSX-11140BT-250 | 250 | 5 |
Ross | LSX-11140BT-300 | 300 | 5 |
Furnace Tongs | |||
Cope | LSX-TR620-10 (Ward Pattern) | 590 | 5 |
Ross | LSX-11139SS-16 | 400 | 5 |
Ross | LSX-11139SS-18 | 450 | 5 |
Ross | LSX-11139SS-20 | 500 | 5 |
Ross | LSX-11139SS-24 | 600 | 5 |
Flask Tongs | |||
Ross | LSX-11140FT-250 | 250 | 5 |
Ross | LSX-11140FT-300 | 300 | 5 |
Ross | LSX-11140FT-320 | 320 | 5 |
Test Tube Tongs | |||
Ross | LSX-11125-02 | Wooden Handle Type | 5 |
Ross | LSX-11125-04 | Cross Action, Spring Type | 5 |