Skip to content
Beakers/Dishes/Jugs/Trays
Description
Brand | Reference | Size (mm) | Std/Pack |
---|
Ross | LSX-11121SS-55 | 55 x 22 | 10 |
Ross | LSX-11121SS-70 | 70 x 20 | 10 |
Description
Brand | Reference | Capacity (mL) | Std/Pack |
---|
Tapered Sided | | | |
Cope | LSX-BN180-38 | 200 | 5 |
Cope | LSX-BN180-48 | 550 | 5 |
Cope | LSX-BN180-60 | 1,000 | 5 |
Cope | LSX-BN180-65 | 2,000 | 5 |
Cope | LSX-BN180-75 | 5,000 | 5 |
Description
Brand | Reference | Capacity (L) | Std/Pack |
---|
Tapered Sided | | | |
Cope | LSX-MD900-20 | 0.5 | 5 |
Cope | LSX-MD900-25 | 1.0 | 5 |
Cope | LSX-MD900-30 | 2.0 | 5 |
| | | |
Straight Sided | | | |
Cope | LSX-MF450-18 | 0.5 | 5 |
Cope | LSX-MF450-36 | 1.0 | 5 |
Cope | LSX-MF450-52 | 2.0 | 5 |
Description
Brand | Reference | Size(mm) | Std/Pack |
---|
Cope | LSX-MF500-27 | 250 | 5 |
Description
- Made of high quality stainless steel.
- Shallow and deep types comes with lips
Brand | Reference | Size(mm) | Std/Pack |
---|
Shallow | | | |
Cope | LSX-MF445-15 | 220 x 150 x 12 | 5 |
Cope | LSX-MF445-26 | 300 200 x 15 | 5 |
Cope | LSX-MF445-40 | 460 x 270 x 15 | 5 |
| | | |
Deap | | | |
Cope | LSX-MF450-18 | 220 x 120 x 50 | 5 |
Cope | LSX-MF450-36 | 400 x 300 x 50 | 5 |
Cope | LSX-MF450-52 | 450 x 350 x 50 | 5 |
[elementor-template id="194"]