Liquid Handling
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Electronic Hand Pumps | |||
Ross | PPA-BOT-5L | 5 | 12 |
Ross | PPA-BOT-10L | 10 | 12 |
Ross | PPA-BOT-20L | 20 | 8 |
Ross | PPA-BOT-25L | 25 | 8 |
Electronic Hand Pump for Barrel/Carboy/Drum
- Adjustable pumping speed from 0.4 to 12 L/mins.
- Suitable for most liquids up to 500mPas viscosity.
- Up to 600L can be pumped from one battery charge.
Brand | Reference | Immersion Tube Set Length (mm) |
---|---|---|
Electronic Hand Pumps | ||
Burkle | EQX-PX138-10 | 650 x 32 |
Burkle | EQX-PX115-18 | 800 x 32 |
Burkle | EQX-PX115-22 | 1,000 x 32 |
Accessories for EQX-PX138 Electronic Pumps) | ||
Burkle | EQX-PX118-60 | Screw Joint/Adapter, PP, R2 Internal Thread |
Manual Hand Pump for Barrel/Carboy/Drum
- Polypropylene pumps: good chemical resistance allows acids/alkalis/aggresive
detergents to be transferred. - Stainless steel pumps: Suitable for filling combustible and easily flammable liquids in
combination use of accessory antistatic set.
Brand | Reference | Immersion Tube (mm) | Pump Vol (mL/stroke) |
---|---|---|---|
Polypropylene Hand Pumps (Not suitable for handling flammable liquids) | |||
Burkle | EQX-PX115-14 | 650 x 32 | 230 |
Burkle | EQX-PX115-18 | 800 x 32 | 260 |
Burkle | EQX-PX115-22 | 1,000 x 32 | 300 |
Accessories for EQX-PX115 Polypropylene Hand Pumps) | |||
Burkle | EQX-PX115-60 | Flexible Discharge Hose, PVC | |
Stainless Steel Hand Pumps (Suitable for handling flammable liquids) | |||
Burkle | EQX-PX118-05 | 480 x 32 | 220 |
Burkle | EQX-PX118-15 | 690 x 32 | 350 |
Burkle | EQX-PX118-20 | 1,030 x 32 | 560 |
Accessories for EQX-PX118 Stainless Steel Hand Pumps) | |||
Burkle | EQX-PX118-60 | Screw Joint/Adapter, PP, R2 Internal Thread | |
Burkle | EQX-PX118-60 | Anti-Static Sets in Carry Case |
Manual Foot Pump for Carboy/Containers
- Suitable for drawing small volume of liquids from carboy or containers.
- Simple handling with both hands remain free for filling.
Brand | Reference | Immersion Tube (mm) | Pump Vol (mL/stroke) |
---|---|---|---|
Polypropylene Foot Pumps (Not suitable for handling flammable liquids) | |||
Burkle | EQX-PX127-13 | 15 x 70 | 20 |
Burkle | EQX-PX127-20 | 18 x 70 | 26 |
Burkle | EQX-PX127-23 | 22 x 70 | 30 |
Laboratory/Media Bottles
- Manufactured from temperature and chemically resistant Pyrex® Borosilicate Glass
- For use up to 140°C.
Brand | Reference | Cap/mL | Neck Size | Std/Pack |
---|---|---|---|---|
Pyrex | GGA-1516/06D | 250 | GL 45 | 10 |
Pyrex | GGA-1516/08D | 500 | GL 45 | 10 |
Pyrex | GGA-1516/09D | 750 | GL 45 | 10 |
Pyrex | GGA-1516/10D | 1000 | GL 45 | 10 |
Pyrex | GGA-1516/12D | 2000 | GL 45 | 10 |
Pyrex | GGA-1516/14D | 3500 | GL 45 | 5 |
Pyrex | GGA-1516/16D | 5000 | GL 45 | 5 |
Pyrex | GGA-1516/18D | 10000 | GL 45 | 5 |
Digital Burette
- High quality motor providing excellent precision and accuracy.
- Remote control decreases the repetitive strain injury
- Come with external control including stirrer and burette program.
Brand | Reference | Description |
---|---|---|
DLAB | EDL-7017100001 | Digital Burette, dTrite 0.01 - 99.99mL, Resolution 10 µL |
Accessories | ||
Pyrex | GGA-1519/10RC | Reservoir amber, 1,000mL |
Pyrex | GGA-1519/12RC | Reservoir amber, 2,000mL |
Microdispenser, Acura®
- Adjustable and with 3-way valve.
- Versatile feeding through bottle, tubing or syringe.
- Autoclavable at 121°C.
Brand | Reference | Vol/mL |
---|---|---|
Socorex | ESC-865.0050 | 5 - 50 |
Socorex | ESC-865.0200 | 20 - 200 |
Socorex | ESC-865.1000 | 100 - 1,000 |
Accessories for Dispenser 865 | ||
Socorex | ESC-1.861.E32 | Delivery Canula, PTFE |
Socorex | ESC-1.861.21T | Reservoir with luer lock, 30mL, PTFE |
Socorex | ESC-320.340 | Workstation/Stand for 3 Pipettes |
Bottle-Top Dispenser, Calibrex®
- Without reservoir, complete adapters.
- Superior chemical resistance.
- Autoclavable at 121°C.
Brand | Reference | Vol/mL | Adapters |
---|---|---|---|
Without Needle | |||
Socorex | ESC-520.002 | 0.25 - 2 | GLP 28,32,40&45 |
Socorex | ESC-520.005 | 1 - 5 | GLP 28,32,40&45 |
Socorex | ESC-520.010 | 1 - 10 | GLP 28,32,40&45 |
Socorex | ESC-530.025 | 2.5 - 25 | GLP 32,38,40&45 |
Socorex | ESC-530.050 | 5 - 50 | GLP 32,38,40&45 |
Socorex | ESC-530.100 | 10 - 100 | GLP 32,38,40&45 |
With Needle No 21G | |||
Terumo | PPD-SS01T21G | 1 | 100 |
Terumo | PPD-SS03L21G | 3 | 100 |
Terumo | PPD-SS05L21G | 5 | 100 |
Terumo | PPD-SS10L21G | 10 | 100 |
Terumo | PPD-SS20L21G | 20 | 50 |
Terumo | PPD-SS50LE21G | 50 | 20 |
Needle Only, Disposable | |||
Terumo | PPD-NN1838R (No. 18G x 1½") | 100 | |
Terumo | PPD-NN1938R (No. 19G x 1½") | 100 | |
Terumo | PPD-NN2038R (No. 20G x 1½") | 100 | |
Terumo | PPD-NN2138R (No. 21G x 1½") | 100 | |
Terumo | PPD-NN2338R (No. 23G x 1½") | 100 | |
Terumo | PPD-NN2516R (No. 25G x 5/8") | 100 |
Plastic Syringes, Luer Lock, Sterile, Single Use
- Excellent fitting and liquid tightness (not gas-tight) and sterilization up to 160°C.
- Cannulas/Needles for metal Luer nozzles: Refer to ESC-370./ESC-371. (Under Dosys
Accessories)
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Without Needle | |||
Terumo | PPD-SS01T | 1 | 100 |
Terumo | PPD-SS03L | 3 | 100 |
Terumo | PPD-SS05L | 5 | 100 |
Terumo | PPD-SS10L | 10 | 100 |
Terumo | PPD-SS20L | 20 | 50 |
Terumo | PPD-SS50LE | 50 | 20 |
With Needle No 21G | |||
Terumo | PPD-SS01T21G | 1 | 100 |
Terumo | PPD-SS03L21G | 3 | 100 |
Terumo | PPD-SS05L21G | 5 | 100 |
Terumo | PPD-SS10L21G | 10 | 100 |
Terumo | PPD-SS20L21G | 20 | 50 |
Terumo | PPD-SS50LE21G | 50 | 20 |
Needle Only, Disposable | |||
Terumo | PPD-NN1838R (No. 18G x 1½") | 100 | |
Terumo | PPD-NN1938R (No. 19G x 1½") | 100 | |
Terumo | PPD-NN2038R (No. 20G x 1½") | 100 | |
Terumo | PPD-NN2138R (No. 21G x 1½") | 100 | |
Terumo | PPD-NN2338R (No. 23G x 1½") | 100 | |
Terumo | PPD-NN2516R (No. 25G x 5/8") | 100 |
Glass Syringes, Reusable, Borosilicate Glass
- Excellent fitting and liquid tightness (not gas-tight) and sterilization up to 160°C.
- Cannulas/Needles for metal Luer nozzles: Refer to ESC-370./ESC-371. (Under Dosys
Accessories)
Brand | Reference | Cap/mL | Division | Std/Pack |
---|---|---|---|---|
Glass Luer Nozzles | ||||
Socorex | ESC-155.0301 | 0.1 - 1 | 0.05 | 3 |
Socorex | ESC-155.0305 | 0.2 - 5 | 0.20 | 3 |
Socorex | ESC-155.0310 | 1 - 10 | 0.20 | 3 |
Socorex | ESC-155.03100 | 10 - 100 | 10 | 1 |
Socorex | ESC-155.0320 | 1 - 20 | 1 | 2 |
Socorex | ESC-155.0330 1 | 1 - 30 | 2 | 2 |
Metal Luer Nozzles | ||||
Socorex | ESC-155.0501 | 0.1 - 1 | 0.05 | 3 |
Socorex | ESC-155.0505 | 0.2 - 5 | 0.20 | 3 |
Socorex | ESC-155.0510 | 1 - 10 | 0.20 | 3 |
Socorex | ESC-155.05100 | 10 - 100 | 10 | 1 |
Socorex | ESC-155.0520 | 1 - 20 | 1 | 2 |
Socorex | ESC-155.0330 | 1 - 30 | 2 | 2 |
Socorex | ESC-155.05250 | 10 - 250 | 10 | 1 |
Dosys™ Laboratory Syringe, Pistol-Grip Handle
- Self-refilling automatic with an integrated valve system.
- Fully autoclavable at 121°C and high chemical resistance.
- Includes syringe, 1M silicone feed tubings, sinker, PVC protection sleeves, cannulas, spare valves, and operating instructions.
Brand | Reference | Vol/mL |
---|---|---|
Socorex | ESC-173.0502 | 0.3 - 2 |
Socorex | ESC-173.0505 | 0.5 - 5 |
Socorex | ESC-173.0510 | 1 - 10 |
Socorex | ESC-173.0520 | 5 - 20 |
Accessories for Dosys Syringes | ||
Socorex | ESC-1.187.1C | Vial Holder Conversion Set (without vial) |
Socorex | ESC-370.1250 | Lab Canula, Blunt End 1.2x50mm |
Socorex | ESC-370.22100 | Lab Canula, Blunt End, 2.2x100mm |
Socorex | ESC-371.1250 | Injection Needle, Bevelled, 1.2x50mm |
Socorex | ESC-371.16100 | Injection Needle, Bevelled, 1.6x100mm |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Non-Sterile, Graduated | |||
Wheaton | PPD-711115 | 1 | 500 |
Wheaton | PPD-711116 | 3 | 500 |
Brand | Reference | Vol/mL | Style | Std/Pack |
---|---|---|---|---|
Socorex | PPD-330.01 | 75 | V-Shaped | 20 |
Socorex | PPD-330.08 | 6 | 8-Channel | 30 |
Socorex | PPD-330.12 | 4 | 12-Channel | 30 |
Brand | Reference | Tip Type | Std/Pack |
---|---|---|---|
Socorex | PPD-3070.0210ER | 10/200 µL | 1 |
Socorex | PPD-3070.1000ER | 1,000 µL | 1 |
Socorex | PPD-312.10ER | 10 mL | 1 |
Brand | Reference | Vol/Range | Colour | Std/Pack |
---|---|---|---|---|
Socorex | ||||
Socorex | ESC-302.0020R | 10 µL | Crystal | 96 |
Socorex | ESC-327.0200R | 200 µL | Yellow | 96 |
Socorex | ESC-319.1000R | 1000 µL | Blue | 60 |
Clearance Items (while stocks last) | ||||
Rainin | ESC-RT250 | 250 µL | Yellow (IsoFilter) | 96 |
Rainin | n ESC-GPS-L250R | 250 µL (LTS) | Space Saver | 96 |
Rainin | ESC-GPS-L1000R | 1,000 µL (LTS) | Space Saver | 96 |
Brand | Reference | Vol/Range | Colour | Std/Pack |
---|---|---|---|---|
Socorex | ||||
Socorex | ESC-302.0020B | 10 µL | Crystal | 1,000 |
Socorex | ESC-327.0200B | 200 µL | Yellow | 1,000 |
Socorex | ESC-319.1000B | 1,000 µL | Blue | 1,000 |
Socorex | ESC-312.02B | 2 mL | Natural (Macro) | 250 |
Socorex | ESC-312.05B | 5 mL | Natural (Macro) | 250 |
Socorex | ESC-312.10B | 10 mL | Natural (Macro) | 100 |
Corning | ||||
Corning | ECR-4845 | 1-200 µL | Yellow | 1000 |
Corning | ECR-4799 | 100-1,000 µL | Blue | 1000 |
Clearance Items (while stocks last) | ||||
Sterilin | ESC-BCT 30 | 200 µL | Yellow | 1000 |
Filtered IsoTip™(Clearance Items - while stocks last) | ||||
Corning | ECR-4810T | 200 µL | Yellow (IsoFilter) | 1000 |
Brand | Reference | Description |
---|---|---|
Charging Stands | ||
Socorex | ESC-320.903.48 | 3-position For Pipette or Battery |
Socorex | ESC-320.913.48 | 3-position For Battery Pack only |
Spares Battery | ||
Socorex | ESC-900.920.48 | Re-Chargeable Battery Pack, 4.8V, Blue |
Power Supply | ||
Socorex | ESC-900.901.48G | AC Adpater 220V, Cord and Plug |
Nozzle Protection Filter | ||
Socorex | ESC-322.05 | Nozzle Filter for 2mL & 5mL (Pack / 250) |
Socorex | ESC-322.10 | Nozzle Filter for 10mL (Pack / 100) |
Nozzle Adapter for Pasteur Pipette | ||
Socorex | ESC-1.835.631 | For 2mL model |
Socorex | ESC-1.835.633 | For 5mL model |
Electronic Multi-Channel Pipettors, Acura® Series
- Adjustable tip ejector fitting most tips.
- Microprocessor-control motors.
Brand | Reference | Volume | Tip Type |
---|---|---|---|
8-Channel Pipettes, Acura Electro 956 (Pipette only) | |||
Socorex | ESC-956.08.010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.08.050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.08.200 | 10 - 200 µL | 200 µL |
Socorex | ESC-956.08.350 | 20 - 350 µL | 350 µL |
Starter Pack: 8-Channel Pipettes, Acura Electro 956 (Pipette, Charging Stand & Accessories) | |||
Socorex | ESC-956.08.010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.08.050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.08.200 | 10 - 200 µL | 200 µL |
Socorex | ESC-956.08.350 | 20 - 350 µL | 350 µL |
12-Channel Pipettes, Acura Electro 956 | |||
Socorex | ESC-956.12.010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.12.050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.12.200 | 10 - 200 µL | 200 µL |
Socorex | ESC-956.12.350 | 20 - 350 µL | 350 µL |
Starter Pack: 12-Channel Pipettes, Acura Electro 956 (Pipette, Charging Stand & Accessories) | |||
Socorex | ESC-956.12.010G | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.12.050G | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.12.200G | 10 - 200 µL | 200 µL |
Socorex | ESC-956.12.350G | 20 - 350 µL | 350 µL |
Electronic Micro/Macro Pipettors, Acura® Series
- Adjustable tip ejector fitting most tips.
- Microprocessor-control motors.
Brand | Reference | Volume | Tip Type |
---|---|---|---|
Acura Electro 926/936 (Pipette only) | |||
Socorex | ESC-926.0010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-926.0050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-926.0200 | 10 - 200 µL | 200 µL |
Socorex | ESC-926.1000 | 50 - 1,000 µL | 1,000 µL |
Socorex | ESC-936.05 | 0.25 - 5 mL | 5 mL |
Socorex | ESC-936.10 | 0.5 - 10 mL | 10 mL |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Socorex | ESC-320-337G | Stand, Grey - Hold 7 Pipettors | 1 |
Socorex | ESC-320-340 | Stand, Grey - Hold 3 Multi-Channel Pipettors | 1 |
Socorex | ESC-320-332 | Shelf Pipette Holder | 1 |
Socorex | PPD-330.01 | V-Shaped Reservoir, 75mL (1 x 75mL) | 20 |
Socorex | PPD-330.08 | 8-Multichannel Reservoir, 48mL (8 x 6mL) | 30 |
Socorex | PPD-330.12 | 12-Multichannel Reservoir, 48mL (12 x 4mL) | 30 |
Multi-Channel, Variable Volume, Acura® Series
- Justip™ adjustable tip ejector fitting most tips.
- Swift-set user calibration system
Brand | Reference | Vol/µL | Channel |
---|---|---|---|
Socorex | ESC-855.08.010 | 0.5 - 10 | 8 |
Socorex | ESC-855.08.050 | 5 - 50 | 8 |
Socorex | ESC-855.08.200 | 20 - 200 | 8 |
Socorex | ESC-855.08.350 | 40 - 350 | 8 |
Socorex | ESC-855.12.010 | 0.5 - 10 | 12 |
Socorex | ESC-855.12.050 | 5 - 50 | 12 |
Socorex | ESC-855.12.010 | 20 - 200 | 12 |
Socorex | ESC-855.12.200 | 40 - 350 | 12 |
Micro/Macro Pipettor, Acura® Series, Saver Trio-Packs
- 3 adjustable pipettes, sample tips, silicone grease, QC certificates & Operating Manuals.
- Fully autoclavable at 121°C.
Brand | Reference | Trio-Pack Contents (Micro/Macro Pipettors) |
---|---|---|
Socorex | ESC-825.TRIO.O | 0.5-10 µL, 10-100 µL, 100-1,000 µL |
Socorex | ESC-825.TRIO.V | 10-100 µL, 100-1,000 µL, 0.5-5 mL |
Socorex | ESC-825.TRIO.Y | 100-1,000 µL, 0.5-5 mL, 1-10 mL |
Micro/Macro Pipettor, Acura® Series
- Digital with tip ejector.
- Fully autoclavable at 121°C.
Brand | Reference | Volume | Tip Type |
---|---|---|---|
Socorex | ESC-825.0002 | 0.1 - 2 µl | Ultra 10 µL |
Socorex | ESC-825.0010 | 0.5 - 10 µl | Ultra 10 µL |
Socorex | ESC-825.0020 | 2 - 20 µl | 200 µL |
Socorex | ESC-825.0050 | 5 - 50 µl | 200 µL |
Socorex | ESC-825.0100 | 10 - 100 µ | 200 µL |
Socorex | ESC-825.0200 | 20 - 200 µl | 200 µL |
Socorex | ESC-825.1000 | 100 - 1,000 µl | 1,000 µL |
Socorex | ESC-835.02 | 0.2 - 2 ml | 2 mL |
Socorex | ESC-835.05 | 0.5 - 5 ml | 5 mL |
Socorex | ESC-835.10 | 1 - 10 ml | 10 mL |
Clearance Items (while stocks last) | |||
Socorex | ESC-815.0005 (Fixed Volume) | 5 µl | Ultra 10 µL 2 Only |
Electronic Pipette Controller, ProfillerTM Electro 447
- Complete with power supply, filters and stand.
- Powerful pump which fills 25mL in just 3 seconds
- Large display always visible with real time battery charger indicators.
Brand | Reference | Description |
---|---|---|
Socorex | ESC-447.100G | ProfillerTM Electro 447 Suitable for all pipettes 0.1 to 100mL |
Accessories | ||
Socorex | ESC-320.947 | Bench Stand |
Socorex | ESC-322.407 | Membrane 0.2µm (Pack /5) |
Socorex | ESC-322.447 | Membrane 0.45µm (Pack /5) |
Manual Pipette Controller
- Includes filter adapter and membrane filter unit.
- From 0.1mL up to 100mL can be easily and accurately filled and emptied.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPX-PFL001B | Bibbette® Pipette Controller, Blue | 2 |
DLAB | EDL-7033201000 | Levo Pipette Controller, Dark Blue | 2 |
Brand | Reference | Cap/Colour | Std/Pack |
---|---|---|---|
Alla | PRU-90100-001 | up to 2mL / blue | 10 |
Alla | PRU-90100-002 | up to 10mL / green | 10 |
Alla | PRU-90100-003 | up to 25mL / red | 10 |
Safety Rubber Pipette Filler
- In red and green moulded rubber.
- High resistant to chemical agents.
Brand | Reference | Description | Cap/mL | Std/Pack |
---|---|---|---|---|
Alla | PRU-90000-001 | Red Standard | 50 | 20 |
Alla | PRU-90000-002 | Green Universal | 50 | 20 |
Brand | Reference | Description | Cap/mL | Std/Pack |
---|---|---|---|---|
Teats For Pasteur Pipettes | ||||
Ross | PRU-TP10 | Economy Rubber Teats | 10 | |
Azlon | PRX-BPP002 | Clear Silicone Teats | 100 | |
Azlon | PRX-BPP004 | Red Natural Rubber Teats | 100 | |
Bulbs PVC/Rubber | ||||
Cope | PRU-BU800-10 | PVC Pear Shape | 15 | 5 |
Cope | PRU-BU800-15 | PVC Pear Shape | 30 | 5 |
Cope | PRU-BU800-20 | PVC Pear Shape | 60 | 5 |
Cope | PRU-BU800-25 | PVC Pear Shape | 100 | 5 |
Cope | PRU-BU800-30 | PVC Pear Shape | 150 | 5 |