Liquid Handling: Micro/Macro Pipettors
Brand | Reference | Description |
---|---|---|
Charging Stands | ||
Socorex | ESC-320.903.48 | 3-position For Pipette or Battery |
Socorex | ESC-320.913.48 | 3-position For Battery Pack only |
Spares Battery | ||
Socorex | ESC-900.920.48 | Re-Chargeable Battery Pack, 4.8V, Blue |
Power Supply | ||
Socorex | ESC-900.901.48G | AC Adpater 220V, Cord and Plug |
Nozzle Protection Filter | ||
Socorex | ESC-322.05 | Nozzle Filter for 2mL & 5mL (Pack / 250) |
Socorex | ESC-322.10 | Nozzle Filter for 10mL (Pack / 100) |
Nozzle Adapter for Pasteur Pipette | ||
Socorex | ESC-1.835.631 | For 2mL model |
Socorex | ESC-1.835.633 | For 5mL model |
Electronic Multi-Channel Pipettors, Acura® Series
- Adjustable tip ejector fitting most tips.
- Microprocessor-control motors.
Brand | Reference | Volume | Tip Type |
---|---|---|---|
8-Channel Pipettes, Acura Electro 956 (Pipette only) | |||
Socorex | ESC-956.08.010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.08.050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.08.200 | 10 - 200 µL | 200 µL |
Socorex | ESC-956.08.350 | 20 - 350 µL | 350 µL |
Starter Pack: 8-Channel Pipettes, Acura Electro 956 (Pipette, Charging Stand & Accessories) | |||
Socorex | ESC-956.08.010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.08.050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.08.200 | 10 - 200 µL | 200 µL |
Socorex | ESC-956.08.350 | 20 - 350 µL | 350 µL |
12-Channel Pipettes, Acura Electro 956 | |||
Socorex | ESC-956.12.010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.12.050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.12.200 | 10 - 200 µL | 200 µL |
Socorex | ESC-956.12.350 | 20 - 350 µL | 350 µL |
Starter Pack: 12-Channel Pipettes, Acura Electro 956 (Pipette, Charging Stand & Accessories) | |||
Socorex | ESC-956.12.010G | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-956.12.050G | 2.5 - 50 µL | 200 µL |
Socorex | ESC-956.12.200G | 10 - 200 µL | 200 µL |
Socorex | ESC-956.12.350G | 20 - 350 µL | 350 µL |
Electronic Micro/Macro Pipettors, Acura® Series
- Adjustable tip ejector fitting most tips.
- Microprocessor-control motors.
Brand | Reference | Volume | Tip Type |
---|---|---|---|
Acura Electro 926/936 (Pipette only) | |||
Socorex | ESC-926.0010 | 0.5 - 10 µL | Ultra 10 µL |
Socorex | ESC-926.0050 | 2.5 - 50 µL | 200 µL |
Socorex | ESC-926.0200 | 10 - 200 µL | 200 µL |
Socorex | ESC-926.1000 | 50 - 1,000 µL | 1,000 µL |
Socorex | ESC-936.05 | 0.25 - 5 mL | 5 mL |
Socorex | ESC-936.10 | 0.5 - 10 mL | 10 mL |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Socorex | ESC-320-337G | Stand, Grey - Hold 7 Pipettors | 1 |
Socorex | ESC-320-340 | Stand, Grey - Hold 3 Multi-Channel Pipettors | 1 |
Socorex | ESC-320-332 | Shelf Pipette Holder | 1 |
Socorex | PPD-330.01 | V-Shaped Reservoir, 75mL (1 x 75mL) | 20 |
Socorex | PPD-330.08 | 8-Multichannel Reservoir, 48mL (8 x 6mL) | 30 |
Socorex | PPD-330.12 | 12-Multichannel Reservoir, 48mL (12 x 4mL) | 30 |
Multi-Channel, Variable Volume, Acura® Series
- Justip™ adjustable tip ejector fitting most tips.
- Swift-set user calibration system
Brand | Reference | Vol/µL | Channel |
---|---|---|---|
Socorex | ESC-855.08.010 | 0.5 - 10 | 8 |
Socorex | ESC-855.08.050 | 5 - 50 | 8 |
Socorex | ESC-855.08.200 | 20 - 200 | 8 |
Socorex | ESC-855.08.350 | 40 - 350 | 8 |
Socorex | ESC-855.12.010 | 0.5 - 10 | 12 |
Socorex | ESC-855.12.050 | 5 - 50 | 12 |
Socorex | ESC-855.12.010 | 20 - 200 | 12 |
Socorex | ESC-855.12.200 | 40 - 350 | 12 |
Micro/Macro Pipettor, Acura® Series, Saver Trio-Packs
- 3 adjustable pipettes, sample tips, silicone grease, QC certificates & Operating Manuals.
- Fully autoclavable at 121°C.
Brand | Reference | Trio-Pack Contents (Micro/Macro Pipettors) |
---|---|---|
Socorex | ESC-825.TRIO.O | 0.5-10 µL, 10-100 µL, 100-1,000 µL |
Socorex | ESC-825.TRIO.V | 10-100 µL, 100-1,000 µL, 0.5-5 mL |
Socorex | ESC-825.TRIO.Y | 100-1,000 µL, 0.5-5 mL, 1-10 mL |
Micro/Macro Pipettor, Acura® Series
- Digital with tip ejector.
- Fully autoclavable at 121°C.
Brand | Reference | Volume | Tip Type |
---|---|---|---|
Socorex | ESC-825.0002 | 0.1 - 2 µl | Ultra 10 µL |
Socorex | ESC-825.0010 | 0.5 - 10 µl | Ultra 10 µL |
Socorex | ESC-825.0020 | 2 - 20 µl | 200 µL |
Socorex | ESC-825.0050 | 5 - 50 µl | 200 µL |
Socorex | ESC-825.0100 | 10 - 100 µ | 200 µL |
Socorex | ESC-825.0200 | 20 - 200 µl | 200 µL |
Socorex | ESC-825.1000 | 100 - 1,000 µl | 1,000 µL |
Socorex | ESC-835.02 | 0.2 - 2 ml | 2 mL |
Socorex | ESC-835.05 | 0.5 - 5 ml | 5 mL |
Socorex | ESC-835.10 | 1 - 10 ml | 10 mL |
Clearance Items (while stocks last) | |||
Socorex | ESC-815.0005 (Fixed Volume) | 5 µl | Ultra 10 µL 2 Only |