Plasticware
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Wheaton | PPD-350190 | 19 x 50 | 48 |
Wheaton | PPD-350195 | 25 x 50 | 36 |
24-Hour Sample Containers, HDPE
- 2.5L containers for 24 hours urine collections.
- Ideal for storing, decanting and transporting liquids, oils, lubricants and chemicals.
- Food grade HDPE allows them also to be used in the food manufacturing industry as
well as water storage.
Brand | Reference | Capacity (L) | Printed Label | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-360110 | 2.5 | No | 40 |
Wheaton | PPD-360111 | 2.5 | Yes | 40 |
60mL Universal Sample Containers, Sterile, Polystyrene
- All materials are non cytotoxic and manufactured from FDA approved virgin polystryrene.
- With self-seal plastic or flow seal metal caps.
Brand | Reference | Cap Types | Printed Label | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-360100 | Metal | No | 300 |
Wheaton | PPD-360101 | Metal | Yes | 300 |
Wheaton | PPD-360102 | Plastic | No | 300 |
Wheaton | PPD-360103 | Plastic | Yes | 300 |
30mL Universal Sample Containers, Sterile, Polystyrene
- Leak proof with flow seal caps. Ideal for sample containment and storage.
- Available pre-filled with boric acid for urine samples.
Brand | Reference | Description | Printed Label | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-327151 | Plain | No | 400 |
Wheaton | PPD-327152 | Plain | Yes | 400 |
Wheaton | PPD-327153 | Boric Acids | Yes | 400 |
Primary Urine Tubes with Sample Cups, Sterile, Polystyrene
- Ideal for use with automated urine analysis equipment.
- Remove the need for unnecessary decanting of samples in the laboratory.
Brand | Reference | Description | Type | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-327220 | Plain, Printed Label | 16 x 100 | 450 |
Wheaton | PPD-327230 | Boric Acids, Printed Label | 16 x 100 | 450 |
Brand | Reference | Description | Type | Std/Pack |
---|---|---|---|---|
Nest | PPD-504201 | Detachable | Flat Bottom | 50 |
Nest | PPD-514201 | Undetachable | Flat Bottom | 50 |
Brand | Reference | Size/Description (mm) | Std/Pack |
---|---|---|---|
Nest | PPD-704001 | 100 x 20 (Cell Culture Treated | 300 |
Nest | PPD-705001 | 60 x 15 (Cell Culture Treated) | 500 |
Nest | PPD-752001 | 90 x 15 (Bag/20) | 500 |
Nest | PPD-752011 | 90 x 15 (2 Compartments, Bag/20) | 500 |
Nest | PPD-752021 | 90 x 15 (3 Compartments, Bag/20) | 500 |
Corning | PPD-704001X | 90 x 15 | 500 |
Cell Culture Plates, Sterile, Polystyrene
- Non pyrogenic and vacuum plasma TC treatment.
Brand | Reference | Description | Type | Std/Pack |
---|---|---|---|---|
Nest | PPD-701001 | 96 Wells | Flat Bottom | 100 |
Nest | PPD-702001 | 24 Wells | Flat Bottom | 50 |
Nest | PPD-712001 | 12 Wells | Flat Bottom | 50 |
Nest | PPD-703001 | 6 Wells | Flat Bottom | 50 |
Clearance Items (while stocks last) | ||||
Bibby | PPD-25815-12 | 12 Wells | Flat Bottom | 50 |
Corning | PPD-3366 | 96 Wells | Round Bottom | 100 |
Corning | PPD-3676 | 384 Wells | Round Bottom | 100 |
Sterilin | PPD-642000 | Lid Only | Sterile | 50 |
Cell Culture Flasks, Sterile, Polystyrene
- Vent cap with hydrophobic filters for gas exchange and preventing microorganisms
Brand | Reference | Capacity | Cap Style | Std/Pack |
---|---|---|---|---|
Nest | PPD-707001 | 50ml/25cm² | Plug Seal Cap | 200 |
Nest | PPD-707003 | 50ml/25cm² | Vent Cap | 200 |
Nest | PPD-708001 | 250ml/75cm² | Plug Seal Cap | 100 |
Nest | PPD-708003 | 250ml/75cm² | Vent Cap | 100 |
Nest | PPD-709001 | 750ml/175cm² | Plug Seal Cap | 40 |
Nest | PPD-709003 | 750ml/175cm² | Vent Cap | 40 |
Clearance Items (while stocks last) | ||||
Corning | PPD-430372 | 50ml/25cm² | Phenolic Cap | 500 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Nest | PPD-710001 | Shank 220mm, Blade 13mm | 100 |
Nest | PPD-710011 | Shank 280mm, Blade 20mm | 100 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Wheaton | PPD-711420 | Inner pack: 5/bags | 500 |
Wheaton | PPD-711430 | Inner pack: 25/bags | 500 |
Cotton Applicator Swabs, Sterile
- Cotton wool tipped suitable for microbiology applications
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Cope | PPD-CM610-12 | Inner pack: 100/bags | 5,000 |
Cope | PPD-CM610-16 | Inner pack: 1/pouch | 1,000 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Wheaton | PPD-711310 | 1uL Inoculating Loop, Blue | 1,000 |
Wheaton | PPD-711300 | 10uL Inoculating Loop, Blue | 1,000 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Clearance Items (while stocks last) | |||
Cope/Seward | PPD-MS805-24 | Stomacher Filtered Bags, Size: 180x300 | 200 |
Specimen Bags, Polyethylene
- All bags include separate document pouch. Available with “Biohazard Sign” or plain
Brand | Reference | Description | Size (W x L) (mm) | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-370150 | With Biohazard Sign | 310 x 660 | 1,000 |
Wheaton | PPD-370155 | With Biohazard Sign | 415 x 660 | 1,000 |
Wheaton | PPD-370160 | Plain | 610 x 810 | 1,000 |
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Wheaton | PPD-350190 | 19 x 50 | 48 |
Wheaton | PPD-350195 | 25 x 50 | 36 |
Autoclave/Sterilization Pouches, PET/CPP
- Medical grade with two indicators and suitable for steam or EO gas sterilization.
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Socorex | PPD-3210.0926 | 90 x 260 | 200 |
Socorex | PPD-3210.1936 | 190 x 360 | 200 |
Socorex | PPD-3210.3040 | 300 x 395 | 200 |
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Wheaton | PPD-370100 | 310 x 660 | 200 |
Wheaton | PPD-370110 | 415 x 660 | 200 |
Wheaton | PPD-370120 | 610 x 810 | 200 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Non-Sterile, Graduated | |||
Wheaton | PPD-711115 | 1 | 500 |
Wheaton | PPD-711116 | 3 | 500 |
Brand | Reference | Vol/mL | Style | Std/Pack |
---|---|---|---|---|
Socorex | PPD-330.01 | 75 | V-Shaped | 20 |
Socorex | PPD-330.08 | 6 | 8-Channel | 30 |
Socorex | PPD-330.12 | 4 | 12-Channel | 30 |
Brand | Reference | Tip Type | Std/Pack |
---|---|---|---|
Socorex | PPD-3070.0210ER | 10/200 µL | 1 |
Socorex | PPD-3070.1000ER | 1,000 µL | 1 |
Socorex | PPD-312.10ER | 10 mL | 1 |
Brand | Reference | Vol/Range | Colour | Std/Pack |
---|---|---|---|---|
Socorex | ||||
Socorex | ESC-302.0020R | 10 µL | Crystal | 96 |
Socorex | ESC-327.0200R | 200 µL | Yellow | 96 |
Socorex | ESC-319.1000R | 1000 µL | Blue | 60 |
Clearance Items (while stocks last) | ||||
Rainin | ESC-RT250 | 250 µL | Yellow (IsoFilter) | 96 |
Rainin | n ESC-GPS-L250R | 250 µL (LTS) | Space Saver | 96 |
Rainin | ESC-GPS-L1000R | 1,000 µL (LTS) | Space Saver | 96 |
Brand | Reference | Vol/Range | Colour | Std/Pack |
---|---|---|---|---|
Socorex | ||||
Socorex | ESC-302.0020B | 10 µl | Crystal | 1,000 |
Socorex | ESC-327.0200B | 200 µl | Yellow | 1,000 |
Socorex | ESC-319.1000B | 1,000 µl | Blue | 1,000 |
Socorex | ESC-312.02B | 2 ml | Natural (Macro) | 250 |
Socorex | ESC-312.05B | 5 ml | Natural (Macro) | 250 |
Socorex | ESC-312.10B | 10 ml | Natural (Macro) | 100 |
Corning | ||||
Corning | ECR-4845 | 1-200 µl | Yellow | 1,000 |
Corning | ECR-4799 | 100-1,000 µl | Blue | 1,000 |
Clearance Items (while stocks last) | ||||
Sterilin | ESC-BCT 30 | 200 µl | Yellow | 1,000 |
Filtered IsoTip™ (Clearance Items - while stocks last) | ||||
Corning | ECR-4810T | 200 µl | Yellow (IsoFilter) | 1,000 |
Weighing Dishes, Aluminium
- Ideal for miligram weighing.
- Smooth surface ensures complete transferromiun
Brand | Reference | Size/mm | Std/Pack |
---|---|---|---|
Wheaton | LSX-370790 | 11 x 6 | 1,000 |
Wheaton | LSX-370792 | 20 x 8 | 1,000 |
Brand | Reference | Size/mm | Cap/mL | Std/Pack |
---|---|---|---|---|
Cope | PPD-BD755-05 | 44 x 44 | 7 | 250 |
Cope | PPD-BD755-10 | 80 x 80 | 100 | 250 |
Cope | PPD-BD755-15 | 140 x 140 | 250 | 250 |
Antistatic | Description | |||
Wheaton | PPD-SQ7W/AS | 44 x 44 | 7 | 250 |
Wheaton | PPD-SQ100W/AS | 80 x 80 | 100 | 250 |
Wheaton | PPD-SQ250W/AS | 140 x 140 | 250 | 250 |
Brand | Reference | Cap/mL | Path/mm | Std/Pack |
---|---|---|---|---|
Brand | PPD-CA400-05 | 4.0 | 10 | 100 |
Brand | PPD-CA406-10 | 2.0 | 10 | 500 |
Nest | PPD-370011(Std) | 4.5 | 10 | 100 |
Rack for 16 Cuvettes, Polypropylene | Description | |||
Brand | LSR-220R | Size: 210 x 70 x 35 (mm) | 1 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Without Needle | |||
Terumo | PPD-SS01T | 1 | 100 |
Terumo | PPD-SS03L | 3 | 100 |
Terumo | PPD-SS05L | 5 | 100 |
Terumo | PPD-SS10L | 10 | 100 |
Terumo | PPD-SS20L | 20 | 50 |
Terumo | PPD-SS50LE | 50 | 20 |
With Needle No 21G | |||
Terumo | PPD-SS01T21G | 1 | 100 |
Terumo | PPD-SS03T21G | 3 | 100 |
Terumo | PPD-SS05T21G | 5 | 100 |
Terumo | PPD-SS10T21G | 10 | 100 |
Terumo | PPD-SS20T21G | 20 | 50 |
Terumo | PPD-SS50T21G | 50 | 20 |
Needle Only, Disposable | |||
Terumo | PPD-NN1838R (No. 18G x 1½") | 100 | |
Terumo | PPD-NN1938R (No. 19G x 1½") | 100 | |
Terumo | PPD-NN2038R (No. 20G x 1½") | 100 | |
Terumo | PPD-NN2138R (No. 21G x 1½") | 100 | |
Terumo | PPD-NN2338R (No. 23G x 1½") | 100 | |
Terumo | PPD-NN2516R (No. 25G x 5/8") | 100 |
Centrifuge Tubes, Sterile, Polypropylene
- Supplied in sterile and bulk pack.
- Polypropylene more chemically resistant and allow higher centrifugation speed.
Brand | Reference | Size/mL | Max RCF (xg) | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-380220 | 15 (Conical) | 11,000 | 500 |
Wheaton | PPD-380100 | 50 (Conical) | 9,500 | 500 |
Wheaton | PPD-380240 | 50 (Free Standing) | 9,500 | 500 |
Cryogenic Vials, Polyproylene
- Lot certified RNase/DNase, endotoxin free and non pyrogenic.
- Unrivaled cap seal exceed DOT and IATA regulation ensuring protection of samples during
- transporation and demanding freeze-thaw handling.
- Natural colour, freestanding with external thread.
Brand | Reference | Writing Patch | Sterile | Dimension (mm) | Capacity (mL) | Std/Pack |
---|---|---|---|---|---|---|
Wheaton | PPD-W985874 | Yes | Yes | 12 x 49 | 0.5 | 500 |
Wheaton | PPD-W985862 | Yes | Yes | 12 x 37 | 1.2 | 500 |
Wheaton | PPD-W985853 | No | No | 12 x 49 | 2 | 1,000 |
Wheaton | PPD-W985872 | Yes | Yes | 12 x 49 | 2 | 500 |
Wheaton | PPD-W985869 | Yes | Yes | 12 x 63 | 3 | 500 |
Wheaton | PPD-W985870 | Yes | Yes | 12 x 78 | 4 | 500 |
Wheaton | PPD-W985871 | Yes | Yes | 12 x 93 | 5 | 500 |
Cryogenic Storage Rack | Description | |||||
Wheaton | PPD-W985810 | 50 Positions Rack (5x10) | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Elkay | PPD-TE730-27 | 12 x 75 | 3,000 |
Elkay | PPD-TE730-28 | 13 x 75 | 4,000 |
Elkay | PPD-TE730-30 | 13 x 100 | 1,000 |
Elkay | PPD-TE730-40 | 16 x 125 | 1,000 |
Elkay | PPD-TE730-45 | 16 x 150 | 500 |
Universal Stoppers/Caps, Natural (to order separately) | |||
Elkay | PPD-TE769-10 | Fits 12/13mm OD / Plug fit into 16mm OD tubes | 1,000 |
PCR Tubes, Thin Wall, Flat Cap, Polypropylene
- Certified to be free from DNase, RNase, DNA and endotoxin.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Nest | PPX-401001 | Single, 0.2mL | 1,000 |
Nest | PPX-404001 | 8 Strips, 0.2mL | 120 |
Microcentrifuge Tubes, Flip Top Cap, Polypropylene
- Maximum rotation speed up to 16,000g
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Nest | PPX-605001 (Neutral) | 0.6 | 1000 |
Nest | PPX-615001 (Neutral) | 1.5 | 500 |
Nest | PPX-620011 (Neutral) | 2.0 | 500 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSR-80340 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP033 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP038 | Horizontal for 12 pipettes | 10 |
Ross | PPX-RDR306 | Horizontal (12) & Vertical (12) Type (Small Size for Pipettes) | 10 |
Ross | LSR-BSR-27 | Horizontal (20) & Vertical (16) Type (Large Size for Pipettes & Burettes) | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPX-SWX008 | Cone 1 Litre graduated | 10 |
Stand for Cone, Made of Acrylic | |||
Azlon | PPX-SWX004 | Rectangular Stand for 2 cones | 2 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPX-BDH112T | 25 | 2 |
Azlon | PPX-BDH118T | 50 | 2 |
Azlon | PPX-BDH124T | 100 | 2 |
Brand | Reference | Cap/mL | Type | Std/Pack |
---|---|---|---|---|
Azlon | PPX-PDH601 | 1 | One-mark | 5 |
Azlon | PPX-PDH602 | 2 | One-mark | 5 |
Azlon | PPX-PDH605 | 5 | One-mark | 5 |
Azlon | PPX-PDH610 | 10 | One-mark | 5 |
Azlon | PPX-PDH625 | 25 | One-mark | 5 |
Azlon | PPX-PDH650 | 50 | One-mark | 5 |
Brand | Reference | Cap/mL | Sub.Div. | Std/Pack |
---|---|---|---|---|
Azlon | PPX-PDH501 | 1 | 0.1 | 5 |
Azlon | PPX-PDH502 | 2 | 0.1 | 5 |
Azlon | PPX-PDH505 | 5 | 0.1 | 5 |
Azlon | PPX-PDH510 | 10 | 0.1 | 5 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Cope | PPC-MD700-10 | 100 | 10 |
Cope | PPC-MD700-15 | 250 | 10 |
Cope | PPC-MD700-20 | 500 | 10 |
Cope | PPC-MD700-25 | 1,000 | 10 |
Brand | Reference | Cap/mL | Neck Size | Std/Pack |
---|---|---|---|---|
Polypropylene | ||||
Azlon | PPF-FDF012N | 25 | 10/19 | 10 |
Azlon | PPF-FDF018N | 50 | 14/23 | 10 |
Azlon | PPF-FDF024N | 100 | 14/23 | 10 |
Azlon | PPF-FDF030N | 250 | 19/26 | 10 |
Azlon | PPF-FDF036N | 500 | 19/26 | 10 |
Azlon | PPF-FDF038N | 1000 | 24/29 | 10 |
PMP (TPX) | ||||
Azlon | PPF-FDF112N | 25 | 10/19 | 10 |
Azlon | PPF-FDF118N | 50 | 14/23 | 10 |
Azlon | PPF-FDF124N | 100 | 14/23 | 10 |
Azlon | PPF-FDF130N | 250 | 19/26 | 10 |
Azlon | PPF-FDF136N | 500 | 19/26 | 10 |
Azlon | PPF-FDF138N | 1000 | 24/29 | 10 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Polypropylene | |||
Azlon | PPF-FDE542 | 50 | 10 |
Azlon | PPF-FDE544 | 100 | 10 |
Azlon | PPF-FDE546 | 250 | 10 |
Azlon | PPF-FDE548 | 500 | 10 |
Azlon | PPF-FDE550 | 1000 | 10 |
PMP (TPX) | |||
Azlon | PPF-FDE442 | 50 | 10 |
Azlon | PPF-FDE444 | 100 | 10 |
Azlon | PPF-FDE446 | 250 | 10 |
Azlon | PPF-FDE448 | 500 | 10 |
Azlon | PPF-FDE450 | 1000 | 10 |
Clearance Items (while stocks last) PP, Stoppered Type | |||
Azlon | PPF-FDE536 | 500 | 5 Only |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-JPM0050P | 50 | 5 |
Azlon | PPC-JPM0100P | 100 | 5 |
Azlon | PPC-JPM0250P | 250 | 5 |
Azlon | PPC-JPM0500P | 500 | 5 |
Azlon | PPC-JPM1000P | 1000 | 5 |
Azlon | PPC-JPM2000P | 2000 | 5 |
Azlon | PPC-JPM3000P | 3000 | 5 |
Azlon | PPC-JPM5000P | 5000 | 5 |
Measuring Cylinders, Class A, PMP (TPX)
- Printed Graduation, Hexagon base with spout, DIN 12681.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-CTA0010P | 10 | 5 |
Azlon | PPC-CTA0025P | 25 | 5 |
Azlon | PPC-CTA0050P | 50 | 5 |
Azlon | PPC-CTA0100P | 100 | 5 |
Azlon | PPC-CTA0250P | 250 | 5 |
Azlon | PPC-CTA0500P | 500 | 5 |
Azlon | PPC-CTA1000P | 1000 | 5 |
Azlon | PPC-CTA2000P | 2000 | 5 |
Measuring Cylinders, Class B, PMP (TPX)
- Moulded Graduation, Hexagon base with spout, ISO 6706
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-CT0010P | 10 | 10 |
Azlon | PPC-CT0025P | 25 | 5 |
Azlon | PPC-CT0050P | 50 | 5 |
Azlon | PPC-CT0100P | 100 | 5 |
Azlon | PPC-CT0250P | 250 | 5 |
Azlon | PPC-CT0500P | 500 | 5 |
Azlon | PPC-CT1000P | 1000 | 5 |
Azlon | PPC-CT2000P | 2000 | 5 |
Measuring Cylinders, Class B, Polypropylene
- Moulded Graduation, Hexagon base with spout, ISO 6706.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-CP0010P | 10 | 10 |
Azlon | PPC-CP0025P | 25 | 10 |
Azlon | PPC-CP0050P | 50 | 10 |
Azlon | PPC-CP0100P | 100 | 5 |
Azlon | PPC-CP0250P | 250 | 5 |
Azlon | PPC-CP0500P | 500 | 5 |
Azlon | PPC-CP1000P | 1000 | 5 |
Azlon | PPC-CP2000P | 2000 | 5 |
Brand | Reference | Size O.D. (mm) | Std/Pack |
---|---|---|---|
"Y” Pattern Tubing Connectors | |||
Azlon | PPS-CWH304 | 4 | 10 |
Azlon | PPS-CWH306 | 6-7 | 10 |
Azlon | PPS-CWH308 | 8-9 | 10 |
Azlon | PPS-CWH310 | 10-12 | 10 |
“T” Pattern Tubing Connectorss | |||
Azlon | PPS-CWH204 | 4-7 | 10 |
Azlon | PPS-CWH206 | 6-7 | 10 |
Azlon | PPS-CWH208 | 8-9 | 10 |
Azlon | PPS-CWH210 | 10-12 | 10 |
“Straight” Pattern Tubing Connectors | |||
Azlon | PPS-CWH600 | 4-7 & 4-7 | 10 |
Azlon | PPS-CWH602 | 4-7 & 7-12 | 10 |
Azlon | PPS-CWH604 | 7-12 & 7-12 | 10 |
Azlon | PPS-CWH606 | 4-7 & 10-15 | 10 |
Azlon | PPS-CWH608 | 7-12 & 10-15 | 10 |
Azlon | PPS-CWH610 | 10-15 & 10-15 | 10 |
“Keck” Detachable Tubing Connectors | |||
Keck | PPK-TP4 | Tubing Part, Blue 4-7 | 1 |
Keck | PPK-TP9 | Tubing Part, Blue 9-12 | 1 |
Keck | PPK-KK | Coupling, White, Quick Pressure | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPX-PWD003 | Water-jet Vacuum Pump | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Azlon | PFA-TWR000P | 115 x 95 | 10 |
Brand | Reference | Key | Length (mm) | Type | Std/Pack |
---|---|---|---|---|---|
Azlon | PFA-DT001 | A | 205 | 90 Degree | 5 |
Azlon | PFA-DT002 | B | 290 | Bung Top | 5 |
Azlon | PFA-DT003 | C | 335 | Side Arm | 5 |
Azlon | PFA-DT004 | D | 500 | Straight Tube | 5 |
Azlon | PFA-DT005 | E | 475 | Double Bend | 5 |
Azlon | PFA-DT006 | F | 270 | U Bend | 5 |
Azlon | PFA-DT007 | G | 340 | Large U Bend | 5 |
Azlon | PFA-DT008 | H | 260 | Small U Bend | 5 |
Azlon | PFA-DT009 | I | 236 | Test Tube Side Arm | 5 |
Azlon | PFA-DT001MP | - | - | Multi Pack-One of each shape | Pk/9 |
Bucket, Square, 14L, HDPE
- Durable square shape allows economical use of space.
- Moulded graduations (14L x 0.5 division).
Brand | Reference | Description | Diameter (mm) (L x W x H) | Std/Pack |
---|---|---|---|---|
Azlon | LSR-BWX108 | Black | 292 x 292 x 292 | 10 |
Azlon | LSR-BWX116 | White | 292 x 292 x 292 | 10 |
Azlon | LSR-BWX110 | Black Lid Only | 280 x 280 x 45 | 10 |
Azlon | LSR-BWX118 | White Lid Only | 280 x 280 x 45 | 10 |
Boxes, Air Tight, Polyethylene
- Made from tough HDPE.
- Suitable for food contact application in accordance to EU.
- Suitable for general and refrigerated storage down to -50°C.
Brand | Reference | Cap/L | Diameter (mm) (L x W x H) | Std/Pack |
---|---|---|---|---|
Azlon | LSR-BWY030 | 500 | 100 x 100 x 65 | 10 |
Azlon | LSR-BWY034 | 1,000 | 210 x 100 x 65 | 10 |
Azlon | LSR-BWY038 | 1,500 | 210 x 100 x 90 | 10 |
Azlon | LSR-BWY030 | 2,000 | 210 x 210 x 65 | 10 |
Azlon | LSR-BWY039 | 3,500 | 210 x 210 x 90 | 10 |
Ice Bucket with Lid, Polyurethane
- Suitable for use with water-ice, dry-ice and salt solutions.
- Supplied with lids.
- Integral handles allow easy liftling and handling
Brand | Reference | Colour | Cap/L | Std/Pack |
---|---|---|---|---|
Azlon | PPX-IBB001P | Black | 4.5 | 2 |
Azlon | PPX-IBB002P | Pale Blue | 4.5 | 2 |
Azlon | PPX-IBB003P | Green | 4.5 | 2 |
Azlon | PPX-IBB004P | Green | 1 | 2 |
Bottle Carriers, Coated Steel
- Manufactured from polyamide coated steel.
- Better heat and chemical resistance.
- Ideal for safely carrying up to 6 bottles / wash bottles
Brand | Reference | Maximum Bottles Diameters (mm) | Std/Pack |
---|---|---|---|
Azlon | LSR-BGS040 | 60 | 10 |
Azlon | LSR-BGS042 | 74 | 10 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Azlon | LSR-TWR038 | 10 | 5 |
Brand | Reference | Funnel/Bottle | Membrane | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Bibby | PPD-25954-1L | 90mm/1L | 22µm | 1 |
Brand | Reference | Size/Roll | Std/Pack |
---|---|---|---|
American Can | LMA-PM996 | 100mm/38 M | 12 |
Brand | Reference | Base OD (mm) | Cap OD (mm) | Height (mm) | Std/Pack |
---|---|---|---|---|---|
Azlon | PPA-SWM012 | 33 | 46 | 83 | 10 |
Brand | Reference | Length (mm) | OD (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-PWP050 | 280 - 500 | 65 | 10 |
Ross | PPA-80336 | 280 - 500 | 65 | 10 |
Brand | Reference | Size (mm) (L x W x H) | Std/Pack |
---|---|---|---|
Azlon | PPA-BWK004 | 143 x 120 x 109 | 10 |
Azlon | PPA-BWK006 | 167 x 167 x 155 | 10 |
Azlon | PPA-BWK009 | 225 x 225 x 230 | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Clearance Items (while stocks last) | |||
Azlon | LSR-SWP062 | Color - White | 10 |
Azlon | LSR-SWP065 | Color - Black | 10 |
Azlon | LSR-SWP064 | Color - Blue | 10 |
Azlon | LSR-SWP068 | Color - Grey | 10 |
Azlon | LSR-SWP069 | Color - Green | 10 |
Azlon | LSR-SWP063 | Color - Red | 10 |
Brand | Reference | Colour | No. Hole | Tube/Diameter | Std/Pack |
---|---|---|---|---|---|
Azlon | LSR-RPW001P | White | 128 holes | Micro/1.5 ml | 10 |
Azlon | LSR-RPW013P | White | 84 holes | 13mm | 10 |
Azlon | LSR-RPW018P | White | 55 holes | 18mm | 10 |
Azlon | LSR-RPW021P | White | 40 holes | 21mm | 10 |
Azlon | LSR-RPW026P | White | 32 holes | 26mm | 10 |
Azlon | LSR-RPW031P | White | 21 holes | 31mm | 10 |
(Available in 2 different colours: White/Blue) |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSR-80340 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP033 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP038 | Horizontal for 12 pipettes | 10 |
Ross | LSR-PSR-24 | Horizontal And Vertical Type 12 vertically and 12 horizontally (Small Size for Pipettes) | 10 |
Ross | LSR-BSR-27 | Horizontal And Vertical Type 20 vertically and 16 horizontally (Large Size for Pipettes & Burettes) | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | LSR-CWH002 | Single, PP, Fisher Pattern | 10 |
Azlon | LSR-CWH004 | Double, PP, Fisher Pattern | 10 |
Ross | LSR-BC11 | Double, ABS, Multi Colour | 10 |
Ross | LSR-8034501 | Single, PP, Fisher Pattern | 10 |
Ross | LSR-8034502 | Double, PP, Fisher Pattern | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSR-80347S | Filter Funnel, PP, Single | 10 |
Ross | LSR-80347D | Filter Funnel, PP, Double | 10 |
Ross | LSR-80348 | Separating Funnel, PP, Single | 10 |
Brand | Reference | Cap/mL | Qty Avail |
---|---|---|---|
Clearance Items (while stocks last) | |||
Azlon | PFA-BWN252 | 250 | 1 Only |
Bottles, Round, PFA
- Translucent, Leak-proof screw cap, Highly resistance to most chemicals.
Brand | Reference | Cap/mL | Neck | Qty Avail |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Azlon | PFA-BWN244 | 1,000 | Wide Neck | 3 Only |
Beakers, Low Form, Ungraduated, PFA
- With excellent chemical and heat resistance, Flat bottom, with spout.
- Available in Tall and Shallow form.
Brand | Reference | Cap/mL | Qty Avail |
---|---|---|---|
Clearance Items (while stocks last) | |||
Azlon | PFA-BWN271 | 30 | 24 only |
Azlon | PFA-BWN274 | 200 | 19 only |
Azlon | PFA-BWN275 | 300 | 7 only |
Azlon | PFA-BWN276 | 500 | 7 only |
Azlon | PFA-BWN277 | 1,000 | 2 only |
Dishes, PTFE
- With excellent chemical and heat resistance, Flat bottom, with spout.
- Available in Tall and Shallow form.
Brand | Reference | Cap/mL | Size (mm) | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Azlon | PFA-DWN312 | 25 | 38 x 34/Tall | 4 Only |
