Disposable Plasticware
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Wheaton | PPD-350190 | 19 x 50 | 48 |
Wheaton | PPD-350195 | 25 x 50 | 36 |
24-Hour Sample Containers, HDPE
- 2.5L containers for 24 hours urine collections.
- Ideal for storing, decanting and transporting liquids, oils, lubricants and chemicals.
- Food grade HDPE allows them also to be used in the food manufacturing industry as
well as water storage.
Brand | Reference | Capacity (L) | Printed Label | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-360110 | 2.5 | No | 40 |
Wheaton | PPD-360111 | 2.5 | Yes | 40 |
60mL Universal Sample Containers, Sterile, Polystyrene
- All materials are non cytotoxic and manufactured from FDA approved virgin polystryrene.
- With self-seal plastic or flow seal metal caps.
Brand | Reference | Cap Types | Printed Label | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-360100 | Metal | No | 300 |
Wheaton | PPD-360101 | Metal | Yes | 300 |
Wheaton | PPD-360102 | Plastic | No | 300 |
Wheaton | PPD-360103 | Plastic | Yes | 300 |
30mL Universal Sample Containers, Sterile, Polystyrene
- Leak proof with flow seal caps. Ideal for sample containment and storage.
- Available pre-filled with boric acid for urine samples.
Brand | Reference | Description | Printed Label | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-327151 | Plain | No | 400 |
Wheaton | PPD-327152 | Plain | Yes | 400 |
Wheaton | PPD-327153 | Boric Acids | Yes | 400 |
Primary Urine Tubes with Sample Cups, Sterile, Polystyrene
- Ideal for use with automated urine analysis equipment.
- Remove the need for unnecessary decanting of samples in the laboratory.
Brand | Reference | Description | Type | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-327220 | Plain, Printed Label | 16 x 100 | 450 |
Wheaton | PPD-327230 | Boric Acids, Printed Label | 16 x 100 | 450 |
Brand | Reference | Description | Type | Std/Pack |
---|---|---|---|---|
Nest | PPD-504201 | Detachable | Flat Bottom | 50 |
Nest | PPD-514201 | Undetachable | Flat Bottom | 50 |
Brand | Reference | Size/Description (mm) | Std/Pack |
---|---|---|---|
Nest | PPD-704001 | 100 x 20 (Cell Culture Treated | 300 |
Nest | PPD-705001 | 60 x 15 (Cell Culture Treated) | 500 |
Nest | PPD-752001 | 90 x 15 (Bag/20) | 500 |
Nest | PPD-752011 | 90 x 15 (2 Compartments, Bag/20) | 500 |
Nest | PPD-752021 | 90 x 15 (3 Compartments, Bag/20) | 500 |
Corning | PPD-704001X | 90 x 15 | 500 |
Cell Culture Plates, Sterile, Polystyrene
- Non pyrogenic and vacuum plasma TC treatment.
Brand | Reference | Description | Type | Std/Pack |
---|---|---|---|---|
Nest | PPD-701001 | 96 Wells | Flat Bottom | 100 |
Nest | PPD-702001 | 24 Wells | Flat Bottom | 50 |
Nest | PPD-712001 | 12 Wells | Flat Bottom | 50 |
Nest | PPD-703001 | 6 Wells | Flat Bottom | 50 |
Clearance Items (while stocks last) | ||||
Bibby | PPD-25815-12 | 12 Wells | Flat Bottom | 50 |
Corning | PPD-3366 | 96 Wells | Round Bottom | 100 |
Corning | PPD-3676 | 384 Wells | Round Bottom | 100 |
Sterilin | PPD-642000 | Lid Only | Sterile | 50 |
Cell Culture Flasks, Sterile, Polystyrene
- Vent cap with hydrophobic filters for gas exchange and preventing microorganisms
Brand | Reference | Capacity | Cap Style | Std/Pack |
---|---|---|---|---|
Nest | PPD-707001 | 50ml/25cm² | Plug Seal Cap | 200 |
Nest | PPD-707003 | 50ml/25cm² | Vent Cap | 200 |
Nest | PPD-708001 | 250ml/75cm² | Plug Seal Cap | 100 |
Nest | PPD-708003 | 250ml/75cm² | Vent Cap | 100 |
Nest | PPD-709001 | 750ml/175cm² | Plug Seal Cap | 40 |
Nest | PPD-709003 | 750ml/175cm² | Vent Cap | 40 |
Clearance Items (while stocks last) | ||||
Corning | PPD-430372 | 50ml/25cm² | Phenolic Cap | 500 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Nest | PPD-710001 | Shank 220mm, Blade 13mm | 100 |
Nest | PPD-710011 | Shank 280mm, Blade 20mm | 100 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Wheaton | PPD-711420 | Inner pack: 5/bags | 500 |
Wheaton | PPD-711430 | Inner pack: 25/bags | 500 |
Cotton Applicator Swabs, Sterile
- Cotton wool tipped suitable for microbiology applications
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Cope | PPD-CM610-12 | Inner pack: 100/bags | 5,000 |
Cope | PPD-CM610-16 | Inner pack: 1/pouch | 1,000 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Wheaton | PPD-711310 | 1uL Inoculating Loop, Blue | 1,000 |
Wheaton | PPD-711300 | 10uL Inoculating Loop, Blue | 1,000 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Clearance Items (while stocks last) | |||
Cope/Seward | PPD-MS805-24 | Stomacher Filtered Bags, Size: 180x300 | 200 |
Specimen Bags, Polyethylene
- All bags include separate document pouch. Available with “Biohazard Sign” or plain
Brand | Reference | Description | Size (W x L) (mm) | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-370150 | With Biohazard Sign | 310 x 660 | 1,000 |
Wheaton | PPD-370155 | With Biohazard Sign | 415 x 660 | 1,000 |
Wheaton | PPD-370160 | Plain | 610 x 810 | 1,000 |
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Wheaton | PPD-350190 | 19 x 50 | 48 |
Wheaton | PPD-350195 | 25 x 50 | 36 |
Autoclave/Sterilization Pouches, PET/CPP
- Medical grade with two indicators and suitable for steam or EO gas sterilization.
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Socorex | PPD-3210.0926 | 90 x 260 | 200 |
Socorex | PPD-3210.1936 | 190 x 360 | 200 |
Socorex | PPD-3210.3040 | 300 x 395 | 200 |
Brand | Reference | Size (W x L) (mm) | Std/Pack |
---|---|---|---|
Wheaton | PPD-370100 | 310 x 660 | 200 |
Wheaton | PPD-370110 | 415 x 660 | 200 |
Wheaton | PPD-370120 | 610 x 810 | 200 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Non-Sterile, Graduated | |||
Wheaton | PPD-711115 | 1 | 500 |
Wheaton | PPD-711116 | 3 | 500 |
Brand | Reference | Vol/mL | Style | Std/Pack |
---|---|---|---|---|
Socorex | PPD-330.01 | 75 | V-Shaped | 20 |
Socorex | PPD-330.08 | 6 | 8-Channel | 30 |
Socorex | PPD-330.12 | 4 | 12-Channel | 30 |
Brand | Reference | Tip Type | Std/Pack |
---|---|---|---|
Socorex | PPD-3070.0210ER | 10/200 µL | 1 |
Socorex | PPD-3070.1000ER | 1,000 µL | 1 |
Socorex | PPD-312.10ER | 10 mL | 1 |
Brand | Reference | Vol/Range | Colour | Std/Pack |
---|---|---|---|---|
Socorex | ||||
Socorex | ESC-302.0020R | 10 µL | Crystal | 96 |
Socorex | ESC-327.0200R | 200 µL | Yellow | 96 |
Socorex | ESC-319.1000R | 1000 µL | Blue | 60 |
Clearance Items (while stocks last) | ||||
Rainin | ESC-RT250 | 250 µL | Yellow (IsoFilter) | 96 |
Rainin | n ESC-GPS-L250R | 250 µL (LTS) | Space Saver | 96 |
Rainin | ESC-GPS-L1000R | 1,000 µL (LTS) | Space Saver | 96 |
Brand | Reference | Vol/Range | Colour | Std/Pack |
---|---|---|---|---|
Socorex | ||||
Socorex | ESC-302.0020B | 10 µl | Crystal | 1,000 |
Socorex | ESC-327.0200B | 200 µl | Yellow | 1,000 |
Socorex | ESC-319.1000B | 1,000 µl | Blue | 1,000 |
Socorex | ESC-312.02B | 2 ml | Natural (Macro) | 250 |
Socorex | ESC-312.05B | 5 ml | Natural (Macro) | 250 |
Socorex | ESC-312.10B | 10 ml | Natural (Macro) | 100 |
Corning | ||||
Corning | ECR-4845 | 1-200 µl | Yellow | 1,000 |
Corning | ECR-4799 | 100-1,000 µl | Blue | 1,000 |
Clearance Items (while stocks last) | ||||
Sterilin | ESC-BCT 30 | 200 µl | Yellow | 1,000 |
Filtered IsoTip™ (Clearance Items - while stocks last) | ||||
Corning | ECR-4810T | 200 µl | Yellow (IsoFilter) | 1,000 |
Weighing Dishes, Aluminium
- Ideal for miligram weighing.
- Smooth surface ensures complete transferromiun
Brand | Reference | Size/mm | Std/Pack |
---|---|---|---|
Wheaton | LSX-370790 | 11 x 6 | 1,000 |
Wheaton | LSX-370792 | 20 x 8 | 1,000 |
Brand | Reference | Size/mm | Cap/mL | Std/Pack |
---|---|---|---|---|
Cope | PPD-BD755-05 | 44 x 44 | 7 | 250 |
Cope | PPD-BD755-10 | 80 x 80 | 100 | 250 |
Cope | PPD-BD755-15 | 140 x 140 | 250 | 250 |
Antistatic | Description | |||
Wheaton | PPD-SQ7W/AS | 44 x 44 | 7 | 250 |
Wheaton | PPD-SQ100W/AS | 80 x 80 | 100 | 250 |
Wheaton | PPD-SQ250W/AS | 140 x 140 | 250 | 250 |
Brand | Reference | Cap/mL | Path/mm | Std/Pack |
---|---|---|---|---|
Brand | PPD-CA400-05 | 4.0 | 10 | 100 |
Brand | PPD-CA406-10 | 2.0 | 10 | 500 |
Nest | PPD-370011(Std) | 4.5 | 10 | 100 |
Rack for 16 Cuvettes, Polypropylene | Description | |||
Brand | LSR-220R | Size: 210 x 70 x 35 (mm) | 1 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Without Needle | |||
Terumo | PPD-SS01T | 1 | 100 |
Terumo | PPD-SS03L | 3 | 100 |
Terumo | PPD-SS05L | 5 | 100 |
Terumo | PPD-SS10L | 10 | 100 |
Terumo | PPD-SS20L | 20 | 50 |
Terumo | PPD-SS50LE | 50 | 20 |
With Needle No 21G | |||
Terumo | PPD-SS01T21G | 1 | 100 |
Terumo | PPD-SS03T21G | 3 | 100 |
Terumo | PPD-SS05T21G | 5 | 100 |
Terumo | PPD-SS10T21G | 10 | 100 |
Terumo | PPD-SS20T21G | 20 | 50 |
Terumo | PPD-SS50T21G | 50 | 20 |
Needle Only, Disposable | |||
Terumo | PPD-NN1838R (No. 18G x 1½") | 100 | |
Terumo | PPD-NN1938R (No. 19G x 1½") | 100 | |
Terumo | PPD-NN2038R (No. 20G x 1½") | 100 | |
Terumo | PPD-NN2138R (No. 21G x 1½") | 100 | |
Terumo | PPD-NN2338R (No. 23G x 1½") | 100 | |
Terumo | PPD-NN2516R (No. 25G x 5/8") | 100 |
Centrifuge Tubes, Sterile, Polypropylene
- Supplied in sterile and bulk pack.
- Polypropylene more chemically resistant and allow higher centrifugation speed.
Brand | Reference | Size/mL | Max RCF (xg) | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-380220 | 15 (Conical) | 11,000 | 500 |
Wheaton | PPD-380100 | 50 (Conical) | 9,500 | 500 |
Wheaton | PPD-380240 | 50 (Free Standing) | 9,500 | 500 |
Cryogenic Vials, Polyproylene
- Lot certified RNase/DNase, endotoxin free and non pyrogenic.
- Unrivaled cap seal exceed DOT and IATA regulation ensuring protection of samples during
- transporation and demanding freeze-thaw handling.
- Natural colour, freestanding with external thread.
Brand | Reference | Writing Patch | Sterile | Dimension (mm) | Capacity (mL) | Std/Pack |
---|---|---|---|---|---|---|
Wheaton | PPD-W985874 | Yes | Yes | 12 x 49 | 0.5 | 500 |
Wheaton | PPD-W985862 | Yes | Yes | 12 x 37 | 1.2 | 500 |
Wheaton | PPD-W985853 | No | No | 12 x 49 | 2 | 1,000 |
Wheaton | PPD-W985872 | Yes | Yes | 12 x 49 | 2 | 500 |
Wheaton | PPD-W985869 | Yes | Yes | 12 x 63 | 3 | 500 |
Wheaton | PPD-W985870 | Yes | Yes | 12 x 78 | 4 | 500 |
Wheaton | PPD-W985871 | Yes | Yes | 12 x 93 | 5 | 500 |
Cryogenic Storage Rack | Description | |||||
Wheaton | PPD-W985810 | 50 Positions Rack (5x10) | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Elkay | PPD-TE730-27 | 12 x 75 | 3,000 |
Elkay | PPD-TE730-28 | 13 x 75 | 4,000 |
Elkay | PPD-TE730-30 | 13 x 100 | 1,000 |
Elkay | PPD-TE730-40 | 16 x 125 | 1,000 |
Elkay | PPD-TE730-45 | 16 x 150 | 500 |
Universal Stoppers/Caps, Natural (to order separately) | |||
Elkay | PPD-TE769-10 | Fits 12/13mm OD / Plug fit into 16mm OD tubes | 1,000 |
PCR Tubes, Thin Wall, Flat Cap, Polypropylene
- Certified to be free from DNase, RNase, DNA and endotoxin.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Nest | PPX-401001 | Single, 0.2mL | 1,000 |
Nest | PPX-404001 | 8 Strips, 0.2mL | 120 |
Microcentrifuge Tubes, Flip Top Cap, Polypropylene
- Maximum rotation speed up to 16,000g
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Nest | PPX-605001 (Neutral) | 0.6 | 1000 |
Nest | PPX-615001 (Neutral) | 1.5 | 500 |
Nest | PPX-620011 (Neutral) | 2.0 | 500 |