Tubes/Vials
Weighing Dishes, Aluminium
- Ideal for miligram weighing.
- Smooth surface ensures complete transferromiun
Brand | Reference | Size/mm | Std/Pack |
---|---|---|---|
Wheaton | LSX-370790 | 11 x 6 | 1,000 |
Wheaton | LSX-370792 | 20 x 8 | 1,000 |
Brand | Reference | Size/mm | Cap/mL | Std/Pack |
---|---|---|---|---|
Cope | PPD-BD755-05 | 44 x 44 | 7 | 250 |
Cope | PPD-BD755-10 | 80 x 80 | 100 | 250 |
Cope | PPD-BD755-15 | 140 x 140 | 250 | 250 |
Antistatic | Description | |||
Wheaton | PPD-SQ7W/AS | 44 x 44 | 7 | 250 |
Wheaton | PPD-SQ100W/AS | 80 x 80 | 100 | 250 |
Wheaton | PPD-SQ250W/AS | 140 x 140 | 250 | 250 |
Brand | Reference | Cap/mL | Path/mm | Std/Pack |
---|---|---|---|---|
Brand | PPD-CA400-05 | 4.0 | 10 | 100 |
Brand | PPD-CA406-10 | 2.0 | 10 | 500 |
Nest | PPD-370011(Std) | 4.5 | 10 | 100 |
Rack for 16 Cuvettes, Polypropylene | Description | |||
Brand | LSR-220R | Size: 210 x 70 x 35 (mm) | 1 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Without Needle | |||
Terumo | PPD-SS01T | 1 | 100 |
Terumo | PPD-SS03L | 3 | 100 |
Terumo | PPD-SS05L | 5 | 100 |
Terumo | PPD-SS10L | 10 | 100 |
Terumo | PPD-SS20L | 20 | 50 |
Terumo | PPD-SS50LE | 50 | 20 |
With Needle No 21G | |||
Terumo | PPD-SS01T21G | 1 | 100 |
Terumo | PPD-SS03T21G | 3 | 100 |
Terumo | PPD-SS05T21G | 5 | 100 |
Terumo | PPD-SS10T21G | 10 | 100 |
Terumo | PPD-SS20T21G | 20 | 50 |
Terumo | PPD-SS50T21G | 50 | 20 |
Needle Only, Disposable | |||
Terumo | PPD-NN1838R (No. 18G x 1½") | 100 | |
Terumo | PPD-NN1938R (No. 19G x 1½") | 100 | |
Terumo | PPD-NN2038R (No. 20G x 1½") | 100 | |
Terumo | PPD-NN2138R (No. 21G x 1½") | 100 | |
Terumo | PPD-NN2338R (No. 23G x 1½") | 100 | |
Terumo | PPD-NN2516R (No. 25G x 5/8") | 100 |
Centrifuge Tubes, Sterile, Polypropylene
- Supplied in sterile and bulk pack.
- Polypropylene more chemically resistant and allow higher centrifugation speed.
Brand | Reference | Size/mL | Max RCF (xg) | Std/Pack |
---|---|---|---|---|
Wheaton | PPD-380220 | 15 (Conical) | 11,000 | 500 |
Wheaton | PPD-380100 | 50 (Conical) | 9,500 | 500 |
Wheaton | PPD-380240 | 50 (Free Standing) | 9,500 | 500 |
Cryogenic Vials, Polyproylene
- Lot certified RNase/DNase, endotoxin free and non pyrogenic.
- Unrivaled cap seal exceed DOT and IATA regulation ensuring protection of samples during
- transporation and demanding freeze-thaw handling.
- Natural colour, freestanding with external thread.
Brand | Reference | Writing Patch | Sterile | Dimension (mm) | Capacity (mL) | Std/Pack |
---|---|---|---|---|---|---|
Wheaton | PPD-W985874 | Yes | Yes | 12 x 49 | 0.5 | 500 |
Wheaton | PPD-W985862 | Yes | Yes | 12 x 37 | 1.2 | 500 |
Wheaton | PPD-W985853 | No | No | 12 x 49 | 2 | 1,000 |
Wheaton | PPD-W985872 | Yes | Yes | 12 x 49 | 2 | 500 |
Wheaton | PPD-W985869 | Yes | Yes | 12 x 63 | 3 | 500 |
Wheaton | PPD-W985870 | Yes | Yes | 12 x 78 | 4 | 500 |
Wheaton | PPD-W985871 | Yes | Yes | 12 x 93 | 5 | 500 |
Cryogenic Storage Rack | Description | |||||
Wheaton | PPD-W985810 | 50 Positions Rack (5x10) | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Elkay | PPD-TE730-27 | 12 x 75 | 3,000 |
Elkay | PPD-TE730-28 | 13 x 75 | 4,000 |
Elkay | PPD-TE730-30 | 13 x 100 | 1,000 |
Elkay | PPD-TE730-40 | 16 x 125 | 1,000 |
Elkay | PPD-TE730-45 | 16 x 150 | 500 |
Universal Stoppers/Caps, Natural (to order separately) | |||
Elkay | PPD-TE769-10 | Fits 12/13mm OD / Plug fit into 16mm OD tubes | 1,000 |
PCR Tubes, Thin Wall, Flat Cap, Polypropylene
- Certified to be free from DNase, RNase, DNA and endotoxin.
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Nest | PPX-401001 | Single, 0.2mL | 1,000 |
Nest | PPX-404001 | 8 Strips, 0.2mL | 120 |
Microcentrifuge Tubes, Flip Top Cap, Polypropylene
- Maximum rotation speed up to 16,000g
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Nest | PPX-605001 (Neutral) | 0.6 | 1000 |
Nest | PPX-615001 (Neutral) | 1.5 | 500 |
Nest | PPX-620011 (Neutral) | 2.0 | 500 |