General Plasticware
Brand | Reference | Size O.D. (mm) | Std/Pack |
---|---|---|---|
"Y” Pattern Tubing Connectors | |||
Azlon | PPS-CWH304 | 4 | 10 |
Azlon | PPS-CWH306 | 6-7 | 10 |
Azlon | PPS-CWH308 | 8-9 | 10 |
Azlon | PPS-CWH310 | 10-12 | 10 |
“T” Pattern Tubing Connectorss | |||
Azlon | PPS-CWH204 | 4-7 | 10 |
Azlon | PPS-CWH206 | 6-7 | 10 |
Azlon | PPS-CWH208 | 8-9 | 10 |
Azlon | PPS-CWH210 | 10-12 | 10 |
“Straight” Pattern Tubing Connectors | |||
Azlon | PPS-CWH600 | 4-7 & 4-7 | 10 |
Azlon | PPS-CWH602 | 4-7 & 7-12 | 10 |
Azlon | PPS-CWH604 | 7-12 & 7-12 | 10 |
Azlon | PPS-CWH606 | 4-7 & 10-15 | 10 |
Azlon | PPS-CWH608 | 7-12 & 10-15 | 10 |
Azlon | PPS-CWH610 | 10-15 & 10-15 | 10 |
“Keck” Detachable Tubing Connectors | |||
Keck | PPK-TP4 | Tubing Part, Blue 4-7 | 1 |
Keck | PPK-TP9 | Tubing Part, Blue 9-12 | 1 |
Keck | PPK-KK | Coupling, White, Quick Pressure | 1 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPX-PWD003 | Water-jet Vacuum Pump | 5 |
Brand | Reference | Size (mm) | Std/Pack |
---|---|---|---|
Azlon | PFA-TWR000P | 115 x 95 | 10 |
Brand | Reference | Key | Length (mm) | Type | Std/Pack |
---|---|---|---|---|---|
Azlon | PFA-DT001 | A | 205 | 90 Degree | 5 |
Azlon | PFA-DT002 | B | 290 | Bung Top | 5 |
Azlon | PFA-DT003 | C | 335 | Side Arm | 5 |
Azlon | PFA-DT004 | D | 500 | Straight Tube | 5 |
Azlon | PFA-DT005 | E | 475 | Double Bend | 5 |
Azlon | PFA-DT006 | F | 270 | U Bend | 5 |
Azlon | PFA-DT007 | G | 340 | Large U Bend | 5 |
Azlon | PFA-DT008 | H | 260 | Small U Bend | 5 |
Azlon | PFA-DT009 | I | 236 | Test Tube Side Arm | 5 |
Azlon | PFA-DT001MP | - | - | Multi Pack-One of each shape | Pk/9 |
Bucket, Square, 14L, HDPE
- Durable square shape allows economical use of space.
- Moulded graduations (14L x 0.5 division).
Brand | Reference | Description | Diameter (mm) (L x W x H) | Std/Pack |
---|---|---|---|---|
Azlon | LSR-BWX108 | Black | 292 x 292 x 292 | 10 |
Azlon | LSR-BWX116 | White | 292 x 292 x 292 | 10 |
Azlon | LSR-BWX110 | Black Lid Only | 280 x 280 x 45 | 10 |
Azlon | LSR-BWX118 | White Lid Only | 280 x 280 x 45 | 10 |
Boxes, Air Tight, Polyethylene
- Made from tough HDPE.
- Suitable for food contact application in accordance to EU.
- Suitable for general and refrigerated storage down to -50°C.
Brand | Reference | Cap/L | Diameter (mm) (L x W x H) | Std/Pack |
---|---|---|---|---|
Azlon | LSR-BWY030 | 500 | 100 x 100 x 65 | 10 |
Azlon | LSR-BWY034 | 1,000 | 210 x 100 x 65 | 10 |
Azlon | LSR-BWY038 | 1,500 | 210 x 100 x 90 | 10 |
Azlon | LSR-BWY030 | 2,000 | 210 x 210 x 65 | 10 |
Azlon | LSR-BWY039 | 3,500 | 210 x 210 x 90 | 10 |
Ice Bucket with Lid, Polyurethane
- Suitable for use with water-ice, dry-ice and salt solutions.
- Supplied with lids.
- Integral handles allow easy liftling and handling
Brand | Reference | Colour | Cap/L | Std/Pack |
---|---|---|---|---|
Azlon | PPX-IBB001P | Black | 4.5 | 2 |
Azlon | PPX-IBB002P | Pale Blue | 4.5 | 2 |
Azlon | PPX-IBB003P | Green | 4.5 | 2 |
Azlon | PPX-IBB004P | Green | 1 | 2 |
Bottle Carriers, Coated Steel
- Manufactured from polyamide coated steel.
- Better heat and chemical resistance.
- Ideal for safely carrying up to 6 bottles / wash bottles
Brand | Reference | Maximum Bottles Diameters (mm) | Std/Pack |
---|---|---|---|
Azlon | LSR-BGS040 | 60 | 10 |
Azlon | LSR-BGS042 | 74 | 10 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Azlon | LSR-TWR038 | 10 | 5 |
Brand | Reference | Funnel/Bottle | Membrane | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Bibby | PPD-25954-1L | 90mm/1L | 22µm | 1 |
Brand | Reference | Size/Roll | Std/Pack |
---|---|---|---|
American Can | LMA-PM996 | 100mm/38 M | 12 |
Brand | Reference | Base OD (mm) | Cap OD (mm) | Height (mm) | Std/Pack |
---|---|---|---|---|---|
Azlon | PPA-SWM012 | 33 | 46 | 83 | 10 |
Brand | Reference | Length (mm) | OD (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-PWP050 | 280 - 500 | 65 | 10 |
Ross | PPA-80336 | 280 - 500 | 65 | 10 |
Brand | Reference | Size (mm) (L x W x H) | Std/Pack |
---|---|---|---|
Azlon | PPA-BWK004 | 143 x 120 x 109 | 10 |
Azlon | PPA-BWK006 | 167 x 167 x 155 | 10 |
Azlon | PPA-BWK009 | 225 x 225 x 230 | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Clearance Items (while stocks last) | |||
Azlon | LSR-SWP062 | Color - White | 10 |
Azlon | LSR-SWP065 | Color - Black | 10 |
Azlon | LSR-SWP064 | Color - Blue | 10 |
Azlon | LSR-SWP068 | Color - Grey | 10 |
Azlon | LSR-SWP069 | Color - Green | 10 |
Azlon | LSR-SWP063 | Color - Red | 10 |
Brand | Reference | Colour | No. Hole | Tube/Diameter | Std/Pack |
---|---|---|---|---|---|
Azlon | LSR-RPW001P | White | 128 holes | Micro/1.5 ml | 10 |
Azlon | LSR-RPW013P | White | 84 holes | 13mm | 10 |
Azlon | LSR-RPW018P | White | 55 holes | 18mm | 10 |
Azlon | LSR-RPW021P | White | 40 holes | 21mm | 10 |
Azlon | LSR-RPW026P | White | 32 holes | 26mm | 10 |
Azlon | LSR-RPW031P | White | 21 holes | 31mm | 10 |
(Available in 2 different colours: White/Blue) |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSR-80340 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP033 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP038 | Horizontal for 12 pipettes | 10 |
Ross | LSR-PSR-24 | Horizontal And Vertical Type 12 vertically and 12 horizontally (Small Size for Pipettes) | 10 |
Ross | LSR-BSR-27 | Horizontal And Vertical Type 20 vertically and 16 horizontally (Large Size for Pipettes & Burettes) | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | LSR-CWH002 | Single, PP, Fisher Pattern | 10 |
Azlon | LSR-CWH004 | Double, PP, Fisher Pattern | 10 |
Ross | LSR-BC11 | Double, ABS, Multi Colour | 10 |
Ross | LSR-8034501 | Single, PP, Fisher Pattern | 10 |
Ross | LSR-8034502 | Double, PP, Fisher Pattern | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSR-80347S | Filter Funnel, PP, Single | 10 |
Ross | LSR-80347D | Filter Funnel, PP, Double | 10 |
Ross | LSR-80348 | Separating Funnel, PP, Single | 10 |
Brand | Reference | Cap/mL | Qty Avail |
---|---|---|---|
Clearance Items (while stocks last) | |||
Azlon | PFA-BWN252 | 250 | 1 Only |
Bottles, Round, PFA
- Translucent, Leak-proof screw cap, Highly resistance to most chemicals.
Brand | Reference | Cap/mL | Neck | Qty Avail |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Azlon | PFA-BWN244 | 1,000 | Wide Neck | 3 Only |
Beakers, Low Form, Ungraduated, PFA
- With excellent chemical and heat resistance, Flat bottom, with spout.
- Available in Tall and Shallow form.
Brand | Reference | Cap/mL | Qty Avail |
---|---|---|---|
Clearance Items (while stocks last) | |||
Azlon | PFA-BWN271 | 30 | 24 only |
Azlon | PFA-BWN274 | 200 | 19 only |
Azlon | PFA-BWN275 | 300 | 7 only |
Azlon | PFA-BWN276 | 500 | 7 only |
Azlon | PFA-BWN277 | 1,000 | 2 only |
Dishes, PTFE
- With excellent chemical and heat resistance, Flat bottom, with spout.
- Available in Tall and Shallow form.
Brand | Reference | Cap/mL | Size (mm) | Std/Pack |
---|---|---|---|---|
Clearance Items (while stocks last) | ||||
Azlon | PFA-DWN312 | 25 | 38 x 34/Tall | 4 Only |
Azlon | PFA-DWN324 | 100 | 64 x 50/Tall | 3 Only |
Azlon | PFA-DWN424P | 100 | 80 x 28/Shallow | 6 Only |
Azlon | PFA-DWN429 | 180 | 78 x 46/Shallow | 1 Only |
Brand | Reference | Cap/mL | Size (mm) (H x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PFA-BWN118 | 50 | 76 x 43 x 25 | 2 |
Azlon | PFA-BWN124 | 100 | 88 x 52 x 35 | 2 |
Azlon | PFA-BWN130 | 250 | 115 x 67 x 42 | 2 |
Brand | Reference | Cap/mL | Size (mm) (H x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PFA-BWN008 | 10 | 33 x 24 | 2 |
Azlon | PFA-BWN012 | 25 | 47 x 32 | 2 |
Azlon | PFA-BWN018 | 50 | 60 x 43 | 2 |
Azlon | PFA-BWN024 | 100 | 68 x 54 | 2 |
Azlon | PFA-BWN028 | 150 | 75 x 59 | 2 |
Azlon | PFA-BWN030 | 250 | 97 x 66 | 2 |
Azlon | PFA-BWN035 | 400 | 106 x 80 | 2 |
Azlon | PFA-BWN036 | 500 | 125 x 80 | 2 |
Brand | Reference | Length (mm) | Std/Pack |
---|---|---|---|
Azlon | LSS-SWY062P | 165 | 10 |
Azlon | LSS-SWY064P | 200 | 10 |
Clearance Items (while stocks last) | |||
Azlon | LSS-SWY066P | 245 | 10 |
Brand | Reference | Colour | Ends | Length (mm) | Material | Std/Pack |
---|---|---|---|---|---|---|
Azlon | PFA-TWY260 | White | Sharp | 115 | PMP | 10 |
Azlon | PFA-TWY262 | White | Sharp | 145 | PMP | 10 |
Azlon | PFA-TWY264 | Yellow | Round | 180 | POM | 10 |
Azlon | PFA-TWY266 | Yellow | Round | 250 | POM | 10 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-SWL008 | 10 | 5 |
Azlon | PPC-SWL012 | 25 | 5 |
Azlon | PPC-SWL018 | 50 | 5 |
Azlon | PPC-SWL024 | 100 | 5 |
Azlon | PPC-SWL030 | 250 | 5 |
Azlon | PPC-SWL036 | 500 | 5 |
Azlon | PPC-SWL040 | 1,000 | 5 |
Brand | Reference | Top I.D. (mm) | Std/Pack |
---|---|---|---|
Azlon | PPF-FWC102 | 80 | 10 |
Azlon | PPF-FWC104 | 100 | 10 |
Azlon | PPF-FWC106 | 120 | 10 |
Azlon | PPF-FWC108 | 140 | 5 |
Azlon | PPF-FWC110 | 180 | 5 |
Azlon | PPF-FWC112 | 230 | 5 |
Brand | Reference | Top I.D. (mm) | Std/Pack |
---|---|---|---|
Azlon | PPF-FWC056 | 40 | 10 |
Ross | PPF-FF050 | 50 | 10 |
Ross | PPF-FF075 | 75 | 10 |
Ross | PPF-FF090 | 90 | 10 |
Azlon | PPF-FWC062 | 100 | 10 |
Azlon | PPF-FWC064 | 120 | 5 |
Azlon | PPF-FWC066 | 150 | 5 |
Brand | Reference | Indicator Colour | Std/Pack |
---|---|---|---|
R&M | CSD-1000-00 | White | 1 kg |
R&M | CSD-1000-01 | Blue | 1 kg |
R&M | CSD-K-SILG-25K | Blue | 25 kg |
Desiccators, Cabinet, Polystyrene
- Provides moisture-proof storage.
- Clear high impact polystyrene cabinet.
- Space saving stacking features.
- Airtight door made from acrylonitrile-styrene with foam rubber gasket.
Brand | Reference | Diameter/mm | Std/Pack |
---|---|---|---|
Desiccator, Vacuum, Polycarbonate | |||
Azlon | PPX-DWA301 | 225x208x170 | 2 |
Brand | Reference | Diameter/mm | Std/Pack |
---|---|---|---|
Desiccator, Vacuum, Polycarbonate | |||
Ross | PPX-80330-05 | 150 | 2 |
Ross | PPX-80330-06 | 200 | 2 |
Ross | PPX-80330-07 | 250 | 2 |
Desiccator, Non Vacuum, Polycarbonate | |||
Ross | PPX-80330-01 | 150 | 2 |
Ross | PPX-80330-02 | 200 | 2 |
Ross | PPX-80330-03 | 250 | 2 |
Desiccators, Vacuum Type, Polycarbonate
- Transparent polycarbonate cover and base
- Ceramic plate permits the use of incandescent crucibles
Brand | Reference | Diameter/mm | Std/Pack |
---|---|---|---|
Desiccator, Vacuum, Polycarbonate | |||
Azlon | PPX-DWA215 | 215 | 2 |
Azlon | PPX-DWA245 | 245 | 2 |
Spare Plates, Polypropylene | |||
Azlon | PPX-DWA205 | 215 | 2 |
Azlon | PPX-DWA236 | 245 | 2 |
Spare Stopcock, Polypropylene | |||
Azlon | PPX-DWA510 | 2 |
Stirrer Bars, Magnetic, Set 3, PTFE
- Supplied in compartmented lidded box.
Contains:-
a) Cylindrical : Two each of 13×6, 15×4.5, 20×6, four of 25×8 (mm)
b) Pivot Ring : Four of 35×6, one 45×6, three 40×8, four 50×8 (mm)
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPS-SWNBOX3020 | Set of 22 | 5 |
Stirrer Bars, Magnetic, Set 2, PTFE
Supplied in a compartmented lidded box.
• Contains:-
a) Two each of 10×80, 15×4.5, 20×6, 25×6, 30×6, 40×8, 50×8, 60×10, 70×10 (mm)
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPS-SWNBOX3019 | Set of 18 | 5 |
Stirrer Bars, Magnetic, Set 1, PTFE
• Supplied in lidded box.
• Contains:-
a) Pivot Ring : Two each of 12×4.5, 25×6, 45×8, 60×9.5 (mm)
b) Oval : Two each of 20×10, 25×12, 35×16, 50×20 (mm)
c) Micro : Two each of 7×2, 10×3 (mm)
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPS-SWN515 | Set of 22 | 5 |
Brand | Reference (250ml) | Length (mm) | Diameter (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPS-SWN542 | 150 | 6 | 5 |
Azlon | PPS-SWN544 | 200 | 6 | 5 |
Azlon | PPS-SWN546 | 250 | 6 | 5 |
Azlon | PPS-SWN548 | 300 | 6 | 5 |
Azlon | PPS-SWN550 | 350 | 6 | 5 |
Azlon | PPS-SWN552 | 400 | 6 | 5 |
Brand | Reference (250ml) | Length (mm) | Std/Pack |
---|---|---|---|
Azlon | PPS-SWN564 | 250 | 5 |
Azlon | PPS-SWN566 | 350 | 5 |
Brand | Reference (250ml) | Length (mm) | Diameter (mm) | Std/Pack |
---|---|---|---|---|
Cylindrical Shape | ||||
Azlon | PPS-SWN652 | 6 | 3 | 10 |
Azlon | PPS-SWN654 | 8 | 3 | 10 |
Azlon | PPS-SWN656 | 12 | 4.5 | 10 |
Azlon | PPS-SWN658 | 15 | 4.5 | 10 |
Azlon | PPS-SWN660 | 20 | 6 | 10 |
Azlon | PPS-SWN662 | 25 | 6 | 10 |
Azlon | PPS-SWN664 | 30 | 6 | 10 |
Azlon | PPS-SWN666 | 35 | 8 | 10 |
Azlon | PPS-SWN668 | 40 | 8 | 10 |
Azlon | PPS-SWN670 | 45 | 8 | 10 |
Azlon | PPS-SWN672 | 50 | 8 | 10 |
Azlon | PPS-SWN674 | 60 | 10 | 10 |
Azlon | PPS-SWN676 | 70 | 10 | 10 |
Azlon | PPS-SWN678 | 80 | 10 | 10 |
Pivot Ring Shape | ||||
Azlon | PPS-SWN500 | 8 | 3 | 10 |
Azlon | PPS-SWN502 | 12 | 4.5 | 10 |
Azlon | PPS-SWN501 | 15 | 4.5 | 10 |
Azlon | PPS-SWN503 | 20 | 6 | 10 |
Azlon | PPS-SWN504 | 25 | 6 | 10 |
Azlon | PPS-SWN511 | 30 | 6 | 10 |
Azlon | PPS-SWN505 | 35 | 6 | 10 |
Azlon | PPS-SWN507 | 40 | 8 | 10 |
Azlon | PPS-SWN506 | 45 | 8 | 10 |
Azlon | PPS-SWN509 | 50 | 8 | 10 |
Azlon | PPS-SWN508 | 60 | 10 | 10 |
Azlon | PPS-SWN510 | 70 | 10 | 10 |
Octagona Shape | ||||
Azlon | PPS-SWN710 | 25 | 8 | 10 |
Azlon | PPS-SWN716 | 75 | 12 | 10 |
Oval Shape | ||||
Azlon | PPS-SWN520 | 20 | 10 | 10 |
Azlon | PPS-SWN522 | 25 | 12 | 10 |
Azlon | PPS-SWN524 | 30 | 16 | 10 |
Azlon | PPS-SWN525 | 35 | 16 | 10 |
Azlon | PPS-SWN526 | 40 | 20 | 10 |
Brand | Reference (250ml) | Reference (500ml) | Printed Label | Std/Pack |
---|---|---|---|---|
Azlon | PPA-WGW531VT | PPA-WGW537VT | Acetone | 5 |
Azlon | PPA-WGW535VT | PPA-WGW541VT | Ethanol | 5 |
Azlon | PPA-WGW534VT | PPA-WGW540VT | I.M.S | 5 |
Azlon | PPA-WGW533VT | PPA-WGW539VT | Isopropanol | 5 |
Azlon | PPA-WGW532VT | PPA-WGW538VT | Methanol | 5 |
Azlon | PPA-WGW001VT P | PPA-WGW002VT | Custom (Tracking) | 5 |
Azlon | --------------------- | PPA-WGW002 | KSFE Logo | 5 |
Brand | Reference (250ml) | Reference (500ml) | Printed Label | Std/Pack |
---|---|---|---|---|
Azlon | PPA-WGF530P | PPA-WGF536P | Water | 5 |
Azlon | PPA-WGF600P | PPA-WGF601P | Distilled Water | 5 |
Azlon | PPA-WGF531P | PPA-WGF537P | Acetone | 5 |
Azlon | PPA-WGF532P | PPA-WGF538P | Methanol | 5 |
Azlon | PPA-WGF533P | PPA-WGF539P | Isopropanol | 5 |
Azlon | PPA-WGF535P | PPA-WGF540P | I.M.S | 5 |
Azlon | PPA-WGF530P | PPA-WGF541P | Ethanol | |
Clearance Items (while stocks last) | ||||
Bel-Art | N/A | PPA-11646-620 | Distilled Water | (W/M) |
Brand | Reference | Printed Label | Closure Colour | Std/Pack |
---|---|---|---|---|
Azlon | PPA-WGW801P | Distilled Water | White | 5 |
Azlon | PPA-WGW802P | Acetone | Red | 5 |
Azlon | PPA-WGW803P | Methanol | Green | 5 |
Azlon | PPA-WGW804P | Isopropanol | Blue | 5 |
Azlon | PPA-WGW805P | Isopropanol | Orange | 5 |
Azlon | PPA-WGW800P | Plain | Mixed Pack of 5 different colours | 5 |
Brand | Reference | Cap/mL | Cap Colour | Std/Pack |
---|---|---|---|---|
Sloping Shoulder, Narrow Neck | ||||
Azlon | PPA-WGF330P | 250 | White | 5 |
Azlon | PPA-WGF336P | 500 | White | 5 |
Azlon | PPA-WGF240P | 1000 | White | 5 |
Square Shoulder, Wide neck | ||||
Azlon | PPA-WGW230P | 250 | White | 5 |
Azlon | PPA-WGW236P | 500 | White | 5 |
Azlon | PPA-WGW443P | 1000 | White | 5 |
Integral Spout, Narrow neck | ||||
Azlon | PPA-BGF130P | 250 | Natural Body | 5 |
Azlon | PPA-BGF136P | 500 | Natural Body | 5 |
Solid Colour Square Shoulder, Narrow neck | ||||
Azlon | PPA-WGR136P | 500 | Yellow | 5 |
Medicine Measures, Polyproplylene
- Translucent and vobust graduated medicine measures.
- Nest to save space.
- Ideal for use when taking pH measurements.
Brand | Reference | Cap/mL | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-MWY514 | 30 | 37 x 42 | 1,000 |
Azlon | PPA-MWY518 | 50 | 50 x 53 | 1,000 |
Bottles, Square, Polycarbonate
- Heavy Duty, Autoclaveable.
- Narrow Neck come with PP screwcap.
Brand | Reference | Cap/mL | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BSC0250 | 250 | 59 x 139 | 24 |
Azlon | PPA-BSC0500 | 500 | 73 x 172 | 12 |
Azlon | PPA-BSC1000 | 1000 | 92 x 213 | 12 |
Azlon | PPA-BSC2000 | 2000 | 115 x 266 | 6 |
Bottles, Boston, Round, Polycarbonate
- Heavy Duty, Autoclaveable.
- Narrow Neck come with PP screwcap.
Brand | Reference | Cap/mL | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BRC0500 | 500 | 81 x 175 | 12 |
Azlon | PPA-BRC1000 | 1000 | 97 x 216 | 12 |
Brand | Reference | Cap/L | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BGG302 | 1 | 8 x 38 | 20 |
Azlon | PPA-BGG304 | 2.5 | 12 x 40 | 20 |
Azlon | PPA-BGG306 | 5 | 15 x 49 | 20 |
Azlon | PPA-BGG308 | 10 | 28 x 32 | 10 |
Azlon | PPA-BGG311 | 20 | 32 x 36 | 10 |
Azlon | PPA-BGG312 | 25 | 25 x 78 | 10 |
Brand | Reference | Cap/L | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BGE814PNC | 30 | 32 x 103 | 10 |
Azlon | PPA-BGE820PNC | 60 | 39 x 118 | 10 |
Azlon | PPA-BGE828PNC | 150 | 50 x 244 | 10 |
Azlon | PPA-BGE830PNC | 250 | 60 x 168 | 10 |
Azlon | PPA-BGE836PNC | 500 | 73 x 198 | 10 |
Square Bottle with Wadded Cap, HDPE
- Heavy duty wide neck bottles.
- Designed for chemical, powder or granule storage.
Brand | Reference | Cap/L | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BGE430P | 250 | 60 x 106 | 10 |
Azlon | PPA-BGE436P | 500 | 72 x 127 | 10 |
Azlon | PPA-BGE439P | 1,000 | 95 x 171 | 5 |
Heavy Duty Carboys, Polypropylene
- Moulded graduations for quick easy volume assessment.
- Autoclavable and good general chemical resistance.
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Azlon | PPA-BNP05B | 5 | 10 |
Azlon | PPA-BNP10B | 10 | 10 |
Azlon | PPA-BNP20B | 20 | 10 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Ross | PPA-RS005A | 5 | 10 |
Ross | PPA-RS010A | 10 | 10 |
Ross | PPA-RS025A | 25 | 10 |
Ross | PPA-RS060A | 60 | 10 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Azlon | LSR-TWR038 | 10 | 5 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Ross | PPA-BOT-5L | 5 | 12 |
Ross | PPA-BOT-10L | 10 | 12 |
Ross | PPA-BOT-20L | 20 | 8 |
Ross | PPA-BOT-25L | 25 | 8 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Ross | PPA-BOT-120 | 120 | 200 |
Ross | PPA-BOT-250 | 250 | 150 |
Ross | PPA-BOT-500 | 500 | 120 |
Ross | PPA-BOT-1L | 1,000 | 80 |
Brand | Reference | Cap/mL | Size (mm) (OD x Ht) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-JWP0030P | 30 | 43 x 43 | 72 |
Azlon | PPA-JWP0060P | 60 | 53 x 47 | 48 |
Azlon | PPA-JWP0125P | 125 | 70 x 60 | 36 |
Azlon | PPA-JWP0250P | 250 | 89 x 66 | 36 |
Azlon | PPA-JWP0500P | 500 | 89 x 97 | 24 |
Azlon | PPA-JWP0950P | 950 | 120 x 100 | 24 |
Azlon | PPA-JWP1200P | 1200 | 120 x 132 | 24 |
Brand | Reference | Cap/mL | Size (mm) (OD x Ht) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BWP0060PGRAD | 60 | 40 x 82 | 10 |
Azlon | PPA-BLP0125PGRAD | 125 | 51 x 104 | 10 |
Azlon | PPA-BWP0250PGRAD | 250 | 60 x 141 | 10 |
Azlon | PPA-BWP0500PGRAD | 500 | 74 x 154 | 10 |
Azlon | PPA-BWP1000PGRAD | 1000 | 90 x 205 | 5 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BGC428P | 150 | 50 x 104 | 10 |
Azlon | PPA-BGC430P | 250 | 61 x 124 | 10 |
Azlon | PPA-BGC432P | 300 | 61 x 135 | 10 |
Azlon | PPA-BGC436P | 500 | 74 x 154 | 10 |
Azlon | PPA-BGC440P | 1000 | 98 x 190 | 5 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BWP0060AP | 60 | 84 x 39 x 26 | 10 |
Azlon | PPA-BWP0150AP | 150 | 113 x 50 x 32 | 10 |
Azlon | PPA-BWP0250AP | 250 | 143 x 60 x 35 | 10 |
Azlon | PPA-BWP0500AP | 500 | 165 x 75 x 45 | 10 |
Azlon | PPA-BWP1000AP | 1000 | 209 x 90 x 54 | 5 |
Azlon | PPA-BWP2000AP | 2000 | 245 x 120 x 54 | 5 |
Clearance Items (while stocks last) | ||||
Bel-Art | PPA-10624-0016 | 250 | 143 x 50 x 21 | 1 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BWP0030PN | 30 | 72 x 32 x 21 | 10 |
Azlon | PPA-BWP0060PN | 60 | 84 x 39 x 26 | 10 |
Azlon | PPA-BLP0100P | 100 | 87 x 50 x 32 | 10 |
Azlon | PPA-BLP0150P | 150 | 113 x 50 x 32 | 10 |
Azlon | PPA-BWP0250P | 250 | 143 x 60 x 35 | 10 |
Azlon | PPA-BWP0500P | 500 | 165 x 75 x 45 | 10 |
Azlon | PPA-BWP1000P | 1000 | 209 x 90 x 54 | 5 |
Azlon | PPA-BWP2000P | 2000 | 245 x 120 x 54 | 5 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BNH0030PN | 30 | 72 x 32 x 21 | 10 |
Azlon | PPA-BWH0060PN | 60 | 84 x 39 x 26 | 10 |
Azlon | PPA-BLH0100P | 100 | 87 x 50 x 32 | 10 |
Azlon | PPA-BLH0150P | 150 | 114 x 50 x 32 | 10 |
Azlon | PPA-BWH0250PN | 250 | 143 x 60 x 35 | 10 |
Azlon | PPA-BWH0500PN | 500 | 165 x 75 x 45 | 10 |
Azlon | PPA-BWH1000PN | 1000 | 209 x 90 x 54 | 5 |
Azlon | PPA-BWH2000P | 2000 | 245 x 120 x 54 | 5 |
Bottles
Bottles, Round, Narrow Neck, Polypropylene
- Highly Transparent PP, Clear grip.
- Autoclavable at max 121ºC.
Brand | Reference | Cap/mL | Size (mm) (W x L x Ht) | Std/Pack |
---|---|---|---|---|
Boeco | PPA-KAU310-86456 | 30 | 67 x 32 x16 | 10 |
Boeco | PPA-KAU310-86457 | 60 | 79 x 40 x 16 | 10 |
Boeco | PPA-KAU310-86458 | 100 | 89 x 50 x 21 | 10 |
Boeco | PPA-KAU310-86459 | 125 | 103 x 50 x 21 | 10 |
Spares Closure PP, white with PTFE-insert and tamper evident ring | ||||
Boeco | PPA-KAU805-86336 | 100-250 | 32 (Neck) | 20 |
Boeco | PPA-KAU310-86457 | 500-1,000 | 45 (Neck) | 20 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BNP0030PN | 30 | 67 x 32 x16 | 10 |
Azlon | PPA-BNP0060PN | 60 | 79 x 40 x 16 | 10 |
Azlon | PPA-BNP0100PN | 100 | 89 x 50 x 21 | 10 |
Azlon | PPA-BNP0125PN | 125 | 103 x 50 x 21 | 10 |
Azlon | PPA-BNP0150PN | 150 | 117 x 50 x 21 | 10 |
Azlon | PPA-BNP0250P | 250 | 140 x 60 x 21 | 10 |
