Bottles
Brand | Reference | Cap/L | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BGE814PNC | 30 | 32 x 103 | 10 |
Azlon | PPA-BGE820PNC | 60 | 39 x 118 | 10 |
Azlon | PPA-BGE828PNC | 150 | 50 x 244 | 10 |
Azlon | PPA-BGE830PNC | 250 | 60 x 168 | 10 |
Azlon | PPA-BGE836PNC | 500 | 73 x 198 | 10 |
Square Bottle with Wadded Cap, HDPE
- Heavy duty wide neck bottles.
- Designed for chemical, powder or granule storage.
Brand | Reference | Cap/L | Base x Height (mm) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BGE430P | 250 | 60 x 106 | 10 |
Azlon | PPA-BGE436P | 500 | 72 x 127 | 10 |
Azlon | PPA-BGE439P | 1,000 | 95 x 171 | 5 |
Heavy Duty Carboys, Polypropylene
- Moulded graduations for quick easy volume assessment.
- Autoclavable and good general chemical resistance.
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Azlon | PPA-BNP05B | 5 | 10 |
Azlon | PPA-BNP10B | 10 | 10 |
Azlon | PPA-BNP20B | 20 | 10 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Ross | PPA-RS005A | 5 | 10 |
Ross | PPA-RS010A | 10 | 10 |
Ross | PPA-RS025A | 25 | 10 |
Ross | PPA-RS060A | 60 | 10 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Azlon | LSR-TWR038 | 10 | 5 |
Brand | Reference | Cap/L | Std/Pack |
---|---|---|---|
Ross | PPA-BOT-5L | 5 | 12 |
Ross | PPA-BOT-10L | 10 | 12 |
Ross | PPA-BOT-20L | 20 | 8 |
Ross | PPA-BOT-25L | 25 | 8 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Ross | PPA-BOT-120 | 120 | 200 |
Ross | PPA-BOT-250 | 250 | 150 |
Ross | PPA-BOT-500 | 500 | 120 |
Ross | PPA-BOT-1L | 1,000 | 80 |
Brand | Reference | Cap/mL | Size (mm) (OD x Ht) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-JWP0030P | 30 | 43 x 43 | 72 |
Azlon | PPA-JWP0060P | 60 | 53 x 47 | 48 |
Azlon | PPA-JWP0125P | 125 | 70 x 60 | 36 |
Azlon | PPA-JWP0250P | 250 | 89 x 66 | 36 |
Azlon | PPA-JWP0500P | 500 | 89 x 97 | 24 |
Azlon | PPA-JWP0950P | 950 | 120 x 100 | 24 |
Azlon | PPA-JWP1200P | 1200 | 120 x 132 | 24 |
Brand | Reference | Cap/mL | Size (mm) (OD x Ht) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BWP0060PGRAD | 60 | 40 x 82 | 10 |
Azlon | PPA-BLP0125PGRAD | 125 | 51 x 104 | 10 |
Azlon | PPA-BWP0250PGRAD | 250 | 60 x 141 | 10 |
Azlon | PPA-BWP0500PGRAD | 500 | 74 x 154 | 10 |
Azlon | PPA-BWP1000PGRAD | 1000 | 90 x 205 | 5 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BGC428P | 150 | 50 x 104 | 10 |
Azlon | PPA-BGC430P | 250 | 61 x 124 | 10 |
Azlon | PPA-BGC432P | 300 | 61 x 135 | 10 |
Azlon | PPA-BGC436P | 500 | 74 x 154 | 10 |
Azlon | PPA-BGC440P | 1000 | 98 x 190 | 5 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BWP0060AP | 60 | 84 x 39 x 26 | 10 |
Azlon | PPA-BWP0150AP | 150 | 113 x 50 x 32 | 10 |
Azlon | PPA-BWP0250AP | 250 | 143 x 60 x 35 | 10 |
Azlon | PPA-BWP0500AP | 500 | 165 x 75 x 45 | 10 |
Azlon | PPA-BWP1000AP | 1000 | 209 x 90 x 54 | 5 |
Azlon | PPA-BWP2000AP | 2000 | 245 x 120 x 54 | 5 |
Clearance Items (while stocks last) | ||||
Bel-Art | PPA-10624-0016 | 250 | 143 x 50 x 21 | 1 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BWP0030PN | 30 | 72 x 32 x 21 | 10 |
Azlon | PPA-BWP0060PN | 60 | 84 x 39 x 26 | 10 |
Azlon | PPA-BLP0100P | 100 | 87 x 50 x 32 | 10 |
Azlon | PPA-BLP0150P | 150 | 113 x 50 x 32 | 10 |
Azlon | PPA-BWP0250P | 250 | 143 x 60 x 35 | 10 |
Azlon | PPA-BWP0500P | 500 | 165 x 75 x 45 | 10 |
Azlon | PPA-BWP1000P | 1000 | 209 x 90 x 54 | 5 |
Azlon | PPA-BWP2000P | 2000 | 245 x 120 x 54 | 5 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BNH0030PN | 30 | 72 x 32 x 21 | 10 |
Azlon | PPA-BWH0060PN | 60 | 84 x 39 x 26 | 10 |
Azlon | PPA-BLH0100P | 100 | 87 x 50 x 32 | 10 |
Azlon | PPA-BLH0150P | 150 | 114 x 50 x 32 | 10 |
Azlon | PPA-BWH0250PN | 250 | 143 x 60 x 35 | 10 |
Azlon | PPA-BWH0500PN | 500 | 165 x 75 x 45 | 10 |
Azlon | PPA-BWH1000PN | 1000 | 209 x 90 x 54 | 5 |
Azlon | PPA-BWH2000P | 2000 | 245 x 120 x 54 | 5 |
Bottles
Bottles, Round, Narrow Neck, Polypropylene
- Highly Transparent PP, Clear grip.
- Autoclavable at max 121ºC.
Brand | Reference | Cap/mL | Size (mm) (W x L x Ht) | Std/Pack |
---|---|---|---|---|
Boeco | PPA-KAU310-86456 | 30 | 67 x 32 x16 | 10 |
Boeco | PPA-KAU310-86457 | 60 | 79 x 40 x 16 | 10 |
Boeco | PPA-KAU310-86458 | 100 | 89 x 50 x 21 | 10 |
Boeco | PPA-KAU310-86459 | 125 | 103 x 50 x 21 | 10 |
Spares Closure PP, white with PTFE-insert and tamper evident ring | ||||
Boeco | PPA-KAU805-86336 | 100-250 | 32 (Neck) | 20 |
Boeco | PPA-KAU310-86457 | 500-1,000 | 45 (Neck) | 20 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BNP0030PN | 30 | 67 x 32 x16 | 10 |
Azlon | PPA-BNP0060PN | 60 | 79 x 40 x 16 | 10 |
Azlon | PPA-BNP0100PN | 100 | 89 x 50 x 21 | 10 |
Azlon | PPA-BNP0125PN | 125 | 103 x 50 x 21 | 10 |
Azlon | PPA-BNP0150PN | 150 | 117 x 50 x 21 | 10 |
Azlon | PPA-BNP0250P | 250 | 140 x 60 x 21 | 10 |
Azlon | PPA-BNP0500P | 500 | 160 x 75 x 21 | 10 |
Azlon | PPA-BNP1000P | 1,000 | 200 x 90 x 21 | 5 |
Azlon | PPA-BNP2000P | 2,000 | 237 x 120 x 34 | 5 |
Bottles
Bottles, Round, Narrow Neck, LDPE
- Translucent, leak-proof screw cap.
- Soft plastic, able to squeeze.
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BNL0030PN | 30 | 68 x 32 x 16 | 10 |
Azlon | PPA-BNL0060PN | 60 | 80 x 39 x 16 | 10 |
Azlon | PPA-BNL0100PN | 100 | 91 x 50 x 21 | 10 |
Azlon | PPA-BNL0150PN | 150 | 118 x 50 x 21 | 10 |
Azlon | PPA-BNL0250P | 250 | 143 x 50 x 21 | 10 |
Azlon | PPA-BNL0500P | 500 | 165 x 75 x 21 | 10 |
Azlon | PPA-BNL1000P | 1,000 | 202 x 90 x 21 | 5 |
Azlon | PPA-BNL2000P | 2,000 | 235 x 120 x 21 | 5 |
Brand | Reference | Cap/mL | Size (mm) (Ht x OD) | Std/Pack |
---|---|---|---|---|
Azlon | PPA-BNH0030PN | 30 | 68 x 32 x 16 | 10 |
Azlon | PPA-BNH0060PN | 60 | 80 x 39 x 16 | 10 |
Azlon | PPA-BNH0100PN | 100 | 91 x 50 x 21 | 10 |
Azlon | PPA-BNH0150PN | 150 | 118 x 50 x 21 | 10 |
Azlon | PPA-BNH0250P | 250 | 143 x 50 x 21 | 10 |
Azlon | PPA-BNH0500P | 500 | 165 x 75 x 21 | 10 |
Azlon | PPA-BNH1000P | 1000 | 202 x 90 x 21 | 5 |
Azlon | PPA-BNH2000P | 2000 | 235 x 120 x 21 | 5 |