Skip to content
Carriers/Boxes/Buckets/Trays
Description
- Durable square shape allows economical use of space.
- Moulded graduations (14L x 0.5 division).
Brand | Reference | Description | Diameter (mm) (L x W x H) | Std/Pack |
---|
Azlon | LSR-BWX108 | Black | 292 x 292 x 292 | 10 |
Azlon | LSR-BWX116 | White | 292 x 292 x 292 | 10 |
Azlon | LSR-BWX110 | Black Lid Only | 280 x 280 x 45 | 10 |
Azlon | LSR-BWX118 | White Lid Only | 280 x 280 x 45 | 10 |
Description
- Made from tough HDPE.
- Suitable for food contact application in accordance to EU.
- Suitable for general and refrigerated storage down to -50°C.
Brand | Reference | Cap/L | Diameter (mm) (L x W x H) | Std/Pack |
---|
Azlon | LSR-BWY030 | 500 | 100 x 100 x 65 | 10 |
Azlon | LSR-BWY034 | 1,000 | 210 x 100 x 65 | 10 |
Azlon | LSR-BWY038 | 1,500 | 210 x 100 x 90 | 10 |
Azlon | LSR-BWY030 | 2,000 | 210 x 210 x 65 | 10 |
Azlon | LSR-BWY039 | 3,500 | 210 x 210 x 90 | 10 |
Description
- Suitable for use with water-ice, dry-ice and salt solutions.
- Supplied with lids.
- Integral handles allow easy liftling and handling
Brand | Reference | Colour | Cap/L | Std/Pack |
---|
Azlon | PPX-IBB001P | Black | 4.5 | 2 |
Azlon | PPX-IBB002P | Pale Blue | 4.5 | 2 |
Azlon | PPX-IBB003P | Green | 4.5 | 2 |
Azlon | PPX-IBB004P | Green | 1 | 2 |
Description
- Manufactured from polyamide coated steel.
- Better heat and chemical resistance.
- Ideal for safely carrying up to 6 bottles / wash bottles
Brand | Reference | Maximum Bottles Diameters (mm) | Std/Pack |
---|
Azlon | LSR-BGS040 | 60 | 10 |
Azlon | LSR-BGS042 | 74 | 10 |
[elementor-template id="194"]