Volumetric Plasticware
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Ross | LSR-80340 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP033 | Circular for 94 holes, Blue | 10 |
Azlon | LSR-SWP038 | Horizontal for 12 pipettes | 10 |
Ross | PPX-RDR306 | Horizontal (12) & Vertical (12) Type (Small Size for Pipettes) | 10 |
Ross | LSR-BSR-27 | Horizontal (20) & Vertical (16) Type (Large Size for Pipettes & Burettes) | 10 |
Brand | Reference | Description | Std/Pack |
---|---|---|---|
Azlon | PPX-SWX008 | Cone 1 Litre graduated | 10 |
Stand for Cone, Made of Acrylic | |||
Azlon | PPX-SWX004 | Rectangular Stand for 2 cones | 2 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPX-BDH112T | 25 | 2 |
Azlon | PPX-BDH118T | 50 | 2 |
Azlon | PPX-BDH124T | 100 | 2 |
Brand | Reference | Cap/mL | Type | Std/Pack |
---|---|---|---|---|
Azlon | PPX-PDH601 | 1 | One-mark | 5 |
Azlon | PPX-PDH602 | 2 | One-mark | 5 |
Azlon | PPX-PDH605 | 5 | One-mark | 5 |
Azlon | PPX-PDH610 | 10 | One-mark | 5 |
Azlon | PPX-PDH625 | 25 | One-mark | 5 |
Azlon | PPX-PDH650 | 50 | One-mark | 5 |
Brand | Reference | Cap/mL | Sub.Div. | Std/Pack |
---|---|---|---|---|
Azlon | PPX-PDH501 | 1 | 0.1 | 5 |
Azlon | PPX-PDH502 | 2 | 0.1 | 5 |
Azlon | PPX-PDH505 | 5 | 0.1 | 5 |
Azlon | PPX-PDH510 | 10 | 0.1 | 5 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Cope | PPC-MD700-10 | 100 | 10 |
Cope | PPC-MD700-15 | 250 | 10 |
Cope | PPC-MD700-20 | 500 | 10 |
Cope | PPC-MD700-25 | 1,000 | 10 |
Brand | Reference | Cap/mL | Neck Size | Std/Pack |
---|---|---|---|---|
Polypropylene | ||||
Azlon | PPF-FDF012N | 25 | 10/19 | 10 |
Azlon | PPF-FDF018N | 50 | 14/23 | 10 |
Azlon | PPF-FDF024N | 100 | 14/23 | 10 |
Azlon | PPF-FDF030N | 250 | 19/26 | 10 |
Azlon | PPF-FDF036N | 500 | 19/26 | 10 |
Azlon | PPF-FDF038N | 1000 | 24/29 | 10 |
PMP (TPX) | ||||
Azlon | PPF-FDF112N | 25 | 10/19 | 10 |
Azlon | PPF-FDF118N | 50 | 14/23 | 10 |
Azlon | PPF-FDF124N | 100 | 14/23 | 10 |
Azlon | PPF-FDF130N | 250 | 19/26 | 10 |
Azlon | PPF-FDF136N | 500 | 19/26 | 10 |
Azlon | PPF-FDF138N | 1000 | 24/29 | 10 |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Polypropylene | |||
Azlon | PPF-FDE542 | 50 | 10 |
Azlon | PPF-FDE544 | 100 | 10 |
Azlon | PPF-FDE546 | 250 | 10 |
Azlon | PPF-FDE548 | 500 | 10 |
Azlon | PPF-FDE550 | 1000 | 10 |
PMP (TPX) | |||
Azlon | PPF-FDE442 | 50 | 10 |
Azlon | PPF-FDE444 | 100 | 10 |
Azlon | PPF-FDE446 | 250 | 10 |
Azlon | PPF-FDE448 | 500 | 10 |
Azlon | PPF-FDE450 | 1000 | 10 |
Clearance Items (while stocks last) PP, Stoppered Type | |||
Azlon | PPF-FDE536 | 500 | 5 Only |
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-JPM0050P | 50 | 5 |
Azlon | PPC-JPM0100P | 100 | 5 |
Azlon | PPC-JPM0250P | 250 | 5 |
Azlon | PPC-JPM0500P | 500 | 5 |
Azlon | PPC-JPM1000P | 1000 | 5 |
Azlon | PPC-JPM2000P | 2000 | 5 |
Azlon | PPC-JPM3000P | 3000 | 5 |
Azlon | PPC-JPM5000P | 5000 | 5 |
Measuring Cylinders, Class A, PMP (TPX)
- Printed Graduation, Hexagon base with spout, DIN 12681.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-CTA0010P | 10 | 5 |
Azlon | PPC-CTA0025P | 25 | 5 |
Azlon | PPC-CTA0050P | 50 | 5 |
Azlon | PPC-CTA0100P | 100 | 5 |
Azlon | PPC-CTA0250P | 250 | 5 |
Azlon | PPC-CTA0500P | 500 | 5 |
Azlon | PPC-CTA1000P | 1000 | 5 |
Azlon | PPC-CTA2000P | 2000 | 5 |
Measuring Cylinders, Class B, PMP (TPX)
- Moulded Graduation, Hexagon base with spout, ISO 6706
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-CT0010P | 10 | 10 |
Azlon | PPC-CT0025P | 25 | 5 |
Azlon | PPC-CT0050P | 50 | 5 |
Azlon | PPC-CT0100P | 100 | 5 |
Azlon | PPC-CT0250P | 250 | 5 |
Azlon | PPC-CT0500P | 500 | 5 |
Azlon | PPC-CT1000P | 1000 | 5 |
Azlon | PPC-CT2000P | 2000 | 5 |
Measuring Cylinders, Class B, Polypropylene
- Moulded Graduation, Hexagon base with spout, ISO 6706.
Brand | Reference | Cap/mL | Std/Pack |
---|---|---|---|
Azlon | PPC-CP0010P | 10 | 10 |
Azlon | PPC-CP0025P | 25 | 10 |
Azlon | PPC-CP0050P | 50 | 10 |
Azlon | PPC-CP0100P | 100 | 5 |
Azlon | PPC-CP0250P | 250 | 5 |
Azlon | PPC-CP0500P | 500 | 5 |
Azlon | PPC-CP1000P | 1000 | 5 |
Azlon | PPC-CP2000P | 2000 | 5 |