Skip to content
Others
Description
- With lid, translucent, glazed.
Brand | Cat No | Reference | Length
(mm) | No/ Hole | Std/Pack |
---|
Ross | S1910 | GSI-MI/MD/38 | 11 x 38 | 8 | 10 |
Ross | S1920 | GSI-MI/MD/54 | 12 x 54 | 20 | 10 |
Ross | S1930 | GSI-MI/MD/75 | 12 x 75 | 35 | 10 |
Description
Brand | Cat No | Reference | Length
(mm) | No/ Hole | Std/Pack |
---|
Ross | S2110 | GSI-MI/MT/2 | 39 | 2 | 10 |
Ross | S2120 | GSI-MI/MT/4 | 76 | 4 | 10 |
Description
- On nickel chrome wire, transparent.
Brand | Cat No | Reference | Size/mm (HxD) | Diameter (mm) | Std/Pack |
---|
Ross | T4510 | GSI-MI/T/1 | 38 | 20 | 10 |
Ross | T4520 | GSI-MI/T/2 | 44 | 24 | 10 |
Ross | T4530 | GSI-MI/T/3 | 50 | 28 | 10 |
Ross | T4540 | GSI-MI/T/4 | 58 | 32 | 10 |
Ross | T4550 | GSI-MI/T/5 | 63 | 35 | 10 |
Ross | T4560 | GSI-MI/T/6 | 69 | 38 | 10 |
Ross | T4570 | GSI-MI/T/7 | 76 | 43 | 10 |
Description
- Without spout, translucent, glazed.
Brand | Cat No | Reference | Size/mm (HxD) | Cap/ml | Std/Pack |
---|
Ross | S2200 | GSI-MI/C/10 | 15 x 40 | 10 | 10 |
Ross | S2210 | GSI-MI/C/20 | 15 x 48 | 20 | 10 |
Ross | S2220 | GSI-MI/C/25 | 15 x 54 | 25 | 10 |
Ross | S2240 | GSI-MI/C/35 | 15 x 69 | 35 | 10 |
Ross | S2260 | GSI-MI/C/45 | 28 x 56 | 45 | 10 |
Ross | S2270 | GSI-MI/C/50 | 28 x 62 | 50 | 10 |
Ross | S2280 | GSI-MI/C/60 | 28 x 75 | 80 | 10 |
Ross | S2290 | GSI-MI/C/70 | 28 x 87 | 100 | 10 |
[elementor-template id="194"]